Spring Season Festival Playlist (FH5 Horizon Creatives - Series 25)
Here are the details on this week’s events and rewards. Share tips along with your tuning setup codes.
SPRING | HOT SEASON
The season starts at 7:30am Pacific on October 5 and ends Thursday, October 12, 2023 2:30 PM
This is the fourth and closing season of the Horizon Creatives series.
PLAYLIST POINTS
Points are accumulated across all four seasons. Each event in the Festival Playlist has a number of points to earn noted in the bottom left corner of the event tile. Accumulate points with any combination of completed events to earn the first reward car, and continue earning points from remaining events to earn the second reward car. Cars noted as Seasonal Exclusive are not available in the Autoshow, so grab them while you can! But don’t worry if you miss them, these cars may come back again for future Festival Playlists.
Series total: 300 Points
- Series Reward: 1995 BMW 850CSi (newly added Seasonal Exclusive) (80 points)
- Series Reward: 1995 Porsche 911 Carrera 2 by Gunther Werks (Seasonal Exclusive) (160 points)
Season Total: 75 points
- Season Reward: 2022 BMW i4 eDrive40 (newly added Seasonal Exclusive car) (20 points)
- Season Reward: 1955 Porsche 550A Spyder (Seasonal Exclusive car) (40 points)
EVENT REWARDS
The Trial | 2018 Porsche 911 GT2 RS | Autoshow (315,000 CR) |
EventLab | 2022 Rivian R1S | newly added Seasonal Exclusive car |
EventLab | Surfs Up | Emote |
EventLab | Super Wheelspin | |
Speed Zone | Super Wheelspin | |
Speed Zone | Super Wheelspin | |
Speed Zone | Super Wheelspin | |
Championship | 1963 Volkswagen Type 2 De Luxe | Autoshow (40,000 CR) |
Championship | 2018 BMW M5 | Autoshow (105,000 CR) |
Photo Challenge | “Is this a pigeon?” | ForzaLINK Phrase |
RA Danger Sign | Super Wheelspin | |
RA Championship | 2010 Audi TT RS Coupe | Autoshow (66,000 CR) |
HW Danger Sign | Super Wheelspin | |
HW Championship | 2014 Mercedes-Benz Unimog U5023 | Autoshow (100,000 CR) |
FORZATHON EVENTS
Completing these events earn seasonal points plus Forzathon Points (FP) which can be used in the Forzathon Shop.
#Forzathon Weekly Challenge
(5 pts) These four challenges must be completed in sequence.
Conquer Every Corner | |
---|---|
That’s Hot | Own and drive the 2018 Renault Megane RS |
Sharing is Caring | Earn 2 stars on the Pequeno Puente Speed Trap in your Megane |
Track Read | Win a Road Circuit event in your Megane |
Get to Grips | Earn 6 Stars at Speed Zones in your Megane |
#Forzathon Daily Challenges
(1 pt each) Each new challenge starts daily at 7:30am PT and is open for 7 days.
Completed It Mate | Complete an EventLab Event |
Vincent Van Go! | Win a Street Race in any Vans and Utility vehicle |
Beem Me Up | Earn 2 Ultimate Air Skills in any BMW |
Draw a Crowd | Earn 100,000 Skill Score |
Pocket Rocket | Reach a speed of 150 mph in any Abarth |
Pretty as a Picture | Photograph your car at EventLab Island |
Easely Does It | Get 3 Awesome Clean Racing Skills |
SEASON EVENT DETAILS
Toggle the menu to show the rewards and restrictions for each event - if you complete the event in a car outside the restrictions or fail to meet the target, you won’t get the reward and points from completion. You must have unlocked the Hall of Fame with Accolade points to enter the Trial. Access to Rally Adventure events require defeating the three team champions. Access to Hot Wheels events requires the Hot Wheels Expansion DLC; users without the DLC will still be able to gold the season and unlock the “Min, Meet Max” Achievement without these event points.
Pts | Event | Name | Requirement | Surface |
---|---|---|---|---|
10 | The Trial | Cut to the Chase | (A800) Germany | |
3 | EventLab | Stadium Supercross | (A800) Unlimited Offroad & Buggies | |
3 | EventLab | White Sands Full Circuit | (S2 998) Extreme Track Toys | |
3 | EventLab | Atlantes de Tula Road Circuit | (A800) Retro Supercars | |
2 | Speed Zone | La Silica | (S1 900) Dodge Viper '08 | |
2 | Speed Zone | Mountain Pass | (S1 900) Dodge Viper '08 | |
3 | Speed Zone | Rio Fuerte | (S1 900) Dodge Viper '08 | |
5 | Championship | Trail Happy | (A800) All-Weather Warriors | Dirt Racing |
5 | Championship | Rearing to Go! | (B700) RWD | Road Racing |
8 | Horizon Tour | Co-Op Championships | Complete a tour | |
2 | Photo Challenge | #FlutterSpeed | Photograph the 2017 Ford GT with some monarch butterflies located near to the Puerta Petrea Trailblazer Start Gate | |
2 | RA Danger Sign | Dunes | (A800) Mitsubishi Lancer GSR '99 | |
5 | RA Championship | Track Ready | (S1 900) Track Toys | |
2 | HW Danger Sign | Forest Escape | (A800) Mitsubishi Lancer GSR '99 | |
5 | HW Championship | There Goes My Hero | (A800) Sports Utility Heroes |
MONTHLY EVENTS
The total points from Monthly events are divided by four when applied to individual seasons. Completing the events will apply 1 point for each Monthly Rivals event (1 x 4) = 4 points maximum applied to each season. Post a clean lap to complete Rivals events; cars are stock and provided as free rentals.
Pts | Event | Route | Car |
---|---|---|---|
1 | Monthly Rivals | Lookout Circuit | BMW M2 '23 |
1 | Monthly Rivals | Ruta Norte | BMW 850CSi |
1 | Monthly Rivals | Baja California Trail | Rivian R1T |
1 | Monthly Rivals | Herencia Cross Country Circuit | Rivian R1S |