Spring Season Festival Playlist (FH5 Series 23 - Summer Party)
Here are the details on this week’s events and rewards. Share tips along with your tuning setup codes, and provide feedback with the polls in post #2.
The 1973 Pontiac Firebird Trans-Am SD-455 is this week’s newest exclusive reward car for 20 Seasonal Points.
SPRING | HOT SEASON
The season starts at 7:30am Pacific on August 3rd and ends Thursday, August 17, 2023 2:30 PM
This is the fourth and closing season of Summer Party (Series 23).
PLAYLIST POINTS
Points are accumulated across all four seasons. Each event in the Festival Playlist has a number of points to earn noted in the bottom left corner of the event tile. Accumulate points with any combination of completed events to earn the first reward car, and continue earning points from remaining events to earn the second reward car. Cars noted as Seasonal Exclusive are not available in the Autoshow, so grab them while you can! But don’t worry if you miss them, these cars may come back again for future Festival Playlists.
Series total: 292 Points
- Series Reward: 2018 DeBerti Ford Mustang GT (newly added Seasonal Exclusive) (80 points)
- Series Reward: 1970 Dodge Coronet Super Bee (Seasonal Exclusive) (160 points)
Season Total: 73 points
- Season Reward: 1973 Pontiac Firebird Trans-Am SD-455 (newly added Seasonal Exclusive car) (20 points)
- Season Reward: Ferrari SF90 Stradale (Seasonal Exclusive car) (40 points)
FORZATHON EVENTS
Completing these events earn seasonal points plus Forzathon Points (FP) which can be used in the Forzathon Shop.
#Forzathon Weekly Challenge
(5 pts) These four challenges must be completed in sequence.
New and Improved | |
---|---|
RC Pedigree | Own and drive the 2015 Lexus RC F |
With Great Power | Drive 1 miles in 1 minute in the 2015 Lexus RC F |
Lexus Celebrate | Take a photo of the 2015 Lexus RC F at the Horizon Street Scene Outpost |
Clean Sweep | Earn 5 Clean Racing Skills in Street Races in the 2015 Lexus RC F |
#Forzathon Daily Challenges
(1 pt each) Each new challenge starts daily at 7:30am PT and is open for 7 days.
Sunny Snapshot | Take a photo of your vehicle at the Stadium Summer Party |
Looking Sharp | Change any part of your character’s outfit |
Sitting Pretty | Take a photo of any Hot Hatch at Playa Azul |
Skid I Do That? | Earn 6 stars at Drift Zones |
Toyota-lly Cool | Drive 3 miles (4.8km) in any Toyota |
Step on the Gas | Win a Street Race Event in any Japanese vehicle |
Keeping It Clean | Earn 3 Clean Racing Skills in any Street Race Event |
Hi-Score | Complete Round 3 of a Horizon Arcade Event |
FORZATHON SHOP
700 FP Car | 1987 Porsche 959 | Autoshow (2,100,000 CR) |
275 FP Car | 2018 McLaren 600LT Coupé | Autoshow (260,000 CR) |
75 FP Emote | Snap | Seasonal Exclusive Emote |
75 FP Clothing | Creative Tee | Seasonal Exclusive Clothing |
Wheelspins | 60 FP Wheelspins & 150 FP Super Wheelspins | |
2018 McLaren 600LT Coupé |
SEASON EVENT DETAILS
Toggle the menu to show the rewards and restrictions for each event - if you complete the event in a car outside the restrictions or fail to meet the target, you won’t get the reward and points from completion. You must have unlocked the Hall of Fame with Accolade points to enter the Trial. Access to Rally Adventure events require defeating the three team champions. Access to Hot Wheels events requires the Hot Wheels Expansion DLC; users without the DLC will still be able to gold the season and unlock the “Min, Meet Max” Achievement without these event points.
Pts | Event | Name | Requirement | Surface |
---|---|---|---|---|
10 | The Trial | Seeing the Sights | (A800) Decade: 2010s | |
3 | EventLab | Mulegé Street Circuit Open | (A800) Retro Super Cars | |
3 | EventLab | Airplane Graveyard Circuit | (A800) Super Saloons | |
3 | Playground Games | Survivin’ in the 90s | (S1 900) Decade: 1990s | |
2 | Danger Sign | Eagle’s Perch | (S2 998) Anything Goes | |
2 | Speed Trap | Drag Strip | (S2 998) Anything Goes | |
2 | Trail Blazer | La Marisma | (S2 998) Anything Goes | |
5 | Championship | Number 1 Rule | (B700) Retro Saloons | Street Race |
5 | Championship | The Little Things | (C600) Classic Rally | Road Race |
3 | Treasure Hunt | Rip and Tour | Have a grand tour and cause some wreckage, after 10 times they might get the message! | |
2 | Photo Challenge | #DecoratedAndDeluxe | 1932 Ford De Luxe Five Window at Raúl Urias’s Mural in Colinas Aridas | |
2 | The Eliminator | Battle Royale | Finish 30th or better | |
2 | RA Drift Zone | Canyon Sweep | (S2 998) Anything Goes - 132,000 points | |
5 | RA Championship | Nitty Gritty | (B700) Honda | |
2 | HW Danger Sigh | Canyon Jump | (S2 998) Anything Goes | |
5 | HW Championship | Feel the Loops | (S1 900) Porsche |
MONTHLY EVENTS
The total points from Monthly events are divided by four when applied to individual seasons. Completing the events will apply 1 point for each Monthly Rivals event + 3 points for the Horizon Story = 5 points maximum applied to each season. Post a clean lap to complete Rivals events; cars are stock and provided as free rentals.
Pts | Event | Route | |
---|---|---|---|
12 | Horizon Story | Icons of Speed |
Pts | Event | Route | Car |
---|---|---|---|
4 | Monthly Rivals | Cathedral Circuit | Toyota GR86 |
4 | Monthly Rivals | Arch of Mulegé Circuit | Ford XB Falcon GT |
Complete the Icons of Speed Horizon Story to unlock the 2019 Hennessey Camaro Exorcist.