Spring Season Festival Playlist (FH5 Series 20 - High Performance )
Here are the details on this week’s events and rewards. Share tips along with your tuning setup codes, and provide feedback with the polls in post #2.
The 2022 Porsche Mission R is this week’s newest exclusive reward car.
SPRING | HOT SEASON
The season starts at 7:30am Pacific on May 18th and ends Thursday, May 25, 2023 2:30 PM
This is the fourth and closing season of High Peformance (Series 20).
PLAYLIST POINTS
Points are accumulated across all four seasons. Each event in the Festival Playlist has a number of points to earn noted in the bottom left corner of the event tile. Accumulate points with any combination of completed events to earn the first reward car, and continue earning points from remaining events to earn the second reward car. Cars noted as Seasonal Exclusive are not available in the Autoshow, so grab them while you can! But don’t worry if you miss them, these cars may come back again for future Festival Playlists.
Series total: 280 Points
- Series Reward: 2010 FERRARI 599XX (Hard-to-Find) (80 points)
- Series Reward: 1993 MCLAREN F1 (Hard-to-Find) (160 points)
Season Total: 70 points
- Season Reward: 2022 PORSCHE MISSION R (newly added Seasonal Exclusive car) (20 points)
- Season Reward: 2015 JAGUAR XKR-S (Seasonal Exclusive car) (40 points)
FORZATHON EVENTS
Completing these events earn seasonal points plus Forzathon Points (FP) which can be used in the Forzathon Shop.
#Forzathon Weekly Challenge:
(5 pts) These four challenges must be completed in sequence.
Brawn and Beauty | |
---|---|
Chapter 1: Lap of Luxury | Own and drive the 2017 Ferrari 812 Superfast |
Chapter 2: All Natural | Maintain a speed of 175 mph (281 km/h) for 15 seconds in the Ferrari 812 |
Chapter 3: Fly High, Ferrari! | Earn 5 Ultimate Air Skills in the Ferrari 812 |
Chapter 4: Tourism Extraordinaire | Go for a road trip across Mexico by driving for 5 miles (8km) in the Ferrari 812 |
#Forzathon Daily Challenges
(1 pt each) Each new challenge starts daily at 7:30am PT and is open for 7 days.
Roundabout | Drive 3 miles (4.8km) at the Stadium |
Close Call | Earn 10 Near Miss Skills in any Hypercar |
Class Act | Win a Drag Race in any ‘A’ Class vehicle |
Accured Some Speed | Reach 100mph (160km/h) in the 2017 Acura NSX |
Pretty Picture | Take a photo of any Mercedes-Benz |
Danger Zone | Earn 6 Stars at Danger Signs in any vehicle |
Player Made | Play any EventLab from the Creative Hub |
FORZATHON SHOP
700 FP Car | 2019 RIMAC CONCEPT TWO | Autoshow (2,000,000 CR) |
400 FP Car | 1981 BMW M1 | Autoshow (525,000 CR) |
75 FP Emote | THUMBS UP | Seasonal Exclusive Emote |
75 FP Clothing | WATERMELON CREW SOCKS | Seasonal Exclusive Clothing |
Wheelspins | 60 FP Wheelspins & 150 FP Super Wheelspins |
EVENT REWARDS
The Trial | 2009 FERRARI 458 ITALIA | Autoshow (225,000 CR) |
EventLab | Super Wheelspin | |
EventLab | 2011 VOLKSWAGEN SCIROCCO R | Autoshow (45,000 CR) |
Danger Sign | Super Wheelspin | |
Speed Trap | Super Wheelspin | |
Speed Zone | Super Wheelspin | |
Championship | 1992 HONDA NSX-R | Autoshow (90,000 CR) |
Championship | 2014 HSV LIMITED EDITION GEN-F GTS MALOO | Autoshow (62,000 CR) |
Treasure Hunt | 100 Forzathon Points | |
Photo Challenge | PINATA POP | Seasonal Exclusive Car Horn |
The Eliminator | 2008 DODGE VIPER SRT10 ACR | Autoshow (90,000 CR) |
RA Speed Zone | Super Wheelspin | |
RA Championship | GERMAN ENGINEERING HOODIE | Seasonal Exclusive Clothing |
HW Speed Trap | Super Wheelspin | |
HW Championship | 2012 MERCEDES-BENZ C 63 AMG COUPE BLACK SERIES | Autoshow (150,000 CR) |
Super7 Challenge | 2012 JAGUAR XKR-S | Autoshow (100,000 CR) |
SEASON EVENT DETAILS
Toggle the menu to show the rewards and restrictions for each event - if you complete the event in a car outside the restrictions or fail to meet the target, you won’t get the reward and points from completion. You must have unlocked the Hall of Fame with Accolade points to enter the Trial. Access to Rally Adventure events require defeating the three team champions. Access to Hot Wheels events requires the Hot Wheels Expansion DLC; users without the DLC will still be able to gold the season and unlock the “Min, Meet Max” Achievement without these event points.
Pts | Event | Name | Requirement | Surface |
---|---|---|---|---|
10 | The Trial | T-Red-ing the line | (A800) Decade: 2000’s | Road Racing |
3 | EventLab | Canyonball Raceway | (S2 998) Anything Goes | |
3 | EventLab | Origami Park | (S2 998) Anything Goes | |
2 | Danger Sign | Heights of Mulage | (S2 998) Anything Goes - 984.3 feet | Offroad |
2 | Speed Trap | Pantano Pass | (S2 998) Anything Goes - 180.0 mph | Road |
2 | Speed Zone | River Run | (S2 998) Anything Goes - 115.0 mph | Dirt |
5 | Championship | Alacrit-rally | (C600) Classic Rally | Dirt Racing |
5 | Championship | Easy Deutsch It | (B700) Country: Germany | Offroad Racing |
2 | Horizon Tour | Co-Op Championships | ||
3 | Treasure Hunt | Old is Gold | Solidify the retro reputation by specifically earning gold | |
2 | Photo Challenge | #LamboNo5 | Any Lamborghini + El Arco de Cabo San Lucas | |
2 | The Eliminator | Battle Royale | Finish 30th or better | |
2 | RA Speed Zone | Reservoir View | (S2 998) Anything Goes - 95.0 mph | Road |
5 | RA Championship | Flex on the Road | (B700) Modern Muscle | Road Racing |
2 | HW Speed Trap | Nexus View | (S2 998) Anything Goes - 220.0 mph | Road |
5 | HW Championship | Audi, Partner! | (A800) Audi | Road |
MONTHLY EVENTS
The total points from Monthly events are divided by four when applied to individual seasons. Completing the two events will apply 1 point for EV + 1 point for Monthly Rivals = 2 points applied to each season. Post a clean lap to complete Rivals events; cars are stock and provided as free rentals.
Pts | Event | Route | Car |
---|---|---|---|
4 | Monthly Rivals | Dunas Blancas Sprint | Lambo Huracan STO |
4 | Forza EV | Chihuahua Circuit | Porsche Mission R |