Spring Season Festival Playlist (Series 19 - Midnights at Horizon)
Here are the details on this week’s events and rewards. Share tips along with your tuning setup codes, and provide feedback with the polls in post #2.
The 2022 Cadillac CT4-V is this week’s newest exclusive reward car.
SPRING | HOT SEASON
The season starts at 7:30am Pacific on April 20th and ends Thursday, April 27, 2023 2:30 PM
This is the fourth and closing season of Midnights at Horizon (Series 19).
PLAYLIST POINTS
Points are accumulated across all four seasons. Each event in the Festival Playlist has a number of points to earn noted in the bottom left corner of the event tile. Accumulate points with any combination of completed events to earn the first reward car, and continue earning points from remaining events to earn the second reward car. Cars noted as Seasonal Exclusive are not available in the Autoshow, so grab them while you can! But don’t worry if you miss them, these cars may come back again for future Festival Playlists.
Series total: 244 Points
- Series Reward: 2012 PORSCHE 911 GT3 RS 4.0 (Seasonal Exclusive car) (80 points)
- Series Reward: 2012 LAMBORGHINI AVENTADOR J (Seasonal Exclusive car) (160 points)
Season Total: 70 points
- Season Reward: 2022 CADILLAC CT4-V BLACKWING (newly added Seasonal Exclusive car) (20 points)
- Season Reward: 2015 RADICAL RXC TURBO (Hard-to-Find car) (40 points)
FORZATHON EVENTS
Completing these events earn seasonal points plus Forzathon Points (FP) which can be used in the Forzathon Shop.
#Forzathon Weekly Challenge:
(5 pts) These four challenges must be completed in sequence.
Black Edition | |
---|---|
Chapter 1: Japanese Precision | Own and drive the 2012 Nissan GT-R Black Edition (R35) |
Chapter 2: | Win a Street Race in the 2012 Nissan GT-R Black Edition (R35) |
Chapter 3: | Earn 6 Stars at Danger Signs with the 2012 Nissan GT-R Black Edition (R35) |
Chapter 4: | Smash 3 Speed Cameras with the 2012 Nissan GT-R Black Edition (R35) |
#Forzathon Daily Challenges
(1 pt each) Each new challenge starts daily at 7:30am PT and is open for 7 days.
Ready For Takeoff | Earn a total of 3 stars from the Runway Danger Sign |
Devil’s in the SpeedTails | Earn 3 Daredevil Skills in the 2019 McLaren Speedtail |
Lightyear | Drive 5 miles (8 km) in an Infiniti |
A Sprite to Remember | Take a photo of the 1958 Austin-Healey Sprite MK1 |
Count Your Lucky Stars | Earn 3 Lucky Escape Skills in any car from the United States |
Hillslide | Earn 3 Stars at the Hillside Drift Zone |
Midnight Spoils | Win any Midnight Battle |
FORZATHON SHOP
600 FP Car | 2019 MCLAREN SPEEDTAIL | Autoshow (2,250,000 CR) |
300 FP Car | 2017 MERCEDES-AMG GT R | Autoshow (295,000 CR) |
75 FP Car Horn | FOGHORN | Accolade reward |
75 FP Clothing | GRIT REAPERS MOTORCROSS HELMET | Seasonal Exclusive Clothing |
Wheelspins | 60 FP Wheelspins & 150 FP Super Wheelspins |
EVENT REWARDS
RA Speed Trap | Super Wheelspin | |
RA Championship | HORIZON RAPTORS MOTORCROSS HELMET | Seasonal Exclusive Clothing |
The Trial | 2018 SALEEN S1 | Autoshow (200,000 CR) |
EventLab | 2016 LOTUS 3-ELEVEN | Autoshow (150,000 CR) |
EventLab | Super Wheelspin | |
Danger Sign | Super Wheelspin | |
Speed Trap | Super Wheelspin | |
Speed Zone | Super Wheelspin | |
Championship | 2010 VOLKSWAGEN GOLF R | Autoshow (64,000 CR) |
Championship | 1970 CHEVROLET CHEVELLE SUPER SPORT 454 | Autoshow (80,000 CR) |
Horizon Tour | ||
Treasure Hunt | 100 Forzathon Points | |
Photo Challenge | HORIZON RAPTORS TEE | Seasonal Exclusive Clothing |
The Eliminator | 2009 BMW M5 | Autoshow (90,000 CR) |
HW Speed Zone | Super Wheelspin | |
HW Championship | 1988 BMW M5 | Autowshow (54,000 CR) |
SEASON EVENT DETAILS
Toggle the menu to show the rewards and restrictions for each event - if you complete the event in a car outside the restrictions or fail to meet the target, you won’t get the reward and points from completion. You must have unlocked the Hall of Fame with Accolade points to enter the Trial. Access to Rally Adventure events require defeating the three team champions. Access to Hot Wheels events requires the Hot Wheels Expansion DLC; users without the DLC will still be able to gold the season and unlock the “Min, Meet Max” Achievement without these event points.
Pts | Event | Name | Requirement |
---|---|---|---|
2 | RA Speed Trap | Canyon Rush | (< 999) Anything Goes - 205 mph |
5 | RA Championship | Wheel of a Time | (B700) Modern Rally |
10 | The Trial | Stock Showdown | (A751) Mercedes-Benz E 63 '13 |
3 | EventLab | Ejime Track Night | (S1 900) Anything Goes |
3 | EventLab | Bahía DRS Holiday Resport | (S1 900) Modern Supercars |
3 | Danger Sign | Los Jardines | (S2 998) Anything Goes - 600m |
2 | Speed Trap | Federal Highway | (S2 998) Anything Goes - 280 mph |
2 | Speed Zone | Camino Del Cielo | (S2 998) Anything Goes - 140 mph |
5 | Championship | Travel Light | (C600) Retro Hot Match |
5 | Championship | Glow Up | (A800) Modern Muscle |
3 | Horizon Tour | Co-Op Championships | |
3 | Treasure Hunt | Shoulda, Woulda, Cuda | Don’t run out of time in this Arcade you’ll do fine |
2 | Photo Challenge | #NeonPlans | Any Modern Sports Car + Neon Tank + Palacio Azul del Oceano. |
2 | The Eliminator | Battle Royale | Finish 30th or better |
2 | HW Speed Zone | The Ribbon | (S2 998) Anything Goes - 180 mph |
5 | HW Championship | Burnout the Midnight Oil | (S1 900) Track Toys |
MONTHLY EVENTS
The total points from Monthly events are divided by four when applied to individual seasons. Completing the two events will apply 1 point for EV + 1 point for Monthly Rivals = 2 points applied to each season. Post a clean lap to complete Rivals events; cars are stock and provided as free rentals.
Pts | Event | Route | Car |
---|---|---|---|
4 | Monthly Rivals | Bola Ocho Circuit | Lexus LC 500 |
4 | Forza EV | Bahía de Plano Circuit | Rimac Nevera |