Autumn Season Festival Playlist (Series 17 - Japanese Automotive)
Here are the details on this week’s events and rewards. Share tips along with your tuning setup codes!
The 1995 Toyota MR2 GT is this week’s newly added seasonal Exclusive reward car.
AUTUMN | STORM SEASON
The season starts at 6:30am Pacific on February 9th and ends Thursday, February 16, 2023 2:30 PM
This is the second season of Japanese Automotive (Series 17).
PLAYLIST POINTS
Points are accumulated across all four seasons. Each event in the Festival Playlist has a number of points to earn noted in the bottom left corner of the event tile. Accumulate points with any combination of completed events to earn the first reward car, and continue earning points from remaining events to earn the second reward car. Cars noted as Seasonal Exclusive are not available in the Autoshow, so grab them while you can! But don’t worry if you miss them, these cars may come back again for future Festival Playlists.
Series total: 244 Points
- Series Reward: 2020 NISSAN GT-R NISMO (Seasonal Exclusive car) (80 points)
- Series Reward: 1998 SUBARU IMPREZA 22B-STI VERSION (Hard-to-Find car) (160 points)
Season Total: 61 points
- Season Reward: 1995 TOYOTA MR2 GT (newly added Seasonal Exclusive car) (20 points)
- Season Reward: 1990 SUBARU LEGACY RS (Seasonal Exclusive) (40 points)
FORZATHON EVENTS
Completing these events earn seasonal points plus Forzathon Points (FP) which can be used in the Forzathon Shop.
#Forzathon Weekly Challenge:
(5 pts) These four challenges must be completed in sequence.
Runabout Racer | |
---|---|
Chapter 1: Mister Two | Own and drive the 1989 Toyota MR2 SC |
Chapter 2: Positively Charged | Earn 6 Stars at Speed Traps in the 1989 Toyota MR2 SC |
Chapter 3: Heads Up | Win a Street Race in the 1989 Toyota MR2 SC |
Chapter 4: Toyotally Awesome | Bank 100.000 skill score in the 1989 Toyota MR2 SC |
#Forzathon Daily Challenges
(1 pt each) Each new challenge starts daily at 6:30am PT and is open for 7 days.
Kiwami | Earn 10 Ultimate Wreckage Skills in any Extreme Track Toy |
Boss Battle | Win a Midnight Battle in any Japanese vehicle |
Running in the 90’s | Earn a total of 200,000 points at Drift Zones in any vehicle from the 1990’s |
Wheely Nice | Paint your vehicle’s rims |
Kawaii! | Take a picture of any Japanese vehicle |
Super Speeder | Earn 10 Speed Skills in the 1997 Mazda RX-7 |
Honkda | Honk your horn in any Honda |
FORZATHON SHOP
450 FP Car | 1969 TOYOTA 2000GT | Autoshow (750,000 CR) |
300 FP Car | 1997 FORMULA DRIFT #777 Nissan 240SX | Autoshow (300,000 CR) |
75 FP Car Horn | WAH WAH WAH WAHH | Seasonal Car Horn |
75 FP Clothing | SILVER LEATHER BOOTS | Hard-To-Find Clothing |
Wheelspins | 60 FP Wheelspins & 150 FP Super Wheelspins |
EVENT REWARDS
The Trial | 2016 HONDA CIVIC COUPE | Seasonal (155,000 CR) |
EventLab | Super Wheelspin | |
EventLab | “DON’T TALK ABOUT STREET SCENE” | Seasonal ForzaLINK |
Danger Sign | Super Wheelspin | |
Speed Zone | Super Wheelspin | |
Drift Zone | Super Wheelspin | |
Championship | 2013 TOYOTA 86 | Autoshow (28,800 CR) |
Championship | 1997 MAZDA RX-7 | Autoshow (35,000 CR) |
Treasure Hunt | 100 FP | |
Photo Challenge | “BEAUTIFUL!” | Seasonal ForzaLINK |
HW Drift Zone | Super Wheelspin | |
HW Championship | HOT WHEELS TEE | Seasonal Clothing |
SEASON EVENT DETAILS
Toggle the menu to show the rewards and restrictions for each event - if you complete the event in a car outside the restrictions or fail to meet the target, you won’t get the reward and points from completion. You must have unlocked the Hall of Fame with Accolade points to enter the Trial. Access to Hot Wheels events requires the Hot Wheels Expansion DLC; users without the DLC will still be able to gold the season and unlock the “Min, Meet Max” Achievement without these event points.
Pts | Event | Name | Requirement |
---|---|---|---|
3 | Horizon Arcade | Mini Games | Complete any Horizon Arcade theme |
10 | The Trial | Super Scramble | (C600) Japan |
3 | EventLab | Zhèn Inaka ‘Night_Race’ | (B700) Japan |
3 | EventLab | Project Bayside (Night Edition) | (B700) Japan |
2 | Danger Sign | Launch Control | (S2 998) Anything Goes - 1640.4 ft / 500 meters |
2 | Speed Zone | Watersplash | (S2 998) Anything Goes - 95 mph |
2 | Drift Zone | Trailbreaker | (S2 998) Anything Goes - 130,000 points |
5 | Championship | Spoiler Sport | (B700) Japan Retro Sports Cars |
5 | Championship | Niss’an Easy | (B700) Nissan |
3 | Treasure Hunt | 370ception | Speed through the Zones for 370 in a 370 |
2 | Photo Challenge | #InfinitiPool | Nissan or Infiniti + stone lanterns in Cascadas De Agua Azul |
2 | HW Drift Zone | Water’s Edge | (S2 998) Anything Goes - 150,000 points |
5 | HW Championship | Flaming Hot | (S2 998) Anything Goes |
MONTHLY EVENTS
The total points from Monthly events are divided by four when applied to individual seasons. Completing the two events will apply 1 point for EV + 1 point for Monthly Rivals = 2 points applied to each season. Post a clean lap to complete Rivals events; cars are stock and provided as free rentals.
Pts | Event | Route | Car |
---|---|---|---|
4 | Monthly Rivals | Plaza Circuit | Nissan Z |
4 | Forza EV | Tierra Prospera Circuit | Rimac Concept 2 |