Winter Season Festival Playlist (Series 17 - Japanese Automotive)
Here are the details on this week’s events and rewards. Share tips along with your tuning setup codes!
The 1965 Toyota Sports 800 is this week’s newly added seasonal Exclusive reward car.
SPRING | HOT SEASON
The season starts at 6:30am Pacific on February 23rd and ends Thursday, March 2, 2023 2:30 PM
This is the fourth and closing season of Japanese Automotive (Series 17).
PLAYLIST POINTS
Points are accumulated across all four seasons. Each event in the Festival Playlist has a number of points to earn noted in the bottom left corner of the event tile. Accumulate points with any combination of completed events to earn the first reward car, and continue earning points from remaining events to earn the second reward car. Cars noted as Seasonal Exclusive are not available in the Autoshow, so grab them while you can! But don’t worry if you miss them, these cars may come back again for future Festival Playlists.
Series total: 244 Points
- Series Reward: 2020 NISSAN GT-R NISMO (Seasonal Exclusive car) (80 points)
- Series Reward: 1998 SUBARU IMPREZA 22B-STI VERSION (Hard-to-Find car) (160 points)
Season Total: 61 points
- Season Reward: 1965 TOYOTA SPORTS 800 (newly added Seasonal Exclusive car) (20 points)
- Season Reward: 2018 NISSAN SENTRA NISMO (Seasonal Exclusive) (40 points)
FORZATHON EVENTS
Completing these events earn seasonal points plus Forzathon Points (FP) which can be used in the Forzathon Shop.
#Forzathon Weekly Challenge:
(5 pts) These four challenges must be completed in sequence.
Civic Duty | |
---|---|
Chapter 1: EK9 | Own and drive the 1997 Honda Civic Type R |
Chapter 2: Racing Spec | Win 2 Road Circuit Events in the 1997 Honda Civic Type R |
Chapter 3: You’re a Natural | Earn a hard charger skill in the 1997 Honda Civic Type R |
Chapter 4: Championship White | Take a photo of the 1997 Honda Civic Type R |
#Forzathon Daily Challenges
(1 pt each) Each new challenge starts daily at 6:30am PT and is open for 7 days.
Tokyo Drift | Earn 5 Stars at Drift Zones in any Japanese vehicle |
Cruise Boulevard | Maintain a speed of 200mph (321.9 km/h) for 10 seconds in the 1998 Toyota Supra RZ |
GAS GAS GAS | Earn an Ultimate Speed Skill in The Eliminator |
One Winged Angel | Complete the ‘A Wing and a Prayer’ Showcase |
To Infinity! | Earn 3 Stars on any Danger Sign in an Infiniti vehicle |
Like a Drag-on | Win a Drag Race |
Photo Shoot | Photograph the 1998 Toyota Supra RZ |
FORZATHON SHOP
500 FP Car | 2010 LEXUS LFA | Autoshow (500,000 CR) |
300 FP Car | 2019 DEBERTI TOYOTA TACOMA TRD | Autoshow (500,000 CR) |
75 FP Car Horn | ANNOUNCER COUNTDOWN | |
75 FP CLOTHING | GOLD LEATHER BOOTS | |
Wheelspins | 60 FP Wheelspins & 150 FP Super Wheelspins |
EVENT REWARDS
The Trial | 2005 HONDA NSX-R GT | Seasonal (500,000 CR) |
EventLab | Super Wheelspin | |
EventLab | “DRIFTACULAR!” | ForzaLINK Phrase |
Playground Games | 1997 NISSAN SKYLINE GT-R V-SPEC | Autoshow (37,000 CR) |
Danger Sign | Super Wheelspin | |
Drift Zone | Super Wheelspin | |
Championship | 2008 SUBARU WRX STI | Autoshow (31,000 CR) |
Championship | 2016 MAZDA MIATA | Autoshow (35,000 CR) |
Treasure Hunt | 100 Forzathon Points | |
Photo Challenge | “TOO SOON, JUNIOR” | ForzaLINK Phrase |
Horizon Open | 1998 NISSAN SILVIA K’S AERO | Autoshow (25,000 CR) |
HW Danger Sign | Super Wheelspin | |
HW Championship | HOT WHEELS SUIT | Clothing |
SEASON EVENT DETAILS
Toggle the menu to show the rewards and restrictions for each event - if you complete the event in a car outside the restrictions or fail to meet the target, you won’t get the reward and points from completion. You must have unlocked the Hall of Fame with Accolade points to enter the Trial. Access to Hot Wheels events requires the Hot Wheels Expansion DLC; users without the DLC will still be able to gold the season and unlock the “Min, Meet Max” Achievement without these event points.
Pts | Event | Name | Requirement |
---|---|---|---|
10 | The Trial | Trail Tourers | (B700) Japan |
3 | EventLab | OnBluePlanet Presents Touge Battle 06 | (B700) Japan |
3 | EventLab | Nordseebazi Presents Cobra Driftpark | (B700) Japan |
3 | Playground Games | Survival | (B700) Japan |
2 | Danger Sign | Board Walk | (S2 998) Anything Goes - 557.5 feet |
2 | Drift Zone | Las Dunas | (S2 998) Anything Goes - 180,000 points |
5 | Championship | Fly the Coupe | (B700) Japanese Modern Sports Cars |
5 | Championship | Totally Toyota | (C600) Toyota |
3 | Treasure Hunt | Supraman | Is it a bird? Is it a plane? No, it’s a supraman! |
2 | Photo Challenge | #SecretHondaway | Honda or Acura + stone lanterns in the cave near Ek’ Balam |
2 | Horizon Open | Tandem Drifting | Complete a Horizon Open Drift Event in any Japanese vehicle |
2 | HW Speed Trap | Hammer’s Shadow | (S2 998) Anything Goes - 245.0 mph |
5 | HW Championship | Hot Pursuit | (S2 998) Anything Goes |
MONTHLY EVENTS
The total points from Monthly events are divided by four when applied to individual seasons. Completing the two events will apply 1 point for EV + 1 point for Monthly Rivals = 2 points applied to each season. Post a clean lap to complete Rivals events; cars are stock and provided as free rentals.
Pts | Event | Route | Car |
---|---|---|---|
4 | Monthly Rivals | Plaza Circuit | Nissan Z |
4 | Forza EV | Tierra Prospera Circuit | Rimac Concept 2 |