Vote on this topic if you have encountered this issue! (Don’t forget to do so on other topics in the Troubleshooting Hub as well)
Platform: Xbox Series X
Graphics Mode: Performance
FM23 Version: 1.553.0255.0 (Update 6.0)
This topic is a truncated version of a previously closed topic found here. As of Update 5.0 the information found there still applies. I hope this one will be easier to use for the developers/bug fixers/product team.
[Update 6.0 Notes] In update 5.0 there were some rims that didn’t respond to color at all (whether they’re painted red, green, blue, yellow, etc. the rim would instead appear gray), but in update 6.0 I didn’t find any rims that didn’t respond to color. Many of those rims still fail in some other way, however.
Bug Information
There are 308 aftermarket rims in Forza Motorsport (2023), all of which can be painted. However, on the majority of rims, the paint finish displays incorrectly on the rim. Painting a rim in a matte finish would instead result in a glossy or chrome finish instead, and in some cases the color won’t show at all.
The following pictures are comparisons between Forza Motorsport 2023 (these are from update 5.0, images will be updated to 6.0 counterparts soon) and Forza Motorsport 7. The lighting isn’t exactly the same between the two games, but just note the differences in how the paint is applied.
(In both games, the whole rim is painted with the following settings: Hue: 0.60, Saturation: 1.00, Brightness: 1.00, matte finish)
Out of the 308 aftermarket rims in Forza Motorsport (2023), 197 of them (64%) cannot be painted properly in a matte finish (compared to 201 in update 5.0). In Forza Motorsport 7 I could count only 3 or 4.
Information Regarding the Table
Being there are hundreds of rims affected by the issue, it is not practical to write a lengthy description of how each particular rim is affected by the issue. Not many people have the time to read a dense wall of text for an hour or two. Furthermore, it is not practical to create a troubleshooting topic for each rim. As of right now there are 860 topics in the Forza Motorsport “Report New Issues” section; it does not need to be increased by 23.3% on faulty painting issues alone.
Instead the information presented here is condensed into a table format. Every aftermarket rim is listed, and with each rim there is either a P or an F marked next to it.
- P stands for PASS. The rim appears roughly like it should when painted matte, with the same settings used in the image examples earlier (H: 0.60, S: 1.00, B: 1.00).
- F stands for FAIL. The rim can be failed for any number of different reasons, such as appearing glossy, semi-glossy, metallic, chrome, or the color displayed deviates significantly from the color chosen (appearing too dark for example). Any single part of the rim not appearing matte can fail a rim. (These are the rims that need to be fixed)
For the sake of simplicity, each rim is only marked Pass or Fail. If more information is required, please ask for clarification in the comments section.
Rims | Pass / Fail |
---|---|
ADV.1 | ---- |
ADV Forza | F |
ADV05 M.V2 Standard | P |
ADV05 Track Spec CS | F |
ADV05C M.V2 CS | F |
ADV05R M.V2 CS | P |
ADV05RM M.V2 CS | P |
ADV05S M.V2 Standard | F |
ADV06 Track Spec CS | F |
ADV06R M.V2 CS | F |
ADV06RM M.V2 CS | F |
ADV07R M.V2 CS | F |
ADV08 M.V2 CS | F |
ADV10 M.V2 CS | F |
ADV10 Track Spec Advanced | F |
ADV10R Track Spec CS | F |
ADV15 Track Spec CS | F |
ADV5 M.V2 Advanced | F |
ADV5 Track Function | F |
ADV5.0 Track Spec CS | F |
ADV5.2 M.V2 Advanced | F |
ADV5.3 Track Spec CS | F |
ADV5S Track Spec CS | F |
ADV6 M.V2 SL | F |
ADV6 M.V2 Standard | F |
ADV6.2 M.V1 SL | F |
ADV7 M.V1 Standard | F |
ADV7 M.V2 CS | P |
ADV7.2 CF.2 | F |
ADV7R Track Spec CS | F |
ADV8 M.V1 SL | F |
ADV8R Track Spec CS | P |
Advan | ---- |
RGII | F |
Super Advan Racing Version 2 | F |
American Racing | ---- |
AR904 | P |
AR907 | P |
AR920 Blockhead | F |
AR927 Barrage | F |
Outlaw II | P |
Torq-Thrust M | P |
VF101 | F |
VF104 | F |
VF300 | F |
VF301 | F |
VF302 | F |
VF309 | F |
VF310 | F |
VF482 | F |
VF533 | P |
VN327 Rally | F |
VN510 Draft | P |
VN511 Salt Flat | F |
Asanti | ---- |
ABL-19 Athena | F |
AF174 | P |
CX173 | F |
BBS | ---- |
CC-R | F |
E55 | P |
RE | P |
RK | F |
RS Turbofan | P |
RS-GT | F |
Borbet | ---- |
A | F |
CB | F |
Boyd Coddington | ---- |
Slayer | P |
Brabus | ---- |
Monoblock IV | P |
Monoblock S | P |
Monoblock VI | P |
Buddy Club | ---- |
P1 Racing QF | P |
Compomotive | ---- |
CXR | F |
M05 | P |
ML | F |
TH2 | F |
Cragar | ---- |
Bonneville Series 391 | F |
S/S Super Sport | P |
Smoothie | P |
Street Lock D Window | P |
DUB | ---- |
Big Chips | P |
Presidential | F |
Dymag | ---- |
9 Spoke | F |
Enkei | ---- |
NT03+M | F |
RPF1 | F |
RS6 | F |
Tarmac Evo | P |
fifteen52 | ---- |
Cast Monoblock Turbomac | P |
Cast Monoblock Turbomac (w/o Fan) | F |
Forged 2pc Outlaw 001 | F |
Forged 3pc Evo SC | F |
Forged 3pc Formula TR | F |
Forged 3pc Tarmac 348 | F |
Forged Monoblock Penta | F |
Forza Edition | F |
Monoblock Tarmac | F |
Fikse | ---- |
FM/10 | F |
Profil 5 | F |
Profil 5S | F |
Gram Lights | ---- |
57 Optimise | F |
57C | F |
T57-RC | F |
Halibrand | ---- |
Indy | P |
Sprint II | P |
Hole Shot | ---- |
Holestar | P |
Solid | P |
Sunstar | P |
HRE | ---- |
454 | P |
501 | F |
505 | F |
935 | P |
445R | F |
546R | F |
940RL | P |
943RL | P |
945RL | P |
948RL | P |
C100 | P |
C103 | P |
C106 | F |
C109 | F |
Flow FF01 | F |
HRE3D+ | P |
P101 | F |
P104 | F |
P107 | F |
P40SC | F |
P43SC | F |
P44SC | F |
P45SC | F |
P47SC | F |
RX43 | F |
S101 | F |
S104 | F |
S107 | F |
IForged | ---- |
Astra | F |
Fabulous | F |
KMC Wheels | ---- |
KM715 Reverb | P |
XD228 Machete Desert | P |
Konig | ---- |
After Burner | P* |
Britelite | P |
Daylite | P |
Dekagram | F |
Lockout | F |
SSM | F |
Kosei | ---- |
K1-Racing TS-Version | F |
RT Sport | F |
Lexani | ---- |
LTC-701 | F |
LTC-704 | P |
Mistik Spikes | P |
Mickey Thompson | ---- |
Classic Lock | P |
ET Drag | P |
Modulare | ---- |
M3 | F |
M7 | P |
Momo | ---- |
GTR | F |
Heritage 6 | F |
Quantum | F |
Raptor | F |
Revenge | F |
Rush | F |
Sting | F |
Ten-S | P |
Motegi Racing | ---- |
MR102 | P |
MR119 Rally Cross S | F |
MR406 | P |
MR619 | P |
SP10 | F |
Traklite 1.0 | F |
Traklite 2.0 | P |
Oettinger | ---- |
Type RE | F |
Type RXX | F |
OZ | ---- |
Ares | F |
Aspen Hilt | F |
F1 | P |
F1 Deep | P |
Formula HLT 4H | F |
Hyper GT HLT | F |
Rally Racing | P |
Superleggera III Forged | F |
Superturismo Evoluzione | P |
Superturismo GT | F |
Ultraleggera HLT CL | F |
Zeus | P |
Racing Dynamics | ---- |
RGS | F |
RS 2 Modular | F |
RO_JA | ---- |
R2-5 | F |
R2-7 | P |
Rota | ---- |
J.SPL | F |
P45R | F |
Tarmac 3 | F |
Rotiform | ---- |
356 | P |
Aerodisc | P |
BKK | F |
BLQ | F |
BM1 | F |
BUC | F |
CBU | P |
CCV | F |
CUF | F |
DAB-M | F |
DIA | F |
EMA | F |
FLG | F |
FUC | F |
HUR-T | F |
IDK | F |
IGS | F |
IND-T | P |
JDR | F |
LAS-R | F |
LGB | F |
MLW | F |
NUE | P |
OXR | F |
ROC-OR | F |
RSE | F |
SCN-OR | F |
SCR | F |
SFO-T | P |
SJC | P |
SNA-T | P |
SPF | P |
USF | P |
VCE-T | F |
VDA | F |
WGR | P |
WGR-M | P |
WLD | F |
WRO | P |
ZRH-T | F |
Watanabe | ---- |
R-Type | F |
Speedline Corse | ---- |
SL8 Dominatore | P |
Imola | P |
2014 | P |
F1 | P |
SC1 Motorismo | P |
Team Dynamics Racing | ---- |
Pro Race 1 | F |
Pro Race 2 | F |
Tenzo R | ---- |
DC-6 V1 | F |
RS-5 | P |
Titan7 | ---- |
T-R10 | P |
T-S5 | P |
T-S7 | F |
TSW | ---- |
Catalunya | F |
Hockenheim R | P |
Trackstar 4 | F |
Volk | ---- |
F-Zero Kuwagata | P |
G16 | F |
G25 Limited Edition | F |
GT-V | P |
RE30 | F |
TE037 Dura | F |
TE37 | F |
TE37 Ultra | F |
TE37V Mark-II Limited Model | F |
Turbofan | P |
VR.G2 Forged | F |
WedsSport | ---- |
RN-55M | P |
SA-55M | F |
SA-70 | P |
SA-77R | F |
SA-97 F | F |
TC 105 N | P |
Weld | ---- |
Alumastar 2.0 Drag Race | P |
Alumastar Beadlock | P |
Magnum III | P |
S72 | P |
Work | ---- |
Back Label Zeast BST1 | F |
Back Label Zeast BST2 | F |
Brombacher | F |
CRKAI | F |
Design DH | F |
Equip 01 | P |
Equip 03 | P |
Equip 40 | F |
EWing RSZ-Negative | F |
Gnosis CV201 | F |
Gnosis CV202 | P |
Gnosis CV203 | P |
Gnosis CVX | F |
Gnosis FCV01 | F |
Gnosis FCV03 | F |
Gnosis FMB03 | P |
Gnosis GR201 | F |
Gnosis GR202 | F |
Gnosis GR203 | F |
Gnosis GS5 | P |
Gnosis HS201 | P |
Gnosis HS202 | P |
Gnosis HS203 | F |
Gran Seeker CCX | F |
Lanvec LS1 | F |
M.C.O Racing Type-CS | P |
Meister CR01 | F |
Meister L1 3-Piece | P |
Meister M1 R | F |
Meister S1 3-Piece | P |
RSZ-R | P |
Ryver S005 | P |
Seeker FX | F |
VS SS | F |
VS TX | F |
VS XX | F |
Work Emotion 11R | F |
Work Emotion D9R | F |
Work Emotion M8R | P |
Work Emotion RS-A | F |
Work Emotion T5R | F |
Work Emotion T5R 2-Piece | P |
Work Emotion T7R 2-Piece | P |
X JDM Concept GT5 | F |
XD9 | F |
XTrap 03 HC | P |
*Note for Konig Afterburner: Rim appears matte but has some color bleed