Forza Horizon 5 - All Missing Brands

Hi, I wanted to open this discussion because it was my interest to share with you the list of all the brands that do not appear in Forza Horizon 5 but that instead appeared in previous chapters like Forza Horizon 2, etc.
I will exclude non-automotive brands such as “LEGO Speed Champions” and “Top Gear”.

Since Forza Horizon 4:

  • Abarth
  • Alfa Romeo
  • Bowler
  • Chrysler
  • Citroën
  • Eagle
  • Fiat
  • GTA
  • Hillman
  • Hudson
  • Kia
  • Lancia
  • Quadra
  • Rossion
  • Rover
  • Sunbeam
  • Talbot
  • TAMO
  • Terradyne
  • Triump
  • W Motors

Since Forza Horizon 3:

  • Rolls-Royce
  • Tesla

Since Forza Horizon 2:

  • Robby Gordon
  • RUF

Since Forza Horizon:

  • Devon
  • Gumpert
  • Joss
  • Scion
  • SSC

What do u think? Which brand do you want to appear again in Forza Horizon 5?
Let me know if I missed a brand.

4 Likes

You might should exclude this as well.

1 Like

Yeah right, I fix it!

I think most just involve PGG not bringing back the cars. Heck, most of these are small brands with only one car in a Forza game. PGG loves to remove cars regardless of if they have the license or not, and I assume just because brands like Talbot, Terradyne, and Eagle aren’t in the game doesn’t mean they don’t have the license, they just decided to not bring the car back.

As for brands like Abarth and Tesla, it’s pretty clear PGG lost the license and didn’t bother renewing it, if they even could. Cases like Rolls Royce and Tesla they just can’t put their cars in the game anymore.

RUF is gone because Porsche came back in 2014. It’s sad really, and I’d like to see them return. I feel as if a lot of the Forza Horizon brands were ditched due to the console generation upgrade. A lot of virtual car models were deemed “too old” and were left behind. Considering every brand under the Forza Horizon category only had one car in the game, I can imagine the licenses expired as usual.

2 Likes

Oldsmobile may be one of the next on the list.

1 Like

Gumpert changed their name to Apollo Automobil and is featured in FH5.

3 Likes

Don’t know if they were ever in a previous Horizon as I got into the series at 3 (when it came to PC) but Saab is a brand I’d love to see.

Probably difficult from a licensing perspective though.

Also the Autozam AZ-1 tops my wishlist, so Autozam is another brand I’d love to see.

I don’t think Saab has ever been in FH but not 100%, they were definitely in FM4 but between FM4 + the 1st Horizon is around the time the company sadly went.

Here’s a table I have on makes and car count in each game. Numbers are slightly skewed in some cases because it’s using the current make name in FH5 for the same models in all past games. For instance the Auto Union Type D was an Audi in FM5, Datsun 510 was previous Nissan, Vipers and SRTs are now Dodge, etc. I’ve excluded Forza Editions and livery duplicates so there’s only 1 Extreme E indicated. For reference.

Cars by Make (no FE/Liveries) FH5 FH4 FM7 FH3 FM6 FH2 FM5 FH1 FM4 FM3 FM2 FM1
Abarth 0 4 5 4 5 4 3 2 2 2 0 0
Acura 3 3 3 3 2 2 2 0 7 8 7 7
Alfa Romeo 0 9 17 7 12 6 7 3 10 4 0 0
Alpine 2 2 1 1 1 1 0 0 0 0 0 0
Alumi Craft 1 1 1 1 0 0 0 0 0 0 0 0
AMC 1 3 3 4 2 2 1 1 3 1 0 0
AMG Transport Dynamics 1 1 0 1 0 0 0 0 0 0 0 0
Apollo 1 1 0 0 0 0 0 0 0 0 0 0
Ariel 2 2 2 2 1 1 1 0 0 0 0 0
Ascari 1 1 0 0 0 0 0 1 1 0 0 0
Aston Martin 9 13 15 10 8 6 6 6 17 8 2 2
ATS 1 1 0 0 0 0 0 0 0 0 0 0
Audi 22 17 28 13 26 13 15 6 26 23 16 8
Austin 0 2 0 0 0 0 0 0 0 0 0 0
Austin-Healey 1 2 0 0 0 0 0 0 2 0 0 0
Auto Union 1 1 1 0 1 0 1 0 0 0 0 0
BAC 1 1 1 1 1 0 0 0 0 0 0 0
Baldwin 0 0 0 1 0 0 0 0 0 0 0 0
Bentley 5 6 5 5 3 1 1 1 4 3 2 2
Bertone 0 0 0 0 0 0 0 0 1 1 0 0
BMW 29 29 37 24 27 15 14 11 28 18 8 2
Bowler 0 1 1 1 1 1 0 1 0 0 0 0
Brabham 1 0 2 0 1 0 1 0 0 0 0 0
Bugatti 5 5 4 2 2 2 1 2 3 2 0 0
Buick 2 2 2 1 2 2 1 0 2 1 1 1
Cadillac 2 5 5 4 4 1 1 2 5 5 2 2
Can-Am 1 1 0 0 0 0 0 0 0 0 0 0
Caparo 0 0 0 0 1 0 0 0 0 0 0 0
Caterham 1 1 1 1 1 1 1 0 0 0 0 0
Chaparral 0 0 1 0 1 0 1 0 0 0 0 0
Chevrolet 26 29 41 25 31 20 22 7 33 22 15 9
Chrysler 0 1 2 2 1 0 1 0 4 3 3 2
Chryslus 0 0 0 0 1 0 0 0 0 0 0 0
Citroen 0 1 1 0 0 0 0 0 4 2 0 0
Datsun 1 1 3 2 3 1 1 1 1 1 0 0
De Tomaso 0 0 0 0 0 0 0 0 1 1 0 0
DeBerti 4 3 0 0 0 0 0 0 0 0 0 0
DeLorean 1 0 0 0 0 0 0 0 1 1 0 0
Devon 0 0 0 0 0 0 0 1 1 1 0 0
Dodge 15 12 21 12 16 13 10 4 23 17 14 8
Donkervoort 1 1 1 1 1 1 0 0 0 0 0 0
DS Automobiles 0 1 0 0 0 0 1 1 0 0 0 0
Eagle (U.K.) 0 1 0 0 0 0 0 1 0 0 0 0
Eagle (U.S.) 0 0 1 0 1 0 1 0 1 1 1 1
Eagle-Westlake 0 0 1 0 1 0 0 0 0 0 0 0
Exomotive 1 1 1 0 0 0 0 0 0 0 0 0
Extreme E 1 0 0 0 0 0 0 0 0 0 0 0
Ferrari 38 39 48 33 38 20 25 22 33 28 22 16
FIAT 0 3 4 4 4 1 1 0 2 1 0 0
Ford 61 57 64 48 45 26 27 17 37 18 10 7
Formula Drift 14 10 7 0 0 0 0 0 0 0 0 0
Formula E 0 0 1 0 1 0 0 0 0 0 0 0
Forsberg Racing 3 0 0 0 0 0 0 0 0 0 0 0
Funco Motorsports 1 1 0 0 0 0 0 0 0 0 0 0
GMC 2 3 1 2 2 0 2 1 3 0 0 0
Gumpert 0 0 0 0 0 0 0 2 1 1 0 0
HDT 1 1 1 1 0 0 0 0 0 0 0 0
Hennessey 3 2 1 1 1 1 1 1 1 0 0 0
Hillman 0 1 0 0 0 0 0 0 0 0 0 0
Holden 3 4 9 7 4 0 2 0 2 1 0 0
Honda 15 17 22 7 14 8 10 8 23 19 21 18
Hoonigan 10 13 8 8 0 0 0 0 0 0 0 0
Hot Wheels 10 10 7 4 2 0 0 0 0 0 0 0
HSV 2 4 4 3 1 0 1 0 1 0 0 0
Hudson 0 1 0 0 0 0 0 0 1 0 0 0
Hummer 1 2 1 1 1 1 1 1 1 0 0 0
Hyundai 1 1 3 1 2 2 2 1 7 4 1 1
Infiniti 1 2 4 3 3 0 4 1 2 2 1 1
International 1 1 1 1 0 0 0 0 0 0 0 0
Italdesign 1 1 0 0 0 0 0 0 0 0 0 0
Jaguar 17 17 17 12 11 7 3 3 8 6 3 2
James Bond Edition 0 9 2 0 2 0 2 1 2 1 0 0
Jeep 6 6 7 5 2 4 1 2 2 1 0 0
Joss 0 0 0 0 0 0 0 1 1 1 0 0
Kia 0 1 1 0 0 0 1 0 2 1 0 0
Koenigsegg 6 8 3 3 2 1 1 2 4 3 2 1
KTM 2 2 2 1 1 1 1 0 0 0 0 0
Lamborghini 21 20 18 16 14 11 8 11 15 11 9 0
Lancia 0 5 8 7 6 5 3 4 3 3 2 2
Land Rover 6 5 4 4 3 2 1 1 1 1 0 0
LEGO Speed Champions 0 5 0 0 0 0 0 0 0 0 0 0
Lexus 4 3 0 6 6 3 3 3 9 6 4 2
Lincoln 0 0 1 0 0 0 0 0 1 0 0 0
Local Motors 1 1 2 1 1 1 0 0 0 0 0 0
Lola 1 1 2 1 1 0 0 0 0 0 0 0
Lotus 6 11 13 8 11 5 8 5 10 7 7 5
Lynk 1 0 0 0 0 0 0 0 0 0 0 0
Maserati 4 9 11 6 8 5 4 2 8 4 5 0
Mazda 9 11 19 9 15 10 10 5 19 15 10 11
McLaren 14 12 15 5 13 5 4 3 6 4 1 0
Mercedes-AMG 6 5 4 3 2 0 0 0 0 0 0 0
Mercedes-Benz 17 20 21 14 19 10 11 9 22 16 5 7
Mercury 1 2 3 1 3 1 1 0 1 0 0 0
Merkur 0 0 1 0 0 0 0 0 0 0 0 0
Meyers 1 1 1 1 0 0 0 0 0 0 0 0
MG 3 4 1 1 1 1 0 0 2 0 0 0
MINI 7 7 4 4 3 3 3 3 3 3 1 1
Mitsubishi 7 8 8 6 8 5 5 3 13 11 14 10
Morgan 1 3 0 1 0 0 0 0 1 1 0 0
Morris 1 3 0 0 0 0 0 0 0 0 0 0
Mosler 2 1 0 0 0 0 0 0 1 1 0 0
Napier 1 1 0 0 0 0 0 0 0 0 0 0
NIO 1 0 0 0 0 0 0 0 0 0 0 0
Nissan 25 22 35 21 25 14 12 8 27 25 24 20
Noble 2 1 1 1 1 1 0 1 1 0 0 0
Oldsmobile 1 1 1 1 1 1 1 0 1 0 0 0
Opel 1 2 3 3 3 0 0 0 2 2 2 2
Pagani 3 4 4 4 2 2 2 3 5 3 2 2
Panoz 0 0 0 0 0 0 0 0 4 3 3 2
Peel 2 2 0 0 0 0 0 0 0 0 0 0
Penhall 1 1 1 1 0 0 0 0 0 0 0 0
Peugeot 3 3 5 1 5 0 3 2 10 6 4 1
Plymouth 2 4 7 3 4 4 1 1 3 2 1 0
Polaris 1 1 1 1 0 0 0 0 0 0 0 0
Pontiac 3 6 9 5 8 4 7 2 12 7 4 2
Porsche 38 40 40 23 21 12 0 0 27 27 21 12
Proto Motors 0 0 0 0 0 0 0 0 0 0 1 0
Quadra 0 1 0 0 0 0 0 0 0 0 0 0
Quartz 0 2 0 1 0 0 0 0 0 0 0 0
Radical 1 1 2 1 1 0 1 1 1 1 0 0
RAESR 1 1 0 0 0 0 0 0 0 0 0 0
Ram 1 2 2 1 1 1 0 0 0 0 0 0
Reliant 1 1 0 1 0 0 0 0 0 0 0 0
Renault 7 10 8 5 6 5 4 0 6 5 3 1
Rimac 1 1 0 0 0 0 0 0 0 0 0 0
RJ Anderson 1 1 1 1 0 0 0 0 0 0 0 0
Robby Gordon 0 0 0 0 0 1 0 0 0 0 0 0
Rolls-Royce 0 0 2 2 2 0 1 0 0 0 0 0
Rossion 0 1 0 0 0 0 0 0 1 1 0 0
Rover 0 1 0 0 0 0 0 0 0 0 0 0
RUF 0 0 0 0 0 3 3 4 5 0 0 0
Saab 0 0 0 0 0 0 0 0 3 3 1 1
Saleen 2 3 1 1 1 0 1 2 6 6 4 3
Saturn 0 0 0 0 0 0 0 0 2 2 2 0
Schuppan 1 0 0 0 0 0 0 0 0 0 0 0
Scion 0 0 0 0 1 0 1 1 4 2 1 0
SEAT 0 0 0 0 0 0 0 0 5 5 4 1
Shelby 2 4 3 2 2 2 2 3 5 4 3 3
Sierra Cars 2 0 0 0 0 0 0 0 0 0 0 0
Smart 0 0 0 0 0 0 0 0 1 0 0 0
Spada 0 0 0 0 0 0 0 0 1 1 0 0
Spania GTA 0 1 1 1 0 0 0 0 0 0 0 0
Spyker 0 0 0 0 0 0 0 0 2 1 0 0
SRT 0 0 1 0 1 0 1 0 1 0 0 0
SSC 0 0 0 0 0 0 0 1 1 1 0 0
Subaru 10 9 15 11 10 8 6 4 10 8 7 6
Sunbeam 0 1 0 1 1 0 0 0 0 0 0 0
Suzuki 0 0 0 0 0 0 0 0 3 0 0 0
Talbot 0 1 0 1 0 0 0 0 0 0 0 0
TAMO 0 1 1 1 0 0 0 0 0 0 0 0
Terradyne 0 1 0 1 1 1 0 0 0 0 0 0
Tesla 0 0 0 1 1 1 0 0 1 0 0 0
Top Gear 0 1 0 0 0 0 0 0 0 0 0 0
Toyota 18 14 5 11 16 9 10 4 19 17 22 24
Triumph 0 4 0 0 0 0 0 0 1 0 0 0
TVR 3 4 2 1 1 1 1 1 3 3 4 3
Ultima 1 1 1 2 1 1 1 1 1 0 0 0
Vauxhall 3 7 5 3 4 3 2 0 7 6 4 1
Viper 0 0 0 0 0 0 0 1 0 0 0 0
Volkswagen 16 20 17 0 12 12 8 6 18 11 6 4
Volvo 3 4 8 6 5 1 0 0 5 4 2 2
VUHL 1 1 1 0 0 0 0 0 0 0 0 0
W Motors 0 1 1 1 1 0 0 0 0 0 0 0
Watson 0 0 0 0 1 0 0 0 0 0 0 0
Wiesmann 0 0 0 0 0 0 0 0 2 1 0 0
Willys 1 1 1 1 1 1 0 0 0 0 0 0
Wuling 1 0 0 0 0 0 0 0 0 0 0 0
Xpeng 1 0 0 0 0 0 0 0 0 0 0 0
Zenvo 2 2 1 1 0 0 0 0 0 0 0 0
Total Makes FH5 FH4 FM7 FH3 FM6 FH2 FM5 FH1 FM4 FM3 FM2 FM1
168 109 126 102 96 92 66 71 60 94 75 50 43
9 Likes

I had a feeling Ford would have the most, and it turns out I was right.

SEAT and Suzuki used to be in these games? I’m a little jealous. They aren’t high on my wishlist, but I’d still love to hoon around in a micro-Suzuki offroader or a SEAT kit car.

1 Like

Saab is pretty much stuck in licensing hell, hence why they only last appeared in Motorsport 4. The copyright holder jumped around a lot in the early 2010s, and was one of the reasons why the company ultimately tanked (the other being the fact that they weren’t making money). As of now, the holder of the Saab name as a whole remains unknown.

3 Likes

Oh yeah, SEAT was in previous Forzas. Unfortunately we can’t get any of them now because VW has no interest in licensing any of them other than dedicated rally games (think DIRT). Same with Skoda, which I have a soft spot for them.

Licensing dictates what’s allowed and what’s not allowed. It’s just most manufacturers, in general, are very strict about how their cars are being portrayed.

As far as SAAB, wouldn’t it be Scania? They both share the griffin logo, as far as I am concerned. But either way it’s not at all possible to get them back.

2 Likes

This is true.

This, not so much. Unless your game is so offensive to a manufacturer in terms of content or bias…or your name is Elon Musk, most manufacturers don’t particularly care. Their primary motivation is how much they have to pay or how much they’re going to get paid to be in a production. Mitsubishi, and later Dodge, paid the producers of the Fast & Furious franchise handsomely to put their cars front and center, even when it doesn’t make sense for them to be there. The reason why the majority of this game’s updates seem to have at least two cars of Chinese origin is because those manufacturers are paying to be there. Handsomely.

On the flip side, the reason why 70% of the cars on the Playlist are repeats in Horizon 5 is because Playground Games doesn’t want to pay. Simple as that. They don’t want to pay to put new cars in, and they don’t want to pay to update the cars that are already in. So you’re going to take that McLaren 650S Coupe, seatbelt-less BMW M3 GTS and AE86 Corolla and you’re going to enjoy it. Speaking of that, remember when Toyota left? You think they left because of how their cars were being portrayed? Especially when they were still making regular appearances in Gran Turismo? Nah. It was money, pure and simple. They wanted more, the franchise runners said “Nope, we’ll do just fine without you”, and the fanbase’s collective “what the–???” still echoes through the multiverse to this day. In the end…Toyota got paid.

7 Likes

Yeah but we don’t have a collaboration with F&F anymore. Neither does Hoonigan in the near future since we don’t have any new ones in the pipeline, apart from the Cossie, and I believe we may not see them anymore after this game.

Far as having some Chinese cars in, I wouldn’t mind. The Wuling (which I keep mine stock at all times) has practically become a fan favorite, whilst the runabout MG3 (which I personally like, too) and the track-dominated NIO EP9 were at least highly requested. Point is, I’d rather have these over the next major hypercar/supercar, which apparently that is all they keep asking to no avail. The Xpeng is nice and while the L&C 03+ may not be for everyone, I welcome any car regardless of origin.

Also, I think vehicles get deleted, simply because people just don’t like them. That and licensing and/or major problems with the associated brand, like Tesla as you’ve mentioned. The rest of the brands (Joss, Bertone, Spyker, Devon) are pretty much long gone.

1 Like

Oh, God, this “point” again.

There’s plenty of reasons that people keep asking for supercars and hypercars, myself included. The most common and underlying one is this: unless your name is Shmee or Chris Harris or Jeremy Clarkson or Tanner Foust or Henry Catchpole or Lewis Hamilton or Nico Rosberg, or you have a major car-related YouTube channel, or you’re fortunate enough to be a writer for Evo or Top Gear or Road & Track, or you’re a billionaire…one of the only places you will ever come close enough to that McLaren Elva or that Ferrari Daytona SP3 or that Mercedes-AMG GT Black or that Porsche 935 is video games. That’s why we keep buying and playing these games, and that’s why people like me are getting quite annoyed with the direction this game’s going. If I wanted to drive a minivan or a Subaru Legacy or a Toyota Corolla, I don’t need an XBox to do that. I just need to wait a few hours and then clock in to work tomorrow morning.

4 Likes

Max works harder and knows more about the FM-FH series than, umm, well, the company.
Auction prices of readily available cars give reasonable idea of what is liked or not. That would be easy to see what players value or not. Doubt that’ll make a diff though.

ManteoMax is the absolute goat of forza car data

The Saab trademark is still owned by GM, as they were the primary owner when the company closed it’s doors in 2011.

Mmmm…dreams in Kremer K3 935…

2 Likes