How long does it take to pit?

track, time lost

|Fugmi reverse|16.6|
|nurburg|16.9|
|Silverstone international|17.5|
|Fugmi |17.7|
|VIR south (me)|17.7|
|Silverstone GP|18.7|
|Mid-Ohio short|18.8|
|Lime rock alt|19.2|
|Bathurst|19.4|
|Lime rock south|19.5|
|Lime rock|19.6|
|VIR full|20.7|
|Kyalmi Grand Prix|20.8|
|VIR grand east|20.9|
|VIR grand west|20.9|
|VIR north (me)|21|
|Megello full|21.6|
|Megello club|21.9|
|Homestead road|22.5|
|Watking glen short|22.9|
|Mid-Ohio|23.1|
|Watking glen full|23.3|
|spa|23.4|
|mapley valley short|23.9|
|cat nat alt|24.4|
|mapley valley short reverse|24.5|
|Silverstone National|24.6|
|Road atlanta|24.8|
|Suzuka east (me)|24.8|
|cat nat|24.9|
|Road atlanta short|25.4|
|Yas south|26|
|cat gp|26.1|
|Suzuka full|26.1|
|Laguna Secashort|26.6|
|Sebring short|27.3|
|Sebring full|27.8|
|Homestead oval|28|
|daytona car curcuit|28.4|
|Indy GP|28.5|
|Nurburgring sprint|28.6|
|brands hatch|28.8|
|brands hatch indy|28.8|
|Nurburgring gp|28.9|
|Hakone club-R|29|
|Hakone club|29.1|
|eaglerock club R|29.2|
|maple valley|29.7|
|Hakone gp|29.7|
|eaglerock club|30|
|Grand oak natioal -R|30.3|
|Grand oak|30.3|
|Sunset Peninsula Club|30.4|
|Grand oak club|30.6|
|Sunset Peninsula Full|30.9|
|dayton tri oval|31|
|nurburg +gp|31.2|
|Hock nat|31.4|
|Sunset Peninsula Club R|31.4|
|Road america full|31.6|
|Sunset Peninsula Full -R|32|
|Hock full|32.2|
|Le mans old|32.4|
|Road america east (me)|32.6|
|Hock short|32.8|
|Indy oval|32.8|
|Le mans full|33.5|
|Sunset Peninsula Speedway|34|
|Yas Full|35.8|
|Yas north|36|
|Yas north cork|36|
|eaglerock oval|38|
|Laguna Seca|42.4|

2 Likes