Hi,
If you have lots of cars like me you have lots of choices to pick a car you have for such track next to race. I strongly believe that picking a car that matches that track is more important than the tune or build or ever skill (not combined though).
So I did some testing and crunched some numbers and times and I got lists of stats/data that so you can pick generally the correct car for next track.
I did a list of 3 stats in order of all the tracks. (Hand, accell and speed)
Hand RATING
Maple Valley 16.09
Dubai Mountain 15.74
Maple Valley-R 15.70
Dubai Mointain-R 15.05
Maple Valley Short 14.85
VIR Patriot 14.75
Dubai City-R 13.45
Road atlanta club 13.42
Maple Valley Short-R 12.98
Rio Mountain-R 12.88
Rio Mountain 12.35
lime rockwc 11.70
Dubai Full-R 11.32
Sonoma Nas Car 10.98
Long beach west 10.92
Rio Full-R 10.46
Bernese Alps Club 10.46
Suzuka east 10.00
Dubai circuit alt-R 9.85
Sonoma GP 9.54
Bernese Alps Club-R 9.53
Rio Nat-R 9.38
School 9.09
Bernese Alps Stad 8.78
Test Track Airfield 8.49
Dubai Full 8.13
lime rock 7.77
Dubai City 7.58
Top gear west 7.19
Road America West 7.18
Sonoma Full 7.00
Bernese Alps Fes-R 6.96
Prague Full 6.62
Bernese Alps Stad-R 6.50
Catalunya Nat 6.44
COTA west 6.33
Rio Full 6.26
lrsc 6.19
Indy GP alt 6.05
Mugello 6.05
Prague Full-R 6.02
Hock short 5.90
Dubai circuit alt 5.77
Rio mini-R 5.74
Rio mini 5.37
Bernese Alps Fes 5.31
lrca 5.26
Rio Nat 4.87
Rio Coast loop-R 4.59
Road America West alt 4.33
Brands Hatch Indy 3.94
Indy GP 3.82
VIR North 3.80
Yas Marina north cork 3.67
Homestead Mini 3.53
VIR Grand west 3.38
Catalunya 3.16
Yas Marina south 3.00
Suzuka full alt 2.94
WGS 2.88
Top gear Full 2.86
Rio Coast loop 2.85
Hock nat 2.50
Nordschleife 2.43
Indy GP classic 2.18
Laguna Seca 1.76
WGF 1.73
Silverstone inter 1.60
VIR Patriot Alt 1.02
Suzuka Full 0.93
Prague Short 0.82
Top gear west-R 0.39
Brands Hatch 0.07
WGFA -0.63
Nurburgring GP -0.66
Yas Marina cork -0.86
VIR Grand east -1.16
Silverstone gp -1.49
Suzuka west -1.53
Mugello club -1.59
COTA -1.83
Spa -2.06
Prague Short-R -2.38
Suzuka west alt -2.47
Road atlanta -3.03
VIR Full -3.35
Nordschleife + gp -3.52
Long beach full -3.53
Hock -3.57
COTA east -3.85
Yas Marina full -4.55
Homestead Road -4.61
VIR south -4.87
Homestead speedway alt -4.96
Bugatti -5.13
Homestead Oval -5.16
Road America Full -5.24
Top gear east -5.29
WGSA -5.56
Sebring club -5.69
Silverstone nat -5.88
Long beach east -5.95
Yas Marina North -5.98
Homestead Road alt -6.65
bath -6.72
Sebring full -6.80
Top gear outer loop -6.87
Road America Full alt -7.17
Indy oval -7.92
Top gear east-R -8.15
Top gear outer loop-R -8.52
Sebring short -8.56
Monza short -11.13
Daytona short -12.21
Homestead Super mini -12.22
Monza full -14.61
Monza full alt -14.82
Lemans full -18.69
Road America East -20.45
Daytona Sports -20.84
Lemans old -30.31
Tri-oval -59.48
Acell RATING
Lemans old 14.09
Homestead Super mini 12.91
Tri-oval 12.24
Road America East 10.65
Daytona Sports 9.76
Monza full 8.56
Monza short 5.90
Top gear east-R 5.41
Suzuka west alt 5.05
Monza full alt 5.04
Top gear east 5.02
Bugatti 4.91
Sebring short 4.75
Silverstone gp 4.64
Homestead Road 4.58
Yas Marina full 4.39
Yas Marina North 4.33
Nordschleife + gp 4.06
COTA 4.04
Yas Marina cork 4.01
WGSA 3.86
Lemans full 3.75
bath 3.68
VIR south 3.56
Road America Full alt 3.46
Sebring club 3.45
Long beach full 3.40
Spa 3.34
Laguna Seca 3.28
Silverstone nat 3.27
Silverstone inter 3.05
Long beach east 3.00
lrca 2.90
Sebring full 2.87
Top gear outer loop-R 2.78
COTA east 2.64
Homestead Mini 2.63
Road atlanta 2.57
Daytona short 2.46
Road America Full 2.41
Nurburgring GP 2.24
Mugello club 2.02
Brands Hatch 1.96
Homestead Road alt 1.48
Brands Hatch Indy 1.36
Prague Short-R 1.21
Hock 1.18
WGFA 1.10
Suzuka west 1.02
WGF 0.96
Nordschleife 0.94
Yas Marina south 0.63
Suzuka Full 0.59
School 0.44
Hock nat 0.38
Homestead speedway alt 0.25
Catalunya Nat 0.13
Road America West alt 0.02
VIR Full 0.01
Rio mini-R -0.12
Indy GP alt -0.30
Catalunya -0.37
Prague Short -0.59
lrsc -0.83
VIR Patriot Alt -0.84
Sonoma Full -0.95
Top gear west-R -0.97
Indy GP classic -1.00
Rio mini -1.03
VIR Grand east -1.11
Hock short -1.15
Top gear outer loop -1.20
Prague Full-R -1.40
Suzuka full alt -1.49
Rio Mountain -1.51
Prague Full -1.63
Rio Coast loop -1.93
lime rock -1.99
Maple Valley Short -2.05
Maple Valley Short-R -2.11
Mugello -2.16
Road America West -2.20
Suzuka east -2.22
Top gear west -2.39
Indy GP -2.51
VIR Grand west -2.65
VIR North -2.73
Bernese Alps Club -3.38
WGS -3.39
COTA west -3.44
Yas Marina north cork -3.96
Maple Valley -4.03
Bernese Alps Fes-R -4.03
Top gear Full -4.15
Long beach west -4.66
Rio Coast loop-R -4.96
Bernese Alps Fes -5.09
Bernese Alps Club-R -5.47
lime rockwc -5.54
Homestead Oval -6.05
Dubai City -6.07
Rio Nat-R -6.13
Dubai circuit alt -6.15
Sonoma GP -6.39
Rio Nat -6.39
Rio Mountain-R -6.41
Rio Full-R -6.78
Dubai Full -6.84
Bernese Alps Stad-R -7.33
Indy oval -7.44
Test Track Airfield -7.45
Dubai Mountain -7.50
Maple Valley-R -7.53
Rio Full -7.60
Dubai Full-R -7.89
Dubai Mointain-R -7.89
Sonoma Nas Car -8.12
Dubai circuit alt-R -8.17
Bernese Alps Stad -8.24
VIR Patriot -10.40
Road atlanta club -10.46
Dubai City-R -12.46
Speed RATING
Tri-oval 63.77
Lemans old 25.56
Lemans full 17.71
Daytona Sports 17.00
Road America East 16.14
Monza full alt 12.84
Indy oval 11.93
Daytona short 11.36
Monza full 10.84
Monza short 8.48
Homestead Oval 8.33
Top gear outer loop 7.61
Top gear outer loop-R 7.29
Sebring short 6.34
Homestead Super mini 6.14
Homestead Road alt 6.02
Top gear east-R 5.59
Road America Full alt 5.56
Sebring full 5.47
bath 4.99
Homestead speedway alt 4.89
Long beach east 4.53
Silverstone nat 4.32
Road America Full 4.10
Sebring club 4.04
Yas Marina North 3.90
WGSA 3.72
VIR Full 3.38
VIR south 3.14
Hock 3.01
Top gear east 2.86
Bugatti 2.74
COTA east 2.56
Yas Marina full 2.40
Homestead Road 2.37
Long beach full 1.87
Prague Short-R 1.79
Road atlanta 1.77
VIR Grand east 1.72
Nordschleife + gp 1.52
Suzuka west 1.03
Mugello club 0.59
Spa 0.41
Top gear west-R 0.09
WGFA 0.09
Suzuka west alt -0.04
COTA -0.17
Nurburgring GP -0.45
Prague Short -0.53
VIR Patriot Alt -0.60
Top gear Full -0.76
Silverstone gp -0.81
Brands Hatch -1.04
Yas Marina cork -1.13
WGS -1.17
Suzuka Full -1.22
Rio Nat -1.60
Yas Marina north cork -1.66
Indy GP classic -1.67
Rio Coast loop-R -1.87
VIR Grand west -2.02
Rio Coast loop -2.06
Suzuka full alt -2.18
WGF -2.20
Rio Full -2.34
VIR North -2.40
Indy GP -2.53
Dubai circuit alt -2.62
Hock nat -2.68
Bernese Alps Fes -2.70
Bernese Alps Stad-R -2.71
Nordschleife -2.88
Catalunya -2.95
Silverstone inter -3.11
Yas Marina south -3.29
Laguna Seca -3.37
Road America West alt -4.29
Dubai City -4.42
Bernese Alps Stad -4.47
COTA west -4.52
Dubai Full -4.55
Brands Hatch Indy -4.57
Test Track Airfield -4.59
Rio mini -4.78
Homestead Mini -4.79
Bernese Alps Fes-R -4.84
Mugello -4.88
Prague Full-R -5.23
Hock short -5.25
Dubai circuit alt-R -5.52
Rio mini-R -5.59
lrsc -5.68
Prague Full -5.69
Indy GP alt -5.80
Top gear west -5.88
Road America West -5.96
Rio Nat-R -6.10
Sonoma GP -6.13
Catalunya Nat -6.39
Sonoma Full -6.41
Bernese Alps Club-R -6.60
lrca -6.61
lime rock -6.63
Sonoma Nas Car -6.64
Dubai City-R -6.78
Rio Full-R -6.84
Dubai Full-R -7.09
Road atlanta club -7.78
Long beach west -8.32
Bernese Alps Club -8.52
lime rockwc -8.59
Suzuka east -8.65
VIR Patriot -9.05
School -9.09
Rio Mountain -9.31
Dubai Mointain-R -10.60
Rio Mountain-R -11.22
Maple Valley-R -11.38
Dubai Mountain -11.42
Maple Valley Short-R -11.53
Maple Valley Short -13.30
Maple Valley -13.48
I also crunched that data into a track list
1st number is handing rating for track, the higher the number the more you want handling to be more.
2nd is Acceleration
3rd number is speed rating.
Negitives number are just lower than average.(and you want less of these stats)
track envio Hand Acell Speed
bath -6.72 3.68 4.99
Laguna Seca 1.76 3.28 -3.37
Test Track Airfield 8.49 -7.45 -4.59
Spa -2.06 3.34 0.41
Brands Hatch 0.07 1.96 -1.04
Brands Hatch Indy 3.94 1.36 -4.57
Mugello 6.05 -2.16 -4.88
Mugello club -1.59 2.02 0.59
Road atlanta -3.03 2.57 1.77
Road atlanta club 13.42 -10.46 -7.78
Catalunya 3.16 -0.37 -2.95
Catalunya Nat 6.44 0.13 -6.39
School 9.09 0.44 -9.09
COTA -1.83 4.04 -0.17
COTA west 6.33 -3.44 -4.52
COTA east -3.85 2.64 2.56
Daytona Sports -20.84 9.76 17
Daytona short -12.21 2.46 11.36
Tri-oval -59.48 12.24 63.77
Hock -3.57 1.18 3.01
Hock nat 2.5 0.38 -2.68
Hock short 5.9 -1.15 -5.25
Lemans full -18.69 3.75 17.71
Bugatti -5.13 4.91 2.74
Lemans old -30.31 14.09 25.56
Long beach full -3.53 3.4 1.87
Long beach east -5.95 3 4.53
Long beach west 10.92 -4.66 -8.32
Monza full -14.61 8.56 10.84
Monza short -11.13 5.9 8.48
Monza full alt -14.82 5.04 12.84
Nordschleife + gp -3.52 4.06 1.52
Nordschleife 2.43 0.94 -2.88
Nurburgring GP -0.66 2.24 -0.45
Sebring full -6.8 2.87 5.47
Sebring short -8.56 4.75 6.34
Sebring club -5.69 3.45 4.04
Silverstone gp -1.49 4.64 -0.81
Silverstone inter 1.6 3.05 -3.11
Silverstone nat -5.88 3.27 4.32
Sonoma Full 7 -0.95 -6.41
Sonoma Nas Car 10.98 -8.12 -6.64
Sonoma GP 9.54 -6.39 -6.13
Indy GP 3.82 -2.51 -2.53
Indy oval -7.92 -7.44 11.93
Indy GP classic 2.18 -1 -1.67
Indy GP alt 6.05 -0.3 -5.8
lime rock 7.77 -1.99 -6.63
lime rockwc 11.7 -5.54 -8.59
lrsc 6.19 -0.83 -5.68
lrca 5.29 2.9 -6.61
Maple Valley 16.09 -4.03 -13.48
Maple Valley Short 14.85 -2.05 -13.3
Maple Valley-R 15.7 -7.53 -11.38
Maple Valley Short-R 12.98 -2.11 -11.53
Prague Full 6.62 -1.63 -5.69
Prague Short 0.82 -0.59 -0.53
Prague Full-R 6.02 -1.4 -5.23
Prague Short-R -2.38 1.21 1.79
WGF 1.73 0.96 -2.2
WGFA -0.63 1.1 0.09
WGS 2.88 -3.39 -1.17
WGSA -5.56 3.86 3.72
Road America Full -5.24 2.41 4.1
Road America East -20.45 10.65 16.14
Road America West 7.18 -2.2 -5.96
Road America West alt 4.33 0.02 -4.29
Road America Full alt -7.17 3.46 5.56
Suzuka Full 0.93 0.59 -1.22
Suzuka east 10 -2.22 -8.65
Suzuka west -1.53 1.02 1.03
Suzuka full alt 2.94 -1.49 -2.18
Suzuka west alt -2.47 5.05 -0.04
Yas Marina full -4.55 4.39 2.4
Yas Marina North -5.98 4.33 3.9
Yas Marina south 3 0.63 -3.29
Yas Marina north cork 3.67 -3.96 -1.66
Yas Marina cork -0.86 4.01 -1.13
Bernese Alps Fes 5.31 -5.09 -2.7
Bernese Alps Stad 8.78 -8.24 -4.47
Bernese Alps Club 10.46 -3.38 -8.52
Bernese Alps Fes-R 6.96 -4.03 -4.84
Bernese Alps Stad-R 6.5 -7.33 -2.71
Bernese Alps Club-R 9.53 -5.47 -6.6
Homestead Oval -5.16 -6.05 8.33
Homestead Road -4.61 4.58 2.37
Homestead Mini 3.53 2.63 -4.79
Homestead Super mini -12.22 12.91 6.14
Homestead speedway alt -4.96 0.25 4.89
Homestead Road alt -6.65 1.48 6.02
Top gear Full 2.86 -4.15 -0.76
Top gear east -5.29 5.02 2.86
Top gear west 7.19 -2.39 -5.88
Top gear outer loop -6.87 -1.2 7.61
Top gear east-R -8.15 5.41 5.59
Top gear west-R 0.39 -0.97 0.09
Top gear outer loop-R -8.52 2.78 7.29
VIR Full -3.35 0.01 3.38
VIR North 3.8 -2.73 -2.4
VIR south -4.87 3.56 3.14
VIR Patriot 14.75 -10.4 -9.05
VIR Patriot Alt 1.02 -0.84 -0.6
VIR Grand west 3.38 -2.65 -2.02
VIR Grand east -1.16 -1.11 1.72
Dubai Full 8.13 -6.84 -4.55
Dubai City 7.58 -6.07 -4.42
Dubai Mountain 15.74 -7.5 -11.42
Dubai circuit alt 5.77 -6.15 -2.62
Dubai Full-R 11.32 -7.89 -7.09
Dubai City-R 13.45 -12.46 -6.78
Dubai Mointain-R 15.05 -7.89 -10.6
Dubai circuit alt-R 9.85 -8.17 -5.52
Rio Full 6.26 -7.6 -2.34
Rio Nat 4.87 -6.39 -1.6
Rio Coast loop 2.85 -1.93 -2.06
Rio Mountain 12.35 -1.51 -9.31
Rio mini 5.37 -1.03 -4.78
Rio Full-R 10.46 -6.78 -6.84
Rio Nat-R 9.38 -6.13 -6.1
Rio Coast loop-R 4.59 -4.96 -1.87
Rio Mountain-R 12.88 -6.41 -11.22
Rio mini-R 5.74 -0.12 -5.59
I also crunched this data to have a class based rough guide on how much handling you should be close to for all tracks and classes.
Handing suggestion is
E D C B A S R
Tri-oval 3.5 3.4 3.7 4.2 4.8 5.5 6.4
Lemans old 4.1 4.2 3.7 4.2 4.8 5.5 6.4
Daytona Sports 4.4 4.5 3.7 4.2 4.8 5.5 6.4
Road America East 4.4 4.5 3.7 4.2 4.8 5.5 6.4
Lemans full 4.4 4.6 3.7 4.2 4.8 5.5 6.4
Monza full alt 4.5 4.7 3.9 4.3 4.9 5.6 6.5
Monza full 4.5 4.7 3.9 4.3 4.9 5.6 6.5
Homestead Super mini 4.6 4.8 4.1 4.5 5.0 5.7 6.6
Daytona short 4.6 4.8 4.1 4.5 5.0 5.7 6.6
Monza short 4.6 4.8 4.2 4.6 5.1 5.8 6.7
Sebring short 4.6 4.9 4.5 4.8 5.3 5.9 6.8
Top gear outer loop-R 4.6 4.9 4.5 4.8 5.3 5.9 6.8
Top gear east-R 4.7 4.9 4.6 4.8 5.3 5.9 6.8
Indy oval 4.7 4.9 4.6 4.9 5.3 6.0 6.9
Road America Full alt 4.7 4.9 4.7 4.9 5.4 6.0 6.9
Top gear outer loop 4.7 4.9 4.7 4.9 5.4 6.0 6.9
Sebring full 4.7 4.9 4.7 4.9 5.4 6.0 6.9
bath 4.7 4.9 4.7 5.0 5.4 6.0 6.9
Homestead Road alt 4.7 4.9 4.8 5.0 5.4 6.0 6.9
Yas Marina North 4.7 5.0 4.8 5.0 5.4 6.1 7.0
Long beach east 4.7 5.0 4.8 5.0 5.4 6.1 7.0
Silverstone nat 4.7 5.0 4.8 5.0 5.4 6.1 7.0
Sebring club 4.7 5.0 4.9 5.0 5.4 6.1 7.0
WGSA 4.7 5.0 4.9 5.0 5.5 6.1 7.0
Top gear east 4.7 5.0 4.9 5.1 5.5 6.1 7.0
Road America Full 4.7 5.0 4.9 5.1 5.5 6.1 7.0
Homestead Oval 4.7 5.0 4.9 5.1 5.5 6.1 7.0
Bugatti 4.7 5.0 4.9 5.1 5.5 6.1 7.0
Homestead speedway alt 4.7 5.0 4.9 5.1 5.5 6.1 7.0
VIR south 4.7 5.0 5.0 5.1 5.5 6.1 7.0
Homestead Road 4.7 5.0 5.0 5.1 5.5 6.1 7.0
Yas Marina full 4.7 5.0 5.0 5.1 5.5 6.1 7.0
COTA east 4.8 5.1 5.1 5.2 5.6 6.2 7.1
Hock 4.8 5.1 5.1 5.2 5.6 6.2 7.1
Long beach full 4.8 5.1 5.1 5.2 5.6 6.2 7.1
Nordschleife + gp 4.8 5.1 5.1 5.2 5.6 6.2 7.1
VIR Full 4.8 5.1 5.1 5.2 5.6 6.2 7.1
Road atlanta 4.8 5.2 5.2 5.3 5.6 6.2 7.1
Suzuka west alt 4.8 5.2 5.2 5.3 5.6 6.3 7.2
Prague Short-R 4.8 5.2 5.2 5.3 5.7 6.3 7.2
Spa 4.8 5.3 5.3 5.3 5.7 6.3 7.2
COTA 4.8 5.3 5.3 5.4 5.7 6.3 7.2
Mugello club 4.8 5.3 5.3 5.4 5.7 6.3 7.2
Suzuka west 4.8 5.3 5.3 5.4 5.7 6.3 7.2
Silverstone gp 4.8 5.3 5.3 5.4 5.7 6.3 7.2
VIR Grand east 4.8 5.3 5.3 5.4 5.7 6.3 7.2
Yas Marina cork 4.8 5.4 5.4 5.4 5.7 6.4 7.3
Nurburgring GP 4.8 5.4 5.4 5.4 5.8 6.4 7.3
WGFA 4.8 5.4 5.4 5.4 5.8 6.4 7.3
Brands Hatch 4.8 5.4 5.5 5.5 5.8 6.4 7.3
Top gear west-R 4.8 5.4 5.5 5.5 5.8 6.4 7.3
Prague Short 4.9 5.4 5.5 5.6 5.9 6.4 7.3
Suzuka Full 4.9 5.4 5.5 5.6 5.9 6.5 7.3
VIR Patriot Alt 4.9 5.4 5.5 5.6 5.9 6.5 7.3
Silverstone inter 4.9 5.5 5.6 5.6 5.9 6.5 7.4
WGF 4.9 5.5 5.6 5.7 5.9 6.5 7.4
Laguna Seca 4.9 5.5 5.6 5.7 5.9 6.5 7.4
Indy GP classic 4.9 5.5 5.6 5.7 6.0 6.5 7.4
Nordschleife 4.9 5.5 5.6 5.7 6.0 6.5 7.4
Hock nat 4.9 5.5 5.6 5.7 6.0 6.5 7.4
Rio Coast loop 4.9 5.5 5.6 5.7 6.0 6.6 7.4
Top gear Full 4.9 5.5 5.6 5.8 6.0 6.6 7.4
WGS 4.9 5.5 5.6 5.8 6.0 6.6 7.4
Suzuka full alt 4.9 5.5 5.6 5.8 6.0 6.6 7.4
Yas Marina south 4.9 5.5 5.6 5.8 6.0 6.6 7.4
Catalunya 4.9 5.5 5.6 5.8 6.1 6.6 7.4
VIR Grand west 4.9 5.5 5.6 5.8 6.1 6.6 7.4
Homestead Mini 4.9 5.5 5.7 5.8 6.1 6.6 7.5
Yas Marina north cork 4.9 5.5 5.7 5.8 6.1 6.6 7.5
VIR North 4.9 5.5 5.7 5.8 6.1 6.6 7.5
Indy GP 4.9 5.5 5.7 5.8 6.1 6.6 7.5
Brands Hatch Indy 4.9 5.5 5.7 5.8 6.1 6.6 7.5
Road America west alt 4.9 5.5 5.7 5.9 6.1 6.6 7.5
Rio Coast loop-R 4.9 5.6 5.7 5.9 6.2 6.7 7.5
Rio Nat 4.9 5.6 5.7 5.9 6.2 6.7 7.5
lrca 5.0 5.6 5.7 6.0 6.2 6.7 7.5
Bernese Alps Fes 5.0 5.6 5.7 6.0 6.2 6.7 7.5
Rio mini 5.0 5.6 5.7 6.0 6.2 6.7 7.5
Rio mini-R 5.0 5.6 5.8 6.0 6.3 6.7 7.6
Dubai circuit alt 5.0 5.6 5.8 6.0 6.3 6.7 7.6
Hock short 5.0 5.6 5.8 6.0 6.3 6.7 7.6
Prague Full-R 5.0 5.6 5.8 6.0 6.3 6.7 7.6
Mugello 5.0 5.6 5.8 6.0 6.3 6.7 7.6
Indy GP alt 5.0 5.6 5.8 6.0 6.3 6.7 7.6
lrsc 5.0 5.6 5.8 6.0 6.3 6.7 7.6
Rio Full 5.0 5.6 5.8 6.1 6.3 6.8 7.6
COTA west 5.0 5.6 5.8 6.1 6.3 6.8 7.6
Catalunya Nat 5.0 5.6 5.8 6.1 6.3 6.8 7.6
Bernese Alps Stad-R 5.0 5.6 5.8 6.1 6.3 6.8 7.6
Prague Full 5.0 5.6 5.8 6.1 6.3 6.8 7.6
Bernese Alps Fes-R 5.0 5.6 5.8 6.1 6.4 6.8 7.6
Sonoma Full 5.0 5.6 5.8 6.1 6.4 6.8 7.6
Road America West 5.0 5.6 5.8 6.1 6.4 6.8 7.6
Top gear west 5.0 5.6 5.8 6.1 6.4 6.8 7.6
Dubai City 5.0 5.6 5.8 6.2 6.4 6.8 7.6
lime rock 5.0 5.7 5.8 6.2 6.4 6.8 7.6
Dubai Full 5.0 5.7 5.9 6.2 6.5 6.9 7.7
Test Track Airfield 5.0 5.7 5.9 6.2 6.5 6.9 7.7
Bernese Alps Stad 5.0 5.7 5.9 6.3 6.5 6.9 7.7
School 5.0 5.7 5.9 6.3 6.5 6.9 7.7
Rio Nat-R 5.1 5.7 5.9 6.3 6.6 6.9 7.7
Bernese Alps Club-R 5.1 5.7 5.9 6.3 6.6 6.9 7.7
Sonoma GP 5.1 5.7 5.9 6.3 6.6 6.9 7.7
Dubai circuit alt-R 5.1 5.7 5.9 6.4 6.6 7.0 7.7
Suzuka east 5.1 5.7 5.9 6.4 6.6 7.0 7.7
Bernese Alps Club 5.1 5.7 6.0 6.4 6.6 7.0 7.8
Rio Full-R 5.1 5.7 6.0 6.4 6.6 7.0 7.8
Long beach west 5.1 5.7 6.0 6.5 6.7 7.0 7.8
Sonoma Nas Car 5.1 5.7 6.0 6.5 6.7 7.0 7.8
Dubai Full-R 5.1 5.8 6.0 6.5 6.7 7.0 7.8
lime rockwc 5.1 5.8 6.0 6.5 6.8 7.1 7.8
Rio Mountain 5.1 5.8 6.0 6.6 6.8 7.1 7.8
Rio Mountain-R 5.1 5.8 6.1 6.6 6.8 7.1 7.9
Maple Valley Short-R 5.1 5.8 6.1 6.6 6.8 7.1 7.9
Road atlanta club 5.1 5.8 6.1 6.7 6.9 7.2 7.9
Dubai City-R 5.1 5.8 6.1 6.7 6.9 7.2 7.9
VIR Patriot 5.2 5.9 6.1 6.8 7.0 7.2 7.9
Maple Valley Short 5.2 5.9 6.1 6.8 7.0 7.2 7.9
Dubai Mointain-R 5.2 5.9 6.1 6.8 7.0 7.2 8.0
Maple Valley-R 5.2 5.9 6.2 6.9 7.1 7.3 8.0
Dubai Mountain 5.2 5.9 6.2 6.9 7.1 7.3 8.0
Maple Valley 5.2 5.9 6.2 6.9 7.1 7.3 8.0
Updated July 2020
class handing suggestion E D C B A S R
bath 4.3 4.7 4.7 5.0 5.4 6.0 6.9 107
Bernese Alps Club 5.1 5.7 6.0 6.4 6.6 7.0 7.8 60
Bernese Alps Club-R 5.1 5.7 5.9 6.3 6.6 6.9 7.7 89
Bernese Alps Fes 5.0 5.6 5.7 6.0 6.2 6.7 7.5 122
Bernese Alps Fes-R 5.0 5.6 5.8 6.1 6.4 6.8 7.6 93
Bernese Alps Stad 5.0 5.7 5.9 6.3 6.5 6.9 7.7 148
Bernese Alps Stad-R 5.0 5.6 5.8 6.1 6.3 6.8 7.6 153
Brands Hatch 4.8 5.4 5.5 5.5 5.8 6.4 7.3 83
Brands Hatch Indy 4.9 5.5 5.7 5.8 6.1 6.6 7.5 66
Cat School 5.0 5.7 5.9 6.3 6.5 6.9 7.7 90
Catalunya 4.9 5.5 5.6 5.8 6.1 6.6 7.4 84
Catalunya Nat 5.0 5.6 5.8 6.1 6.3 6.8 7.6 60
COTA 4.7 5.3 5.3 5.4 5.7 6.3 7.2 79
COTA east 4.5 5.1 5.1 5.2 5.6 6.2 7.1 100
COTA west 5.0 5.6 5.8 6.1 6.3 6.8 7.6 91
Daytona short 3.8 3.9 4.1 4.5 5.0 5.7 6.6 148
Daytona Sports 3.5 3.4 3.7 4.2 4.8 5.5 6.4 124
Dubai circuit alt 5.0 5.6 5.8 6.0 6.3 6.7 7.6 136
Dubai circuit alt-R 5.1 5.7 5.9 6.4 6.6 7.0 7.7 133
Dubai City 5.0 5.6 5.8 6.2 6.4 6.8 7.6 116
Dubai City-R 5.1 5.8 6.1 6.7 6.9 7.2 7.9 256
Dubai Full 5.0 5.7 5.9 6.2 6.5 6.9 7.7 125
Dubai Full-R 5.1 5.8 6.0 6.5 6.7 7.0 7.8 110
Dubai Mointain-R 5.2 5.9 6.1 6.8 7.0 7.2 8.0 67
Dubai Mountain 5.2 5.9 6.2 6.9 7.1 7.3 8.0 54
Hock 4.5 5.1 5.1 5.2 5.6 6.2 7.1 111
Hock nat 4.9 5.5 5.6 5.7 6.0 6.5 7.4 81
Hock short 5.0 5.6 5.8 6.0 6.3 6.7 7.6 73
Homestead Mini 4.9 5.5 5.7 5.8 6.1 6.6 7.5 60
Homestead Oval 4.4 4.9 4.9 5.1 5.5 6.1 7.0 243
Homestead Road 4.5 5 5.0 5.1 5.5 6.1 7.0 89
Homestead Road alt 4.3 4.7 4.8 5.0 5.4 6.0 6.9 126
Homestead speedway alt 4.4 4.9 4.9 5.1 5.5 6.1 7.0 128
Homestead Super mini 3.8 3.9 4.1 4.5 5.0 5.7 6.6 77
Indy GP 4.9 5.5 5.7 5.8 6.1 6.6 7.5 100
Indy GP alt 5.0 5.6 5.8 6.0 6.3 6.7 7.6 80
Indy GP classic 4.9 5.5 5.6 5.7 6.0 6.5 7.4 96
Indy oval 4.2 4.5 4.6 4.9 5.3 6.0 6.9 324
Laguna Seca 4.9 5.5 5.6 5.7 5.9 6.5 7.4 66
Lemans Bugatti 4.4 4.9 4.9 5.1 5.5 6.1 7.0 120
Lemans full 3.5 3.4 3.7 4.2 4.8 5.5 6.4 107
Lemans old 3.5 3.4 3.7 4.2 4.8 5.5 6.4 67
lime rock 5.0 5.7 5.8 6.2 6.4 6.8 7.6 71
lime rock lrca 5.0 5.6 5.7 6.0 6.2 6.7 7.5 108
lime rock lrsc 5.0 5.6 5.8 6.0 6.3 6.7 7.6 92
lime rock wc 5.1 5.8 6.0 6.5 6.8 7.1 7.8 68
Long beach east 4.3 4.8 4.8 5.0 5.4 6.1 7.0 50
Long beach full 4.5 5.1 5.1 5.2 5.6 6.2 7.1 68
Long beach west 5.1 5.7 6.0 6.5 6.7 7.0 7.8 22
Maple Valley 5.2 5.9 6.2 6.9 7.1 7.3 8.0 20
Maple Valley Short 5.2 5.9 6.1 6.8 7.0 7.2 7.9 33
Maple Valley Short-R 5.1 5.8 6.1 6.6 6.8 7.1 7.9 55
Maple Valley-R 5.2 5.9 6.2 6.9 7.1 7.3 8.0 109
Monza full 3.6 3.6 3.9 4.3 4.9 5.6 6.5 137
Monza full alt 3.6 3.6 3.9 4.3 4.9 5.6 6.5 112
Monza short 3.9 4.1 4.2 4.6 5.1 5.8 6.7 65
Mugello 5.0 5.6 5.8 6.0 6.3 6.7 7.6 92
Mugello club 4.7 5.3 5.3 5.4 5.7 6.3 7.2 78
Nordschleife 4.9 5.5 5.6 5.7 6.0 6.5 7.4 87
Nordschleife + gp 4.5 5.1 5.1 5.2 5.6 6.2 7.1 85
Nurburgring GP 4.8 5.4 5.4 5.4 5.8 6.4 7.3 72
Prague Full 5.0 5.6 5.8 6.1 6.3 6.8 7.6 74
Prague Full-R 5.0 5.6 5.8 6.0 6.3 6.7 7.6 100
