Top Gear spec laps

Now that we have new forums I’ve decided to resurrect my old thread. It’s been months since my latest laps on Top Gear track, but I’ve still not given up hope finishing what I’ve started. After all I’ve already driven 1/6 of the cars within a year. So I’m hopefully finished by 2019.

I’m feeling a bit rusty because I’ve been driving basically only with wheel lately, and I’m continuing to drive these laps with a controller. I’ve also added a new column “Top speed” to spreadsheet, so I’ve already driven some test laps with old cars to record the top speeds. My “measuring station” will be at the breaking point before “Second to last corner”, in other words at the end of the longest straight. After I have measured top speeds forall the old cars, I’ll continue lapping the new cars.

Here’s description from old thread:

"So I decided to take all 671(?) FM4 cars for a spin around Top Gear Full Circuit. I’m doing this just for fun and hopefully discover some nice new cars to drive in the future. I’m driving all the cars in PI order, starting from F100 onward. Some of you might be interest about the lap times, so I’m gonna share them with you.

All cars are run stock without assists in cockpit mode (normal steering with pad). I do two separate laps with standing start: so basically a practice run and a hot lap. But which ever is the fastest one counts (dirty or not, no rewind used). Note: Lap times are only directional, I’m not The Stig. :]"

Lap times (PI F100-D292 110 out of 671): Spreadsheet

Toyota Trueno, 1985, D277 1:29.689

Renault Turbo, 1980, D284 1:30.534

BMW 2002, 1973, E268 1:30.716

Citroën DS3, 2011, D291 1:31.028

Plymouth Barracuda, 1968, D283 1:31.068

Chevy Corvette, 1960, D277 1:31.169

Toyota Supra, 1992, D290 1:31.408

Pontiac Trans Am, 1987, D288 1:31.678

M-B 300SL, 1954, E259 1:31.724

Toyota MR2, 1989, E272 1:31.724

BMW 3.0 CSL, 1971, E255 1:31.856

Mitsubishi Starion, 1988, D277 1:31.867

Alfa Romeo MiTo, 2008, D292 1:31.889

Citroën C4, 2009, E275 1:32.016

Ford Mustang,1965, D285 1:32.036

Honda Del Sol, 1995, D280 1:32.101

Ford Thunderbird, 1957, D276 1:32.264

Mazda Familia, 2001, D283 1:32.440

Ford Fiesta, 2009, E266 1:32.441

Renault Twingo, 2009, D284 1:32.446

Alfa Montreal, 1970, E229 1:32.595

Kia Forte Koup, 2010, D284 1:32.595

Scion tC, 2005, E271 1:32.678

M-B 300 SEL, 1972, D285 1:32.693

Honda Civic, 1999, D279 1:32.744

Jaguar XK120, 1954, E237 1:32.854

Toyota Supra, 1984, E251 1:32.901

Alfa Romeo GTA, 1965, E208 1:32.920

Hyundai Tuscani, 2003, D289 1:33.035

Honda Civic, 1994, E260 1:33.060

Ford Raptor, 2011, D280 1:33.196

VW Golf GTi, 1992, E243 1:33.234

Lotus Elan, 1971, E206 1:33.436

Chevy Impala, 1996, D276 1:33.472

M-B A200, 2009, D280 1:33.548

VW Beetle, 2004, E250 1:33.598

Mitsubishi Eclipse, 2003, E249 1:33.618

Nissan Fairlady Z, 1969, E205 1:33.667

Toyota Yaris, 2008, E255 1:33.829

Jeep Wrangler, 2012, E247 1:33.833

Nissan 240SX, 1994, E235 1:33.882

Abarth 131, 1980, E204 1:33.934

Mazda MX-5, 1994, E226 1:33.947

Nissan Skyline, 1971, E213 1:33.992

Ford RS1800, 1977, E201 1:34.038

Fiat Punto Evo, 2010, E243 1:34.067

Lotus Eleven, 1956, E217 1:34.301

Mazda Axela, 2005, E240 1:34.309

Chrysler PT, 2004, E247 1:34.482

Pontiac Trans Am, 1977, E222 1:34.495

Pontiac Fiero, 1988, E233 1:34.557

Chevy Camaro, 1969, E209 1:34.609

Suzuki SX4, 2011, E209 1:34.773

Mazda RX-7, 1985, E201 1:34.820

Porsche 550, 1955, F198 1:34.907

Ford Coutry S, 1966, E207 1:35.005

Lincoln Cont, 1962, E214 1:35.393

Honda Fit, 2009, E212 1:35.457

Scion xD, 2009, E223 1:35.522

Chevy Bel Air, 1957, E218 1:35.696

Alfa Romeo GTV-6, 1986, F185 1:35.843

Mazda 2, 2011, E202 1:35.879

BMW 507, 1959, F189 1:35.952

Porsche 914/6, 1970, F186 1:36.206

Nissan Versa, 2009, E209 1:36.716

Austin-Healey 3000, 1965, F173 1:37.098

VW Rabbit GTI, 1984, F182 1:37.274

AMC Gremlin X, 1973, F161 1:37.301

Toyota 2000GT, 1969, F191 1:37.374

Saab 99 Turbo, 1978, F192 1:37.378

Honda CR-Z EX, 2011, F189 1:37.471

Cadillac Eldorado, 1959, F182 1:37.536

Lotus Cortina, 1966, F149 1:38.137

Ford King Cobra, 1978, F174 1:38.445

Lexus CT200h, 2011, F195 1:39.242

Chevrolet Corvette, 1953, F168 1:39.362

Delorean DMC-12, 1982, F177 1:39.484

Kia cee’d, 2011, F168 1:39.598

Toyota Prius, 2011, F197 1:40.026

Chevrolet Volt, 2011, F190 1:40.445

Hudson Hornet, 1952, F138 1:40.486

Alfa Romeo Spider, 1986, F145 1:40.665

Chevy Corvair, 1969, F137 1:41.052

Triumph TR3B, 1962, F121 1:41.309

Ford Transit, 2011, F145 1:41.345

MG MGB, 1965, F123 1:41.487

MG MGA, 1958, F122 1:41.850

Aston Martin Cygnet, 2011, F157 1:41.931

Suzuki Liana, 2002, F136 1:42.021

Hummer H1, 2006, F151 1:42.319

Vauxhall Agila, 2011, F121 1:43.327

Nissan Datsun 510, 1970, F108 1:43.423

AMC Pacer X, 1977, F104 1:43.455

Nissan Leaf, 2011, F125 1:43.597

Chevrolet Spark, 2011, F116 1:43.692

VW Scirocco S, 1981, F102 1:43.993

Nissan Micra, 2011, F121 1:44.444

Peugeot 107, 2011, F102 1:44.450

Citroën C1, 2011, F101 1:44.923

Ford Pinto, 1973, F100 1:45.202

Hyundai ix20, 2011, F114 1:45.950

Toyota Aygo, 2011, F100 1:46.378

Ford Ka, 2011, F100 1:46.687

smart fortwo, 2012, F101 1:46.799

VW Fox, 2011, F101 1:47.408

GMC Vandura, 1983, F100 1:49.639

Austin-Healey Sprite, 1958, F100 1:51.194

VW Karmann Ghia, 1967, F100 1:52.171

Ford De Luxe Coupe, 1940, F100 1:52.320

VW Beetle, 1963, F100 2:00.601

Also if someone knows how to align the lap times that would a big help. It’s looking pretty messy currently. I recommend to check the spreadsheet, though. It’s much more clearer and you should be able to organize the columns the way you want.