Welcome racers,
This is a friendly hot lap challenge meant to fill the gap in your hearts left after the end of Hard Luck Racing’s Hotlap Challenges. Armed with a magic robot, I will do my best to give you a fun selection of cars and tracks to race on.
This is free for all to participate, no registration required. Just drive your pick of cars in Rivals mode, put down a clean time, and post it here in the correct format (see below). You can build your car any way you want, as long as it matches selection and PI restriction.
There is no reward except the friends we make along the way. That and hopefully good fun. If one of you wants to volunteer to put a reward on the line, why not.
This tri-week’s challenge
PHLS#9 - First Annual Holiday Extravanganza 2024
- Event sheet and leaderboard
- Track: Mount Panorama
- Deadline: 2025-01-09T17:00:00Z
- Eligibility: B-class road cars
- Class: B
This is a three-week special event for the holidays. A semi-open B class event, where the ultimate goal is to see which car goes fastest around Bathurst’s legendary Mount Panorama circuit, as we’re entering the Australian summer.
Extra points will be awarded for using (and submitting times with) different cars, because I want to see that car leaderboard fill up.
This is a long list, so make sure to use CTRL+F and other search functions. You can also use my data sheet to find the ID of your favorite cars.
Ordinal | Car |
---|---|
A | |
2740 | 2017 Abarth 124 Spider |
2038 | 2014 Alfa Romeo 4C |
1325 | 2011 Alfa Romeo Giulietta Quadrifoglio Verde |
2973 | 2017 Alpine A110 |
2426 | 1990 Alpine GTA Le Mans |
1267 | 1971 AMC Javelin AMX |
1572 | 1970 AMC Rebel ‘The Machine’ |
479 | 2001 Aston Martin V12 Vanquish |
3024 | 1967 Aston Martin DBS |
2179 | 2015 Audi S1 |
1607 | 2013 Audi RS 4 Avant |
1216 | 2011 Audi RS 3 Sportback |
428 | 2004 Audi S4 |
420 | 2003 Audi RS 6 |
2178 | 2001 Audi RS 4 Avant |
1370 | 1995 Audi Avant RS2 |
633 | 1984 Audi Sport quattro |
B | |
3763 | 2023 BMW M2 |
3434 | 2020 BMW M2 Competition Coupé |
1385 | 2011 BMW 1 Series M Coupé |
383 | 2005 BMW M3 |
1268 | 2002 BMW Z3 M Coupé |
2193 | 2000 BMW 323ti Sport |
1493 | 1995 BMW 850CSi |
642 | 1991 BMW M3 |
1040 | 1981 BMW M1 |
417 | 1970 Buick GSX |
C | |
3719 | 2022 Cadillac CT4-V Blackwing |
2262 | 2016 Cadillac ATS-V |
2523 | 2016 Chevrolet Camaro Super Sport |
1330 | 1970 Chevrolet Camaro Z28 |
299 | 1970 Chevrolet Chevelle Super Sport 454 |
2581 | 1972 Chrysler VH Valiant Charger R/T E49 |
1665 | 2011 Citroën DS 3 Racing |
D | |
2104 | 2013 Dodge Dart GT |
1620 | 2012 Dodge Challenger SRT8 |
457 | 1996 Dodge Stealth R/T Turbo |
1292 | 1986 Dodge Shelby Omni GLHS |
639 | 1970 Dodge Challenger R/T |
1352 | 1970 Dodge Coronet Super Bee |
E | |
462 | 1998 Eagle Talon TSi Turbo |
F | |
257 | 2002 Ferrari 575M Maranello |
253 | 1994 Ferrari F355 Berlinetta |
255 | 1992 Ferrari 512 TR |
358 | 1984 Ferrari 288 GTO |
1578 | 1962 Ferrari 250 GT Berlinetta Lusso |
3846 | 2024 Ford Mustang GT |
3046 | 2018 Ford Mustang GT |
2357 | 2017 Ford Focus RS |
2580 | 2015 Ford Falcon GT F 351 |
2551 | 2014 Ford FPV Limited Edition Pursuit Ute |
1086 | 2009 Ford Focus RS |
3228 | 1999 Ford Racing Puma |
1272 | 1992 Ford Escort RS Cosworth |
2514 | 1992 Ford Falcon GT |
1293 | 1987 Ford Sierra Cosworth RS500 |
1278 | 1973 Ford XB Falcon GT |
1355 | 1965 Ford Mustang GT Coupe |
H | |
2584 | 1985 HDT VK Commodore Group A |
2587 | 1991 Holden HSV Commodore Group A SV |
2203 | 1988 Holden VL Commodore Group A SV |
2417 | 1973 Holden HQ Monaro GTS 350 |
2870 | 2018 Honda Civic Type R |
411 | 2005 Honda NSX-R |
302 | 2004 Honda Civic Type R |
412 | 1992 Honda NSX-R |
320 | 1991 Honda CR-X SiR |
2131 | 2014 HSV GEN-F GTS |
1396 | 2011 HSV GTS |
2582 | 1996 HSV GTSR |
2872 | 2019 Hyundai Veloster N |
I | |
1663 | 2012 Infiniti IPL G Coupe |
J | |
2185 | 2015 Jaguar XFR-S |
L | |
316 | 1988 Lamborghini Countach LP5000 QV |
3191 | 1973 Lamborghini Espada 400 GT |
2207 | 1972 Lamborghini Jarama S |
637 | 1967 Lamborghini Miura P400 |
323 | 1992 Lancia Delta HF Integrale EVO |
3520 | 2021 Lexus LC 500 |
3546 | 2020 Lexus RC F Track Edition |
2175 | 2015 Lexus RC F |
2097 | 2014 Lexus IS 350 F Sport |
1535 | 2013 Lexus GS350 F Sport |
3716 | 2023 Lotus Emira |
2165 | 2011 Lotus Evora S |
335 | 2002 Lotus Esprit V8 |
3677 | 2021 Lynk & Co 03+ |
M | |
2051 | 2014 Maserati Ghibli S Q4 |
2267 | 2016 Mazda MX-5 |
2004 | 2013 Mazda MX-5 |
2209 | 1992 Mazda 323 GT-R |
423 | 1990 Mazda Savanna RX-7 |
1658 | 2013 Mercedes-Benz A 45 AMG |
1525 | 2012 Mercedes-Benz SLK 55 AMG |
286 | 2004 Mercedes-Benz C 32 AMG |
1296 | 1990 Mercedes-Benz 190E 2.5-16 Evolution II |
1280 | 1970 Mercury Cougar Eliminator |
3689 | 2021 MG MG6 XPower |
3534 | 2021 Mini John Cooper Works GP |
2003 | 2012 Mini John Cooper Works GP |
1009 | 2008 Mitsubishi Lancer Evolution X GSR |
374 | 2006 Mitsubishi Lancer Evolution IX MR |
375 | 1999 Mitsubishi Lancer Evolution VI GSR |
349 | 1998 Mitsubishi FTO GP Version R |
357 | 1997 Mitsubishi GTO |
3886 | 1995 Mitsubishi Lancer Evolution III GSR |
1381 | 1992 Mitsubishi Galant VR-4 |
N | |
3620 | 2023 Nissan Z |
3307 | 2019 Nissan 370Z Nismo |
2874 | 2018 Nissan Sentra NISMO |
441 | 2000 Nissan Silvia Spec-R |
2659 | 1998 Nissan Silvia K’s Aero |
345 | 1994 Nissan Fairlady Z Version S Twin Turbo |
440 | 1994 Nissan Silvia K’s |
3257 | 1990 Nissan Pulsar GTI-R |
P | |
1348 | 2011 Peugeot 308 GTI |
1591 | 1984 Peugeot 205 Turbo 16 |
1277 | 1971 Plymouth Cuda 426 HEMI |
1331 | 1971 Plymouth GTX 426 HEMI |
1005 | 1973 Pontiac Firebird Trans Am SD-455 |
2293 | 2015 Porsche Cayman GTS |
2535 | 1993 Porsche 928 GTS |
2534 | 1993 Porsche 968 Turbo S |
268 | 1989 Porsche 944 Turbo |
R | |
3134 | 2018 Renault Megane R.S. |
3182 | 2016 Renault Clio R.S. 16 Concept |
3129 | 2008 Renault Megane R26.R |
634 | 1980 Renault 5 Turbo |
S | |
3696 | 1967 Shelby GT 500 |
3735 | 2022 Subaru BRZ |
3412 | 2019 Subaru STI S209 |
2168 | 2015 Subaru WRX STI |
1323 | 2011 Subaru WRX STI |
1060 | 2008 Subaru IMPREZA WRX STI |
365 | 2005 Subaru IMPREZA WRX STI |
363 | 1998 Subaru Impreza 22B-STi Version |
1382 | 1990 Subaru LEGACY RS |
T | |
3402 | 2020 Toyota GR Supra |
3418 | 2019 Toyota 86 TRD SE |
1034 | 1994 Toyota Celica GT-Four ST205 |
1517 | 1992 Toyota Celica GT-Four RC ST185 |
460 | 1992 Toyota Supra 2.0 GT |
V | |
2427 | 2016 Vauxhall Corsa VXR |
1490 | 2012 Vauxhall Astra VXR |
278 | 2006 Vauxhall Astra VXR |
291 | 1990 Vauxhall Lotus Carlton |
3533 | 2022 Volkswagen Golf R |
3413 | 2021 Volkswagen Golf R |
2142 | 2014 Volkswagen Golf R |
309 | 1995 Volkswagen Corrado VR6 |
1387 | 1997 Volvo 850 R |
X | |
3547 | 2020 Xpeng P7 |
Vote for the next event
- AUS vs GT4
- F1 vs LMP1
- Ginetta, Jr. vs Mini
Time submissions and magic robots
The magic robot can read this very thread and extract all the juicy information it needs to sustain itself. It will then populate the leaderboards. The goal is minimal human intervention on my end, because that sounds like a lot of work.
To submit a time, your post must include something like this:
PHLS#1
TIME#1:08.042
CAR#343
Respectively:
- The challenge number you’re submitting to.
- The time you are posting. Do use
:
and.
as minute (if necessary) and decimal separators. - The ordinal number of the car used for your time.
- Some kind of proof that shows you’re on the correct track, with an eligible car, in the correct class, and of course your time. If your time is your current best, it will show up in the game’s leaderboards. Otherwise, you might have to get creative.
Just submit your post before the deadline. Do not edit your post past the deadline, or the magic robot will not count it. The deadline for now will be Thursdays, 17:00 UTC. Final leaderboards will be updated shortly thereafter.
Event formats
Regular
Most events are regular events. Players can submit as many times as they want, use as many cars as they want, and their best time goes on the leaderboard. Points are awarded based on how many people you beat, with one base point for everybody, plus one point for each person slower than you, plus extra points for the top 3 (if there are more than 5 players).
Sidequest
These are event runs like a regular event, with an additional, optional challenge: the Sidequest. Sidequests do not award points, and are merely offered for the fun of it.
Sidequest are an alternative to banning cars too OP for the category, or unobtainable for new players, or for other creative challenges as they may arise.
Versus
In Versus events, cars are split in two (or more) teams of comparable performance. Players can set a time for each team, with their best time for each team going up on the leaderboard. That’s right, you can play on both teams.
Points are still awarded based on how many people you beat. One base point for all, plus one point for each time you beat (this includes your own times in a different team), plus extra points for the top 3. Players who submit times for multiple teams will receive points for their best time only.
The winning team is the team with the best third time. Extra points will be awarded to all players who submitted a time for the winning group.
Group
In a Group event, cars are split in two (or more) groups of comparable performance. Players can set a time for each group, and their best time for each group will be put on the leaderboard. You can indeed play for both groups.
Unlike Versus events, each group is scored individually, using the standard rules of regular events. Players who submit times in multiple groups will be awarded their combined score in both groups.
Other questions
Why can’t I access the event sheet?
The event sheet is public to anyone with the link. The sheet is taken offline when the event rolls over to update final results and such. It might also be taken offline from time to time, for tests and fixes. Just check again later and you should have access again.
What’s a car ordinal, and how do I know it?
The car ordinal is a unique identifier for a particular car model. You can find that information on the header post and event sheet. The information is also given in Data Out telemetry if you use it.
What happens if I type the wrong information, or type the information wrong?
Mistakes happen. You can edit and update your submission all the way until the deadline. Do not edit your post after the deadline, or the magic robot will not count it. If there’s a mistake to correct after the deadline, tag me @AdmPatate and I’ll look into it.
How often will the magic robot work?
When I see a time is posted, provided it’s between business hours and sleeping hours, and outside vacation time. The process is automated, not automatic. So if your time doesn’t immediately appear in the leaderboard, don’t panic. As long as you post before the deadline (and everything else checks out), your time will eventually appear.
Does the robot check submissions?
No, it requires manual verification. The posting of proof is for the benefit of everybody being able to audit the results. If you see a post that doesn’t match its proof, you can challenge it by tagging me @AdmPatate and whomever you’re challenging, replying or linking to the post you are challenging, and a short message like “this time is incorrect” or “this car is not eligible”. Always be nice to each other.
Is the magic robot bugged?
There are no bugs, only unintended features.