Featured Multiplayer: Forza GT2 Series discussion
With Update 21, Featured Multiplayer has been reorganized, incorporating player feedback, with the goal of providing players with even more event variety. The ‘Featured’ category has been updated to focus on some of our most popular racing series, putting them front and center for all players to easily jump into.
Use this topic to discuss, share favorite cars and combos, and ask for and exchange tips to reach the podium!
Forza GT2 Series
GT2 cars make a definite impression with their aggressive styling, enormous power and race-ready suspension delivering extraordinary power.
Race length rotates daily between Medium and Long.
Models | Division | PI | Class | S | B | H | A | HP |
---|---|---|---|---|---|---|---|---|
2018 Aston Martin #97 AMR Vantage GTE | Forza GT2 | 822 | R | 4.5 | 6.7 | 6.8 | 6.4 | 536 |
2018 BMW #1 BMW M Motorsport M8 GTE | Forza GT2 | 838 | R | 5.1 | 6.6 | 6.9 | 6.5 | 600 |
2017 BMW #24 BMW Team RLL M6 GTLM | Forza GT2 | 813 | R | 4.5 | 6.6 | 6.8 | 6.1 | 500 |
2020 Chevrolet #3 Corvette Racing C8.R | Forza GT2 | 821 | R | 4.6 | 6.7 | 7.0 | 6.3 | 500 |
2014 Chevrolet #3 Corvette Racing Corvette C7.R | Forza GT2 | 804 | R | 4.6 | 6.5 | 6.8 | 6.0 | 491 |
2014 Dodge #93 SRT Motorsports Viper GTS-R | Forza GT2 | 808 | R | 4.5 | 6.5 | 6.8 | 5.5 | 475 |
2019 Ferrari #62 Risi Competizione 488 GTE | Forza GT2 | 835 | R | 5.0 | 6.4 | 6.6 | 6.7 | 600 |
2016 Ford #66 Ford Racing GT Le Mans | Forza GT2 | 820 | R | 4.6 | 6.6 | 6.9 | 5.6 | 530 |
2017 Porsche #92 Porsche GT Team 911 RSR | Forza GT2 | 811 | R | 4.7 | 6.6 | 6.7 | 5.9 | 503 |
2015 Porsche #91 Porsche Team Manthey 991 RSR | Forza GT2 | 806 | R | 4.5 | 6.3 | 6.4 | 6.2 | 490 |
This slot rotates weekly between Forza GT2 and Forza GT3.