I subscribed to the newsletter as well and mine is still locked.
Update: Got it today ![]()
I subscribed to the newsletter as well and mine is still locked.
Update: Got it today ![]()
I wonder if it’s another timed reward that only unlocks at the end of the current series/theme.
Maybe they’re waiting to do one run through the mailing list to verify subscriptions at the end of the current series/theme instead of doing real-time or daily checks along the way.
Nope, I subscribed and got it a few minutes later.
Good to know. Thanks. ![]()
Since posting that I already subscribed, I got the suit.
My Thanks to Turn 10 for helping me out with this.
They probably went through the subscriber list and finally gotten to the Ws.
Featured Challenges
| Title | Description | Reward | Challenge Starts | Challenge Ends |
|---|---|---|---|---|
| Aussie Challenge | Complete all series in the Australian Tour in Career OR Complete 10 races in the Forza AUS Series in Featured Multiplayer | 2013 Holden #10 Xbox Racing Team Commodore VF (Available from Jan. 1, 2025) | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 22 4pm PT / Jan. 23 12am UTC |
| Open Class Challenge | Complete all series in the Open Class Tour in Career OR Complete 10 races in any Open Series in Featured Multiplayer | 2011 Holden HSV GTS | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 8 4pm PT / Jan. 9 12am UTC |
| Bathurst Challenge | Complete 10 clean laps at Bathurst in an Australian car | Rebellious Race Suit | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 8 4pm PT / Jan. 9 12am UTC |
| Drifting through the Holidays | Beat 10 Rivals in the ‘Holly Jolly Holden’ Drift Rivals Event | 2016 Formula Drift #530 HSV Maloo GEN-F | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 8 4pm PT / Jan. 9 12am UTC |
| Commodore Conqueror | Get on the Podium in any Holden Commodore in a race with at least 10 opponents | 1985 HDT VK Commodore Group A | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 8 4pm PT / Jan. 9 12am UTC |
| Stay Frosty | Complete a lap in the 2019 Elemental Rp1 on Nürburgring Nordschleife in the Rain | Frostbite Race Suit | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 8 4pm PT / Jan. 9 12am UTC |
| Logitech McLaren G Challenge: Car Reward | Complete 15 laps in the ‘Logitech McLaren G Challenge Qualifier #2’ Rivals event | 1988 McLaren #12 Honda McLaren MP4/4 | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 15 4pm PT / Jan. 16 12am UTC |
| Logitech McLaren G Challenge: Special livery by ‘THE FLG’ | Complete a clean lap in the ‘Logitech McLaren G Challenge Qualifier #2’ Rivals event | Logitech McLaren G Challenge Livery | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 15 4pm PT / Jan. 16 12am UTC |
Weekly Challenges
Week 1: Dec. 11 4:00 PM PT – Dec. 18 4:00 PM PT | Dec. 12 12:00 AM UTC – Dec. 19 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 races in the 2017 Holden #22 Walkinshaw Performance VF Commodore Complete 5 races in the 2017 Ford #17 Shell V-Power Racing Team Falcon FG X | 10,000 Credits |
| Weekly Skills Challenge | Get a Podium in the Ferrari FXX Spec Series in Featured Multiplayer OR Get a Podium in the V8 Supercars Series in Career | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat 5 Rivals in the ‘Featured Track - Bathurst’ Rivals event | 10,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher in ‘The Esses’ on Bathurst | 25,000 Credits |
Week 2: Dec. 18 4:00 PM PT – Dec. 25 4:00 PM PT | Dec. 19 12:00 AM UTC – Dec. 26 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Reach car level 5 or higher in the 1991 Holden HSV Commodore Group A SV | 10,000 Credits |
| Weekly Skills Challenge | Qualify in Pole Position in any Featured Multiplayer race | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Complete 10 clean laps in any Rivals Event | 10,000 Credits |
| Weekly Track Challenge | Complete a lap on Bathurst at Sunset | 10,000 Credits |
Week 3: Dec. 25 4:00 PM PT – Jan. 1 4:00 PM PT | Dec. 26 12:00 AM UTC – Jan. 2 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 clean laps in the 1973 Ford XB Falcon GT OR Complete 5 clean laps in the 1972 Ford Falcon XA GT-HO | 10,000 Credits |
| Weekly Skills Challenge | Complete 3 clean laps in Qualifying in Featured Multiplayer | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Get a Drift Score of 10,000 in any Drift Rivals event | 10,000 Credits |
| Weekly Track Challenge | Get on the Podium at Bathurst in a race with at least 10 opponents | 25,000 Credits |
Week 4: Jan. 1 4:00 PM PT – Jan. 8 4:00 PM PT | Jan. 2 12:00 AM UTC – Jan. 9 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Beat 5 Rivals in the ‘Spotlight - HSV Maloo’ Rivals Event | 10,000 Credits |
| Weekly Skills Challenge | Finish a race 10 positions ahead of where you started on the grid at Bathurst | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Complete 10 laps in Rivals in an Australian car | 10,000 Credits |
| Weekly Track Challenge | Complete 5 clean laps at Bathurst | 25,000 Credits |
Challenge Hub
Featured Challenges
| Title | Description | Reward | Challenge Starts | Challenge Ends |
|---|---|---|---|---|
| BMW Enthusiast Challenge | Complete all series in the BMW Tour in Career OR Complete 10 races in the BMW Series in Featured Multiplayer |
2023 BMW #96 Turner Motorsports M4 GT3 | Jan. 8 4pm PT / Jan. 9 12am UTC | Feb. 26 4pm PT / Feb. 27 12am UTC |
| Open Class Challenge | Complete all series in the Open Class Tour in Career OR Complete 10 races in any Open Series in Featured Multiplayer |
1976 BMW #1 BMW 3.0 CSL | Jan. 8 4pm PT / Jan. 9 12am UTC | Feb. 12 4pm PT / Feb. 13 12am UTC |
| New Year, New Drift Challenge | Complete 10 clean laps in the ‘New Year, New Drift’ Rivals Event | 2020 Formula Drift #91 BMW M2 | Jan. 8 4pm PT / Jan. 9 12am UTC | Feb. 12 4pm PT / Feb. 13 12am UTC |
| Winter Weather Wipeout | Complete 5 laps at night and 5 laps in the rain | Winter Camo Suit | Jan. 8 4pm PT / Jan. 9 12am UTC | Feb. 12 4pm PT / Feb. 13 12am UTC |
| Ice Slide Challenge | Get a Drift Score of 15,000 in any Drift Rivals event | Tech Ice Suit | Jan. 8 4pm PT / Jan. 9 12am UTC | Feb. 12 4pm PT / Feb. 13 12am UTC |
| BMW M Hybrid V8 Challenge | Complete 15 laps in the “Race to Le Mans with BMW M” Rivals Event | 2023 BMW #25 BMW Team RLL M Hybrid V8 | Jan. 8 4pm PT / Jan. 9 12am UTC | Feb. 12 4pm PT / Feb. 13 12am UTC |
| Logitech McLaren G Challenge: Car Reward | Complete 15 laps in the ‘Logitech McLaren G Challenge Qualifier #2’ Rivals event | 1988 McLaren #12 Honda McLaren MP4/4 | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 15 4pm PT / Jan. 16 12am UTC |
| Logitech McLaren G Challenge: Special livery by ‘THE FLG’ | Complete a clean lap in the ‘Logitech McLaren G Challenge Qualifier #2’ Rivals event | Logitech McLaren G Challenge Livery | Dec. 11 4pm PT / Dec. 12 12am UTC | Jan. 15 4pm PT / Jan. 16 12am UTC |
Weekly Challenges
Week 1: Jan. 8 4:00 PM PT – Jan. 15 4:00 PM PT | Jan. 9 12:00 AM UTC – Jan. 16 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Reach Car Level 5 or higher in the 1986 BMW M635CSi | 10,000 Credits |
| Weekly Skills Challenge | Complete 3 clean laps in Qualifying in Featured Multiplayer | 10,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Complete 10 laps in Rivals in an BMW | 10,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or Higher on any track | 10,000 Credits |
Week 2: Jan. 15 4:00 PM PT – Jan. 22 4:00 PM PT | Jan. 16 12:00 AM UTC – Jan. 23 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Get on the podium in any race in the BMW Motorsport GT series in Career | 10,000 Credits |
| Weekly Skills Challenge | Qualify in Pole Position in any Featured Multiplayer race | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Get a Drift Score of 10,000 in any Drift Rivals event | 10,000 Credits |
| Weekly Track Challenge | Complete 5 clean laps on Watkins Glen – Full Circuit | 10,000 Credits |
Week 3: Jan. 22 4:00 PM PT – Jan. 29 4:00 PM PT | Jan. 23 12:00 AM UTC – Jan. 30 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 clean laps in the 2014 BMW M4 Coupe | 25,000 Credits |
| Weekly Skills Challenge | Get on the Podium in any Featured Multiplayer race OR Get on the Podium 3 times in Career races | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat 5 Rivals in the “Race to Le Mans with BMW M” Rivals Event | 10,000 Credits |
| Weekly Track Challenge | Get on the Podium on any Nürburgring layout | 10,000 Credits |
Week 4: Jan. 29 4:00 PM PT – Feb. 5 4:00 PM PT | Jan. 30 12:00 AM UTC – Feb. 6 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Beat a Rival in the weekly Spotlight Rivals event | 10,000 Credits |
| Weekly Skills Challenge | Get on the Podium in any Career Event | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat 5 Rivals in any Rivals Event | 10,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or Higher on any track | 10,000 Credits |
Week 5: Feb. 5 4:00 PM PT – Feb. 12 4:00 PM PT | Feb. 6 12:00 AM UTC – Feb. 13 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 races in the 2008 BMW M3 | 25,000 Credits |
| Weekly Skills Challenge | Complete 3 clean laps in Qualifying in Featured Multiplayer | 10,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Complete 10 clean laps in any Rivals Event | 10,000 Credits |
| Weekly Track Challenge | Complete a race in the 2008 BMW M3 at any German track | 25,000 Credits |
| Title | Description | Reward | Challenge Starts | Challenge Ends |
|---|---|---|---|---|
| Daily Racers Challenge | Complete all series in the Daily Racers Tour in Career OR Complete 10 races in the Daily Racers Series in Featured Multiplayer | 2021 Toyota Yaris GR | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Open Class Challenge | Complete all series in the Open Class Tour OR Complete 10 races in any Open Series in Featured Multiplayer | 2023 Hyundai Ioniq 5 N | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Drift Your Heart Out | Get a Drift Score of 15,000 or higher in the ‘Star-Crossed Drifters’ Drift Rivals event | 2022 Toyota GR86 | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Touring Car Expert | Complete 25 laps in any Forza Touring Car | 2021 Hyundai #98 Elantra TCR | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Dreaming of Mugello | Complete 3 clean laps in the ‘Italian Date Night’ Rivals event | Dreamwave Suit | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Master of the Road | Get on the Podium in the Daily Racers Series in Featured Multiplayer OR Get on the Podium in the Modern Hot Hatch Series in the Daily Racers Tour in Career | Weekend Warrior Suit | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Logitech McLaren G Challenge | Complete a clean lap in the ‘Logitech McLaren G Challenge Bonus Stage’ Rivals event | Logitech G Challenge II Suit | Feb. 19 4pm PT / Feb. 20 12am UTC | Mar. 26 4pm PT / Mar. 27 12am UTC |
Week 1: Feb. 12 4:00 PM PT – Feb. 19 4:00 PM PT | Feb. 13 12:00 AM UTC – Feb. 20 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Reach Car Level 5 or higher in the 2020 Hyundai i30 N | 10,000 Credits |
| Weekly Skills Challenge | Complete 5 clean laps in the rain | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in a race with at least 10 opponents | 25,000 Credits |
| Weekly Division Challenge | Complete 3 races in any car in the Modern Hot Hatch division | 10,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher on ‘Sunset Bend’ at Sebring Short Circuit | 25,000 Credits |
Week 2: Feb. 19 4:00 PM PT – Feb. 26 4:00 PM PT | Feb. 20 12:00 AM UTC – Feb. 27 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 3 laps in the 'Spotlight - Cadillac CT5 ‘22’ Rivals Event | 10,000 Credits |
| Weekly Skills Challenge | Beat 3 Rivals | 10,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in a race with at least 10 opponents | 25,000 Credits |
| Weekly Division Challenge | Get on the podium in any Modern Sport Touring car in a race with at least 10 opponents | 25,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher on ‘Crowthorne’ at Kyalami GP Circuit | 25,000 Credits |
Week 3: Feb. 26 4:00 PM PT – Mar. 5 4:00 PM PT | Feb. 27 12:00 AM UTC – Mar. 6 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Get on the podium in the 2022 Mazda MX-5 Miata RF in a race with at least 10 opponents | 25,000 Credits |
| Weekly Skills Challenge | Complete 5 clean laps | 10,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in a race with at least 10 opponents | 25,000 Credits |
| Weekly Division Challenge | Complete 15 laps in any car in the Modern Sport Compact division | 10,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher on ‘Chicane RACC’ at Catalunya National Circuit | 25,000 Credits |
Week 4: Mar. 5 4:00 PM PT – Mar. 12 4:00 PM PT | Mar. 6 12:00 AM UTC – Mar. 13 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 clean laps in the 2022 Hyundai Elantra N | 10,000 Credits |
| Weekly Skills Challenge | Qualify in pole position in any Featured Multiplayer race | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in a race with at least 10 opponents | 25,000 Credits |
| Weekly Division Challenge | Complete a race in each of the following Divisions: Modern Hot Hatch, Modern Sport Touring, Modern Sport Compact | 25,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 9 or higher on any track | 25,000 Credits |
Mar. 12 5:00 PM PT – Apr. 9 5:00 PM PT | Mar. 13 12:00 AM UTC – Apr. 10 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Revuelto Revolution | Complete 10 clean laps in the “Revuelto Revolution” featured Rivals event | 2024 Lamborghini Revuelto |
| Velocity Challenge | Complete all series in the Velocity Tour in Career, OR Complete 10 races in the Velocity Series in Featured Multiplayer |
2021 Lamborghini Countach LPI 800-4 (unlocks Apr. 2) |
| Gold Rush | Get a Drift Score of 15,000 or higher in the “Speedy Sliders” Drift Rivals event | 1975 Forsberg Racing Nissan ‘Gold Leader’ Datsun 280Z |
| Open Class Challenge | Complete all series in the Open Class Tour, OR Complete 10 races in the Multi-Class Series in Featured Multiplayer |
2018 Lotus Evora GT430 |
| Up All Night to Get Lucky | Complete any race at night | Good Luck Suit |
| Shoot for the Moon | Get 1st place in any Career race, or Get 1st place in any Featured Multiplayer race |
Cosmic Suit |
Week 1: Mar. 12 5:00 PM PT – Mar. 19 5:00 PM PT | Mar. 13 12:00 AM UTC – Mar. 20 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 clean laps in the 2024 Lamborghini SC63 | 25,000 Credits |
| Weekly Skills Challenge | Get on the Podium in any Featured Multiplayer race OR Get on the Podium 3 times in Career races | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Get a Drift Score of 15,000 in the “Open Class Drift - A Class” Drift Rivals event | 25,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher at Watkins Glen | 10,000 Credits |
Week 2: Mar. 19 5:00 PM PT – Mar. 26 5:00 PM PT | Mar. 20 12:00 AM UTC – Mar. 27 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 3 laps in the 'Spotlight - #38 Oreca 07 '20’ Rivals Event | 25,000 Credits |
| Weekly Skills Challenge | Complete 3 clean laps in Qualifying in Featured Multiplayer | 10,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Complete 10 clean laps in any Rivals Event | 10,000 Credits |
| Weekly Track Challenge | Complete 10 laps on any Sebring layout | 10,000 Credits |
Week 3: Mar. 26 5:00 PM PT – Apr. 2 5:00 PM PT | Mar. 27 12:00 AM UTC – Apr. 3 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Reach Car Level 5 or higher in the 2023 Porsche 911 GT3 RS | 25,000 Credits |
| Weekly Skills Challenge | Complete 5 clean laps on WeatherTech Raceway Laguna Seca – Full Circuit | 10,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat a rival in the 2023 Porsche 911 GT3 RS | 10,000 Credits |
| Weekly Track Challenge | Get on the Podium on any Road America layout | 10,000 Credits |
Week 4: Apr. 2 5:00 PM PT – Apr. 9 5:00 PM PT | Apr. 3 12:00 AM UTC – Apr. 10 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Get on the podium in the 2015 Koenigsegg One:1 in a race with at least 10 opponents | 25,000 Credits |
| Weekly Skills Challenge | Beat 3 Rivals in the ‘Spotlight - Koenigsegg One’ Rivals event | 10,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat 5 Rivals in any Rivals Event | 10,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or Higher on any track | 10,000 Credits |
Forza Motorsport’s 20th Anniversary Update introduces new rewards in the Challenge Hub. Prove your skills in previous Forza Motorsport cover cars across refreshed Featured Challenges and Weekly Challenges.
Challenge Hub objectives are spread across Career, Featured Multiplayer and Rivals. By playing these game modes, you can earn credit rewards, cars and race suits, including the special Forza Motorsport suits themed around each previously released game.
Car rewards in the Challenge Hub for 20th Anniversary include the new-to-Motorsport 2022 Acura NSX Type S and 2024 Nissan Z NISMO, both unlockable by completing the Spirit of Motorsport Tour and Open Class Tour, respectively.
In addition, the 1984 Toyota #25 Horsepower Techs Starlet Time Attack and 1995 Formula Drift #34 Toyota Supra MkIV are also obtainable in their respective Rivals events.
There are also new Forza Motorsport Rival Celebration events where you can earn anniversary themed liveries for the cover cars. As noted above, some of these rewards will be sent out to players after the events have wrapped up.
Here’s a breakdown of the Challenge Hub objectives and rewards for 20th Anniversary:
May 7 5:00 PM PT – June 25 5:00 PM PT | May 8 12:00 AM UTC – June 26 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| 20th Anniversary Tour Challenge | Complete all series in the 20th Anniversary Tour in Career OR Complete 20 races in the 20th Anniversary Series in Featured Multiplayer | 2022 Acura NSX Type S |
| Open Class Challenge | Complete all series in the Open Class Tour OR Complete 10 races in any Open Series in Featured Multiplayer | 2024 Nissan Z NISMO |
| Drift Champion | Get a Drift Score of 20,000 in the ‘Super Supra’ Drift Rivals event | 1995 Formula Drift #34 Toyota Supra MkIV |
| Downhill Daredevil | Complete 3 clean laps in the ‘Fujimi Kaido Touge’ Rivals Event | 1984 Toyota #25 Horsepower Techs Starlet Time Attack |
| Spirit of Forza Motorsport Challenge | Complete the ‘Spirit of Forza Motorsport’ series | Forza Motorsport Racing Suit |
| Spirit of Forza Motorsport 2 Challenge | Complete the ‘Spirit of Forza Motorsport 2’ series | Forza Motorsport 2 Racing Suit |
| Spirit of Forza Motorsport 3 Challenge | Complete the ‘Spirit of Forza Motorsport 3’ series | Forza Motorsport 3 Racing Suit |
| Spirit of Forza Motorsport 4 Challenge | Complete the ‘Spirit of Forza Motorsport 4’ series | Forza Motorsport 4 Racing Suit |
| Spirit of Forza Motorsport 5 Challenge | Complete the ‘Spirit of Forza Motorsport 5’ series | Forza Motorsport 5 Racing Suit |
| Spirit of Forza Motorsport 6 Challenge | Complete the ‘Spirit of Forza Motorsport 6’ series | Forza Motorsport 6 Racing Suit |
| Spirit of Forza Motorsport 7 Challenge | Complete the ‘Spirit of Forza Motorsport 7’ series | Forza Motorsport 7 Racing Suit |
| Spirit of Forza Motorsport (2023) Challenge | Complete 15 total races in any game mode | Forza Motorsport (2023) Racing Suit |
| Forza Motorsport 1 Rival Celebration Reward | Beat 5 Rivals in the ‘Where Dreams Are Driven’ Rivals event | 50,000 Credits |
| Forza Motorsport 2 Rival Celebration Reward | Beat 5 Rivals in the ‘Jump Ahead on Road Atlanta’ Featured Rivals event | Livery for the 2003 Nissan Fairlady Z |
| Forza Motorsport 3 Rival Celebration Reward | Beat 5 Rivals in the ‘A Love Letter to Car Fans’ Rivals event | 50,000 Credits |
Week 1: May 7 5:00 PM PT – May 14 5:00 PM PT | May 8 12:00 AM UTC – May 15 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Get on the podium in the 2005 Honda NSX-R in a race with at least 10 opponents | 25,000 Credits |
| Weekly Skills Challenge | Complete 3 clean laps on Fujimi Kaido | 15,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat 5 Rivals in the 'Spotlight - 2005 Honda NSX-R’ Rivals Event | 15,000 Credits |
| Weekly Track Challenge | Complete 10 laps on any Fujimi Kaido layout | 25,000 Credits |
Week 2: May 14 5:00 PM PT – May 21 5:00 PM PT | May 15 12:00 AM UTC – May 22 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Reach Car Level 5 or higher in the 2003 Nissan Fairlady Z | 25,000 Credits |
| Weekly Skills Challenge | Complete 3 clean laps in Qualifying in Featured Multiplayer | 15,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat a rival in the 2003 Nissan Fairlady Z | 15,000 Credits |
| Weekly Track Challenge | Get on the Podium on any Suzuka layout | 15,000 Credits |
Week 3: May 21 5:00 PM PT – May 28 5:00 PM PT | May 22 12:00 AM UTC – May 29 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 clean laps in the 2010 R8 Coupe 5.2 FSI Quattro | 25,000 Credits |
| Weekly Skills Challenge | Get on the Podium in any Featured Multiplayer race OR Get on the Podium 3 times in Career races | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Get a Drift Score of 10,000 in any Drift Rivals event | 15,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher at Circuit de Barcelona-Catalunya - National Circuit | 15,000 Credits |
Week 4: May 28 5:00 PM PT – June 4 5:00 PM PT | May 29 12:00 AM UTC – May 30 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Beat 5 Rivals in the ‘Spotlight - 2009 Ferrari 458 Italia’ Rivals event | 25,000 Credits |
| Weekly Skills Challenge | Complete 5 clean laps | 15,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Complete 10 clean laps in any Rivals Event | 15,000 Credits |
| Weekly Track Challenge | Complete 10 laps on any Sunset Peninsula layout | 15,000 Credits |
Week 5: June 4 5:00 PM PT – June 11 5:00 PM PT | May 30 12:00 AM UTC – June 12 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Complete 5 races in the 2013 McLaren P1 | 25,000 Credits |
| Weekly Skills Challenge | Get a Segment Score of 9 or higher on any track | 15,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat 5 Rivals in the 'Spotlight - McLaren P1 '13’ Rivals Event | 15,000 Credits |
| Weekly Track Challenge | Get on the Podium on any Yas Marina Circuit layout | 15,000 Credits |
Week 6: June 11 5:00 PM PT – June 18 5:00 PM PT | June 12 12:00 AM UTC – June 19 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Get on the podium in the 2017 Ford GT in a race with at least 10 opponents | 25,000 Credits |
| Weekly Skills Challenge | Complete 5 clean laps in the 2017 Ford GT | 15,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Beat a rival in the 2017 Ford GT | 15,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher on Lime Rock Park - Full Circuit | 15,000 Credits |
Week 7: June 18 5:00 PM PT – June 25 5:00 PM PT | June 19 12:00 AM UTC – June 26 12:00 AM UTC
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Reach Car Level 5 or higher in the 2018 Porsche 911 GT2 RS | 25,000 Credits |
| Weekly Skills Challenge | Complete 5 clean laps in the rain | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits |
| Weekly Rivals Challenge | Complete 10 clean laps in any Rivals Event | 15,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 9 or higher on any track | 15,000 Credits |
Update 21 makes changes to events and rewards, as well as the Challenge Hub.
| Title | Description | Reward | Challenge Starts | Challenge Ends |
|---|---|---|---|---|
| Forza Motorsport 4 Rivals Celebration Reward | Complete a clean lap in the ‘Forza Ferrari on Mugello’ Featured Rivals event | FM4 20th Anniversary Livery | June 18 5pm PT / June 19 12am UTC | July 2 5pm PT / July 3 12am UTC |
| Forza Motorsport 5 Rivals Celebration Reward | Complete a clean lap in the ‘A New Era of Racing with McLaren’ Featured Rivals event | FM5 20th Anniversary Livery | July 2 5pm PT / July 3 12am UTC | July 16 5pm PT / July 17 12am UTC |
| Forza Motorsport 6 Rivals Celebration Reward | Complete a clean lap in the ‘What We’ve Been Racing Towards’ Featured Rivals event | FM6 20th Anniversary Livery | July 16 5pm PT / July 17 12am UTC | July 30 5pm PT / July 31 12am UTC |
