Well, of course it was added. They’re trying to be relevant. And the middle of June is the perfect time to add a marquee car whose marquee event happened three weeks ago. It’s not like they didn’t have the entire month of May to devote to a robust update that could have centered on the past, present and possible future of IndyCar.
Le mans is in the middle of june. They should add more wec cars
What’s the point of open class rivals if the cars like the P550 and Exocet aren’t rebalanced?
It’ll just mean new leaderboards clogged up with the same few cars.
great update t10!
Bro why are you posting this under every update thread?
What do you mean?
What are you relating to?
Thanks
Hello developers. Please release the new message to the community.
I want that.
Why do people think this is the last update? FWIW some typos in the post reference Update 22 in some places.
Finally Indycars are here.
PS5 players on GT7 are gonna be so jealous.
Nice one.
What I’d really like is to be able to buy a car without being told I don’t have enough free space. Ditto when downloading a tune.
Oh and optimizations for pc players. Stutter and ghosting fixes please.
I’ll reread it later but this update mostly seems like rearranging the chairs on the titanic.
Just to be sure.
> “get rid of FOMO”
> starts to get rid of FOMO
> “FOMO’s going away, is this the last update?”
Dude, beats me.
Champions cup is great, finally race car tours in carreer mode. And nice that they added more cars and tracks to builders cup
Will the returning featured tours stay permanently or is it just one month and gone again?
Once a Featured Tour has returned it will remain permanently available. ![]()
Featured Tours will be unlocked in their entirety, which means all series within a Tour will be available as soon as it is active. Upon their return, each Tour and any associated rewards will be permanently available for all players to enjoy.
If I’m seeing it correctly these cars are increasing in price. So depending on your manufacturer bonus and available credits you might want to buy them before installing the update. (sorted by the increaed amount.)
| Car name | old price | new price | increase |
|---|---|---|---|
| Aston Martin Valkyrie AMR Pro | 390000 | 450000 | 60000 |
| Ferrari #1 Scuderia Ferrari 641 | 390000 | 450000 | 60000 |
| Lotus #12 Team Lotus 98T | 390000 | 450000 | 60000 |
| McLaren #12 Honda McLaren MP4/4 | 390000 | 450000 | 60000 |
| Porsche #2 Porsche Team 919 Hybrid | 390000 | 450000 | 60000 |
| Ginetta #6 Team LNT Ginetta G60-LT-P1 | 380000 | 418000 | 38000 |
| Toyota #8 Toyota Racing TS040 HYBRID | 380000 | 418000 | 38000 |
| Toyota #99 All American Racers Toyota Eagle Mk III | 380000 | 418000 | 38000 |
| Audi #2 Audi Team Joest R18 e-tron quattro | 379000 | 415000 | 36000 |
| Nissan #23 GT-R LM NISMO | 378000 | 411000 | 33000 |
| Nissan #23 Nissan R91CP | 377000 | 408000 | 31000 |
| Peugeot #3 Peugeot Talbot Sport 905 EVO 1C | 375000 | 402000 | 27000 |
| Porsche #17 Porsche AG 962C | 374000 | 399000 | 25000 |
| Jaguar #1 Jaguar Racing XJR-9 | 373000 | 395000 | 22000 |
| Aston Martin #18 Aston Martin AMR1 | 369000 | 382000 | 13000 |
| Mercedes-Benz #63 Sauber-Mercedes C 9 | 367000 | 376000 | 9000 |
| Lamborghini SC63 | 366000 | 373000 | 7000 |
| Porsche #11 John Fitzpatrick Racing 956 | 366000 | 373000 | 7000 |
| Nissan #23 NISMO Clarion R391 | 365000 | 370000 | 5000 |
| BMW #15 BMW Motorsport V12 LMR | 364000 | 366000 | 2000 |
| BMW #25 BMW Team RLL M Hybrid V8 | 364000 | 366000 | 2000 |
| Mazda #55 Mazda 787B | 364000 | 366000 | 2000 |
Edit: I haven’t checked if any of these are already announced to be a reward cars or have a discount after the next update.
