Featured Multiplayer: 4 Cylinder Series (Semi-Open Events)
With Update 21, Featured Multiplayer has been reorganized, incorporating player feedback, with the goal of providing players with even more event variety. The ‘Semi-Open Events’ category focuses on events that challenge drivers to build and race their very own project car within a loose set of cycled car restrictions and themes.
Use this topic to discuss, share favorite cars and combos, and ask for and exchange tips to reach the podium!
4 Cylinder Series
Pick your favorite production car with a 4 cylinder engine or build your very own and bring it to dominate the competition!
All races are Short length. The playlist rotates daily for between E, D, C, and B classes.
Stock 4-cylinder production cars up to B Class:
| Model | Division | PI | Class |
|---|---|---|---|
| 2017 Abarth 124 Spider | Modern Sport Compact | 360 | D |
| 2001 Acura Integra Type R | Early Sport Compact | 338 | D |
| 2014 Alfa Romeo 4C | Modern Sport Coupe | 522 | B |
| 2011 Alfa Romeo Giulietta Quadrifoglio Verde | Modern Hot Hatch | 387 | D |
| 1965 Alfa Romeo Giulia Sprint GTA Stradale | Vintage Sport Compact | 263 | E |
| 2017 Alpine A110 | Modern Sport Coupe | 570 | B |
| 2015 Audi S1 | Modern Hot Hatch | 405 | C |
| 2014 BAC Mono | Track Toys | 712 | S |
| 1991 BMW M3 | Sport Touring Classics | 357 | D |
| 1973 BMW 2002 Turbo | Vintage Sport Compact | 298 | E |
| 2011 Citroën DS 3 Racing | Modern Hot Hatch | 379 | D |
| 1970 Datsun 510 | Vintage Sport Compact | 223 | E |
| 1969 Datsun 2000 Roadster | Sport Coupe Icons | 251 | E |
| 2013 Dodge Dart GT | Modern Sport Compact | 315 | D |
| 2005 Dodge SRT-4 ACR | Early Sport Compact | 429 | C |
| 1986 Dodge Shelby Omni GLHS | Hot Hatch Icons | 306 | D |
| 1998 Eagle Talon TSi Turbo | Early Sport Compact | 320 | D |
| 2019 Elemental RP1 | Track Toys | 784 | S |
| 2017 Ford Focus RS | Modern Hot Hatch | 535 | B |
| 2003 Ford Focus RS | Modern Hot Hatch | 384 | D |
| 1999 Ford Racing Puma | Early Sport Compact | 303 | D |
| 1992 Ford Escort RS Cosworth | Hot Hatch Icons | 421 | C |
| 1987 Ford Sierra Cosworth RS500 | Sport Touring Classics | 395 | D |
| 1986 Ford Escort RS Turbo | Hot Hatch Icons | 290 | E |
| 1986 Ford Mustang SVO | Sport Touring Classics | 314 | D |
| 1981 Ford Fiesta XR2 | Hot Hatch Icons | 243 | E |
| 1977 Ford Escort RS1800 | Vintage Sport Compact | 267 | E |
| 1973 Ford Escort RS1600 | Vintage Sport Compact | 263 | E |
| 1966 Ford Lotus Cortina | Vintage Sport Compact | 248 | E |
| 2018 Honda Civic Type R | Modern Hot Hatch | 571 | B |
| 2009 Honda S2000 CR | Modern Sport Compact | 405 | C |
| 2004 Honda Civic Type R | Modern Hot Hatch | 379 | D |
| 2000 Honda Prelude Type SH | Early Sport Compact | 312 | D |
| 1997 Honda Civic Type R | Hot Hatch Icons | 348 | D |
| 1991 Honda CR-X SiR | Hot Hatch Icons | 305 | D |
| 1970 Honda S800 | Sport Coupe Icons | 210 | E |
| 2022 Hyundai Elantra N | Modern Sport Compact | 480 | C |
| 2021 Hyundai i20 N | Modern Hot Hatch | 438 | C |
| 2020 Hyundai i30 N | Modern Hot Hatch | 466 | C |
| 2019 Hyundai Veloster N | Modern Hot Hatch | 468 | C |
| 1992 Lancia Delta HF Integrale EVO | Hot Hatch Icons | 309 | D |
| 1971 Lotus Elan Sprint | Vintage Sport Compact | 272 | E |
| 2021 Lynk & Co 03+ | Modern Sport Compact | 415 | C |
| 2022 Mazda MX-5 Miata RF | Modern Sport Compact | 392 | D |
| 2016 Mazda MX-5 | Modern Sport Compact | 377 | D |
| 2013 Mazda MX-5 | Modern Sport Compact | 345 | D |
| 1994 Mazda MX-5 Miata | Early Sport Compact | 287 | E |
| 1992 Mazda 323 GT-R | Hot Hatch Icons | 382 | D |
| 1990 Mazda MX-5 Miata | Early Sport Compact | 268 | E |
| 2013 Mercedes-Benz A 45 AMG | Modern Hot Hatch | 529 | B |
| 1990 Mercedes-Benz 190E 2.5-16 Evolution II | Sport Touring Classics | 400 | D |
| 2021 MG MG6 XPower | Modern Sport Touring | 518 | B |
| 1966 MG MGB GT | Vintage Sport Compact | 226 | E |
| 1958 MG MGA Twin-Cam | Sport Coupe Icons | 224 | E |
| 2021 MINI John Cooper Works GP | Modern Hot Hatch | 570 | B |
| 2012 MINI John Cooper Works GP | Modern Hot Hatch | 428 | C |
| 1965 MINI Cooper S | Vintage Sport Compact | 219 | E |
| 2008 Mitsubishi Lancer Evolution X GSR | Modern Sport Compact | 496 | C |
| 2006 Mitsubishi Lancer Evolution IX MR | Modern Sport Compact | 490 | C |
| 2004 Mitsubishi Lancer Evolution VIII MR | Early Sport Compact | 496 | C |
| 1999 Mitsubishi Lancer Evolution VI GSR | Early Sport Compact | 496 | C |
| 1995 Mitsubishi Eclipse GSX | Early Sport Compact | 352 | D |
| 1995 Mitsubishi Lancer Evolution III GSR | Early Sport Compact | 449 | C |
| 1992 Mitsubishi Galant VR-4 | Early Sport Compact | 341 | D |
| 2018 Nissan Sentra NISMO | Modern Sport Compact | 336 | D |
| 2000 Nissan Silvia Spec-R | Early Sport Compact | 399 | D |
| 1998 Nissan Silvia K’s Aero | Early Sport Compact | 380 | D |
| 1994 Nissan Silvia K’s | Early Sport Compact | 381 | D |
| 1993 Nissan 240SX SE | Early Sport Compact | 284 | E |
| 1992 Nissan Silvia CLUB K’s | Early Sport Compact | 339 | D |
| 1990 Nissan Pulsar GTi-R | Early Sport Compact | 387 | D |
| 1979 Opel Kadett C GT/E | Vintage Sport Compact | 251 | E |
| 2011 Peugeot 308 GTI | Modern Hot Hatch | 302 | D |
| 1984 Peugeot 205 Turbo 16 | Hot Hatch Icons | 398 | D |
| 1993 Porsche 968 Turbo S | Sport Touring Classics | 534 | B |
| 1989 Porsche 944 Turbo | Sport Touring Classics | 429 | C |
| 1980 Porsche 924 Carrera GTS | Sport Touring Classics | 427 | C |
| 1957 Porsche 356A Speedster | Sport Coupe Icons | 223 | E |
| 1955 Porsche 550 Spyder | Sport Coupe Icons | 271 | E |
| 2018 Renault Megane R.S. | Modern Hot Hatch | 446 | C |
| 2016 Renault Clio R.S. 16 Concept | Modern Hot Hatch | 526 | B |
| 2008 Renault Mégane R26.R | Modern Hot Hatch | 512 | B |
| 1993 Renault Clio Williams | Hot Hatch Icons | 298 | E |
| 1980 Renault 5 Turbo | Hot Hatch Icons | 316 | D |
| 1967 Renault 8 Gordini | Vintage Sport Compact | 228 | E |
| 2022 SUBARU BRZ | Modern Sport Compact | 428 | C |
| 2019 SUBARU STI S209 | Modern Sport Compact | 547 | B |
| 2015 SUBARU WRX STI | Modern Sport Compact | 507 | B |
| 2013 SUBARU BRZ | Modern Sport Compact | 354 | D |
| 2011 SUBARU WRX STI | Modern Sport Compact | 473 | C |
| 2008 SUBARU IMPREZA WRX STI | Modern Sport Compact | 476 | C |
| 2005 SUBARU IMPREZA WRX STi | Modern Sport Compact | 503 | B |
| 2004 SUBARU IMPREZA WRX STI | Early Sport Compact | 490 | C |
| 1998 SUBARU Impreza 22B-STi Version | Early Sport Compact | 511 | B |
| 1990 SUBARU LEGACY RS | Early Sport Compact | 323 | D |
| 2022 Toyota GR86 | Modern Sport Compact | 404 | C |
| 2019 Toyota 86 TRD SE | Modern Sport Compact | 376 | D |
| 2003 Toyota Celica Sport Specialty II | Early Sport Compact | 329 | D |
| 1995 Toyota MR2 GT | Early Sport Compact | 375 | D |
| 1994 Toyota Celica GT-Four ST205 | Early Sport Compact | 368 | D |
| 1992 Toyota Celica GT-Four RC ST185 | Early Sport Compact | 339 | D |
| 1989 Toyota MR2 SC | Early Sport Compact | 296 | E |
| 1985 Toyota Sprinter Trueno GT Apex | Hot Hatch Icons | 270 | E |
| 1974 Toyota Celica GT | Vintage Sport Compact | 227 | E |
| 1974 Toyota Corolla SR5 | Vintage Sport Compact | 181 | E |
| 2016 Vauxhall Corsa VXR | Modern Hot Hatch | 354 | D |
| 2012 Vauxhall Astra VXR | Modern Hot Hatch | 447 | C |
| 2006 Vauxhall Astra VXR | Modern Hot Hatch | 386 | D |
| 2022 Volkswagen Golf R | Modern Hot Hatch | 489 | C |
| 2021 Volkswagen Golf R | Modern Hot Hatch | 488 | C |
| 2014 Volkswagen Golf R | Modern Hot Hatch | 483 | C |
| 1992 Volkswagen Golf Gti 16v Mk2 | Hot Hatch Icons | 286 | E |
| 1988 Volkswagen Scirocco 16v | Hot Hatch Icons | 263 | E |
| 1983 Volkswagen Golf GTI | Hot Hatch Icons | 264 | E |
| 1981 Volkswagen Scirocco S | Hot Hatch Icons | 222 | E |
| 2017 VUHL 05RR | Track Toys | 785 | S |
This slot in the Semi-Open events tab rotates weekly between RWD, 4 Cylinder, Front-Engine, 6 Cylinder, AWD, 8 Cylinder, Mid Engine, FWD, 12 Cylinder Series.