FM Featured Events & Cars Overview | Feb. 12 - Feb. 19, 2025
This is the first week of Update 17 weekly content.
Share car selections, tuning tips, and liveries for these events!
CARS
Note that Reward cars are only available to collect by the event deadline; they are not available from the Buy Cars Showroom. Spotlight cars are briefly discounted but available from the Showroom.
- The 2020 Hyundai i30 N is this week’s Spotlight car, available in the Showroom at a 30% discount through Feb. 19.
- The 2022 Volkswagen Golf R is discounted 15% for VIPs through Feb. 19. and the 2021 MINI John Cooper Works GP is discounted through Mar. 12.
- The 2023 Hyundai IONIQ 5 N is available as a Reward either from the Challenge Hub, or from completing the Open Tour in Career, by Mar 12.
- The 2023 BMW #96 Turner Motorsports M4 GT3 is available as a Reward either from the Challenge Hub or from completing the BMW Tour in Career by Feb. 26.
- The 2021 Toyota Yaris GR is available as a Reward either from the Challenge Hub or from completing the Daily Racers Tour in Career by Mar. 26 (first available Mar. 5).
CHALLENGE HUB REWARDS
Navigate to the Challenge Hub from the Main Menu to track your progress in unlocking cars, suits, and credits. Challenge Hub objectives are spread across Career, Featured Multiplayer and Rivals.
This month’s rewards include the Weekend Warrior and Dreamwave outfits, Toyota GR86 and Hyundai #98 Elantra TCR (available from the Showroom), Hyundai IONIQ 5 N (Reward only), and Toyota Yaris GR (Reward only, available Mar. 5).
Featured Challenges
| Title | Description | Reward | Challenge Starts | Challenge Ends |
|---|---|---|---|---|
| Daily Racers Challenge | Complete all series in the Daily Racers Tour in Career OR Complete 10 races in the Daily Racers Series in Featured Multiplayer | 2021 Toyota Yaris GR | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Open Class Challenge | Complete all series in the Open Class Tour OR Complete 10 races in any Open Series in Featured Multiplayer | 2023 Hyundai Ioniq 5 N | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Drift Your Heart Out | Get a Drift Score of 15,000 or higher in the ‘Star-Crossed Drifters’ Drift Rivals event | 2022 Toyota GR86 | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Touring Car Expert | Complete 25 laps in any Forza Touring Car | 2021 Hyundai #98 Elantra TCR | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Dreaming of Mugello | Complete 3 clean laps in the ‘Italian Date Night’ Rivals event | Dreamwave Suit | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
| Master of the Road | Get on the Podium in the Daily Racers Series in Featured Multiplayer OR Get on the Podium in the Modern Hot Hatch Series in the Daily Racers Tour in Career | Weekend Warrior Suit | Feb. 12 4pm PT / Feb. 13 12am UTC | Mar. 12 4pm PT / Mar. 13 12am UTC |
[/details]
Weekly Challenges
Week 1: Feb. 12 - Feb. 19 (cutoff at 4pm PT, midnight UTC)
| Title | Description | Reward |
|---|---|---|
| Spotlight Challenge | Reach Car Level 5 or higher in the 2020 Hyundai i30 N | 10,000 Credits |
| Weekly Skills Challenge | Complete 5 clean laps in the rain | 25,000 Credits |
| Weekly Safety Challenge | Complete 5 races without receiving a penalty in a race with at least 10 opponents | 25,000 Credits |
| Weekly Division Challenge | Complete 3 races in any car in the Modern Hot Hatch division | 10,000 Credits |
| Weekly Track Challenge | Get a Segment Score of 8 or higher on ‘Sunset Bend’ at Sebring Short Circuit | 25,000 Credits |
RIVALS
This is the final week for the Featured Logitech McLaren G Challenge #3, event available through February 19. The new Featured “Italian Date Night” and VIP Rivals run through March 12, while Spotlight rivals cycle weekly. See the Challenge Hub for rewards!
| Menu | Event | Car | Track |
|---|---|---|---|
| Featured | Logitech McLaren G Challenge Qualifier #3 | 2013 McLaren P1 | Watkins Glen - Full |
| Featured | Italian Date Night | 1962 Ferrari 250 GT Berlinetta Lusso | Mugello - Full |
| Featured | Spotlight – Hyundai i30 N | 2020 Hyundai i30 N | Hakone - Club |
| Drift Zone | Star-Crossed Drifters | 2022 SUBARU BRZ or 2022 Toyota GR86 | Suzuka - East |
| Drift Zone | Open Class Drift - A Class | A Class + RWD | Grand Oak - National Reverse |
| Drift Zone | Open Class Drift - B Class | B Class + RWD | Mid-Ohio - Short |
| Drift Zone | Open Class Drift - C Class | C Class + RWD | Yas Marina - South |
| VIP (DLC) | Veloster Valentine | 2019 Hyundai Veloster N Forza Edition | Catalunya - National Alt |
Logitech McLaren G Challenge Qualifier #3 (closes Feb. 19)
Race for $100,000+ in cash and prizes and the chance to win a VIP race experience with McLaren. Sign up on Discord to confirm eligibility and qualify for prizes. By participating in this event, you consent to Xbox and Turn 10 Studios sharing your event leaderboard information, including gamertags and race times, on public Forza sites and platforms. The top 10 drivers per region qualify for grid races on March 1-2.See also the Rivals Rewards in the Challenge Hub.
CAREER
FEATURED: BMW TOUR (Update 16)
Complete all series events by February 26, 2025 to collect the 2023 BMW #96 Turner Motorsports M4 GT3 - or collect it via the Challenge Hub.
FEATURED: DAILY RACERS TOUR (Update 17)
This week opens the Daily Racers Tour with Modern Hot Hatches. Series open each week. Complete all series events by March 26, 2025 to collect the 2021 Toyota Yars GR - or collect it via the Challenge Hub (available Mar. 5)
- Modern Hot Hatch (Starts Feb. 12 4pm PT | Feb. 13 12am UTC)
- Mid-Ohio Sports Car Course – Short Circuit (6 laps)
- Suzuka – East Circuit (5 laps)
- Hockenheim – Short Circuit (5 laps)
- Brands Hatch – Indy Circuit (5 laps)
OPEN CLASS TOUR
Upgrade your favorite stock racers – or any other cars of your choosing – and use them to complete all six series in the Open Class Tour before March 12, 2025, to collect the 2023 Hyundai IONIQ 5 N - or collect it via the Challenge Hub.
Open Class Tour (Available from Feb. 12 – Mar. 12)
- D Class Series
- Lime Rock Park – Full Circuit
- Brands Hatch – Indy Circuit
- Mugello – Club Circuit
- C Class Series
- Mid-Ohio Sports Car Course – Short Circuit
- Nürburgring – GP Circuit
- Hakone – Club Reverse Circuit
- B Class Series
- Silverstone – National Circuit
- Brands Hatch – Indy Circuit
- Virginia International Raceway – North Circuit
- A Class Series
- Sebring International Raceway – Full Circuit
- Grand Oak – National Circuit
- Mid-Ohio Sports Car Course – Full Circuit
- S Class Series
- Laguna Seca – Full Circuit
- Catalunya – Grand Prix Circuit
- Mugello – Full Circuit
- R Class Series
- Nürburgring – GP Circuit
- Daytona International Speedway – Sports Car Circuit
- Yas Marina – Full Circuit
- Reward Showcase (Complete all Open Tour series)
- Suzuka – Full Circuit (4 laps)
FEATURED MULTIPLAYER
This week features Modern Hot Hatches in the new Daily Racers Series, Lotus 3-Eleven Spec, and rotating 6-Cylinder Series. Forza Touring Cars switch to Medium length, Endurance cars switch to Vintage LM racers, Forza GT3 replaces GT2, and the Open Class Series switches to S Class.
| Menu | Event | Car Restriction | Length |
|---|---|---|---|
| Featured | Daily Racers Series | Modern Hot Hatch, Max 600 PI | Medium (~20 min.) |
| Featured | Lotus 3-Eleven Spec Series | Spec Lotus 3-Eleven | Medium (~20 min.) |
| Featured | 6 Cylinder Series | S Class, Production Only, 6 Cyl Engines | Medium (~20 min.) |
| Spec Events | Forza Touring Car Series | Forza Touring Cars (Spec) | Medium (~20 min.) |
| Spec Events | NASCAR Series | NASCAR | Medium (~20 min.) |
| Spec Events | Endurance Series | Vintage Le Mans Prototypes Vintage Le Mans Sportscars |
Endurance (~60 min.) |
| Spec Events | Forza GT3 Series | Forza GT3 | Long (~30 min.) |
| Open Events | Multi-Class Series | C/B/A/S Class | Medium (~20 min.) |
| Open Events | Cycled Class Series | P,D,X,C,E Class cycled daily | Short (~8 min.) |
| Open Events | S Class Series | S Class | Short (~8 min.) |
Daily Racers Series
Engineered for thrill-seekers who crave speed and performance without compromising on everyday practicality, these cars offer the perfect blend of power, agility, and style.
Daily Racers Wk1 Track List
| Track | Laps |
|---|---|
| Maple Valley - Full Circuit | 11 |
| Nürburgring - GP Circuit | 8 |
| Sunset Peninsula Raceway - Full Circuit | 11 |
| Virginia International Raceway - North | 12 |
| Brands Hatch - Grand Prix Circuit | 11 |
| WeatherTech Raceway Laguna Seca - Full Circuit | 11 |
| Sebring International Raceway - Full Circuit | 8 |
| Circuit de Spa-Francorchamps - Full Circuit | 7 |
| Mugello Circuit - Club Circuit | 18 |
| Indianapolis Motor Speedway - Grand Prix Circuit | 12 |
| Virginia International Raceway - Grand West | 7 |
| Silverstone Racing Circuit - International Circuit | 16 |
| Kyalami Grand Prix Circuit - Grand Prix Circuit | 9 |
| Daytona Intl Speedway - Sports Car Circuit | 9 |
| Yas Marina Circuit - North Corkscrew | 18 |
| Hakone - Club Circuit | 16 |
| Mount Panorama Circuit - Bathurst Circuit | 8 |
| Virginia International Raceway - Full | 9 |
| Eaglerock Speedway - Club Circuit | 28 |
| Lime Rock Park - Full Circuit | 19 |
| Nürburgring - Sprint Circuit | 11 |
| Sunset Peninsula Raceway - Full Circuit Reverse | 11 |
| WeatherTech Raceway Laguna Seca - Short Circuit | 15 |
| Watkins Glen International Speedway - Short Circuit | 14 |
| Michelin Raceway Road Atlanta - Short Course | 17 |
| Sebring International Raceway - Short Circuit | 15 |
| Mid-Ohio Sports Car Course - Short Circuit | 15 |
| Mugello Circuit - Full Circuit | 9 |
| Road America - East Route | 15 |
| Hakone - Grand Prix Circuit | 13 |
| Sunset Peninsula Raceway - Club Circuit | 17 |
| Circuit de Barcelona-Catalunya - National Circuit | 14 |
| Homestead-Miami Speedway - Speedway Circuit | 30 |
| Hockenheimring - National Circuit | 11 |
| Grand Oak Raceway - National Circuit | 13 |
| Yas Marina Circuit - South Circuit | 19 |
| Road America - Full Circuit | 8 |
| Nürburgring - Nordschleife | 2 |
| Virginia International Raceway - Grand East | 7 |
| Lime Rock Park - South Chicane | 19 |
Lotus 3-Eleven Spec Series
The 3-Eleven is an open cockpit, mid-engine screamer that exemplifies Lotus founder Colin Chapman’s mantra “simplify, then add lightness.”
Lotus 3-Eleven Track List
| Track | Laps |
|---|---|
| Watkins Glen International Speedway - Short Circuit | 6 |
| Michelin Raceway Road Atlanta - Short Course | 8 |
| Virginia International Raceway - North | 5 |
| Indianapolis Motor Speedway - Grand Prix Circuit | 5 |
| Homestead-Miami Speedway - Road Circuit | 5 |
| WeatherTech Raceway Laguna Seca - Full Circuit | 5 |
| Hakone - Club Circuit Reverse | 7 |
| Suzuka Circuit - East Circuit | 9 |
| Kyalami Grand Prix Circuit - Grand Prix Circuit | 4 |
| Maple Valley - Short Circuit Reverse | 12 |
| Sunset Peninsula Raceway - Club Circuit Reverse | 8 |
| Sebring International Raceway - Short Circuit | 7 |
| Brands Hatch - Grand Prix Circuit | 5 |
| Circuit de Barcelona-Catalunya - National Circuit | 6 |
| Hockenheimring - National Circuit | 5 |
| Mid-Ohio Sports Car Course - Short Circuit | 6 |
| Mugello Circuit - Club Circuit | 8 |
| Yas Marina Circuit - North Circuit | 7 |
| Grand Oak Raceway - National Circuit | 6 |
| Daytona Intl Speedway - Sports Car Circuit | 4 |
6 Cylinder Series
Pick your favorite production car with a 6 cylinder engine and bring it to dominate the competition! Class restrictions and tracks cycle daily.
6 Cylinder Schedule
S Class|[date=2025-02-12 time=16:00:00 format=“LLLL” timezone=“US/Pacific”]
C Class|[date=2025-02-13 time=16:00:00 format=“LLLL” timezone=“US/Pacific”]
B Class|[date=2025-02-14 time=16:00:00 format=“LLLL” timezone=“US/Pacific”]
A Class|[date=2025-02-15 time=16:00:00 format=“LLLL” timezone=“US/Pacific”]
S Class|[date=2025-02-16 time=16:00:00 format=“LLLL” timezone=“US/Pacific”]
C Class|[date=2025-02-17 time=16:00:00 format=“LLLL” timezone=“US/Pacific”]
B Class|[date=2025-02-18 time=16:00:00 format=“LLLL” timezone=“US/Pacific”]
Forza Touring Car Series
These fine-tuned Touring Cars from around the world deliver razor sharp handling for maximum speed on the most technically challenging circuits. Cycled to Medium length this week.
Forza Touring Car Track List
| Track | Laps |
|---|---|
| Silverstone - International | 17 |
| Laguna Seca - Full | 13 |
| Yas Marina - Full | 9 |
| Sunset - Full | 12 |
| Watkins Glen - Full | 10 |
| Nurburgring - GP | 9 |
| Road Atlanta - GP | 13 |
| Barcelona-Catalunya - GP | 10 |
| Mount Panorama - Bathurst | 9 |
| Mugello - Full | 10 |
NASCAR Series
Overtake the opposition on a variety of ovals in the NASCAR series, where every lap brings new thrills and unexpected twists.
NASCAR Track List
| Track | Laps |
|---|---|
| Eaglerock - Oval | 45 |
| Indianapolis - GP | 14 |
| Daytona - Tri-Oval | 27 |
| Watkins Glen - Short | 17 |
| Indianapolis - The Brickyard Speedway | 24 |
| Eaglerock - Club | 35 |
| Homestead-Miami - Speedway | 40 |
| Road America - Full | 9 |
| Sunset Peninsula - Speedway | 26 |
| Daytona - Sports Car | 12 |
Endurance Series
A thrilling test of stamina and speed, endurance races push the limits of both machine and driver in grueling long-distance events that demand the highest levels of consistency, strategy, and focus.
Endurance / Vintage Track List
| Track | Laps |
|---|---|
| Nürburgring - Full Circuit | 6 |
| Mugello Circuit - Full Circuit | 28 |
| Hockenheimring - Full Circuit | 30 |
| Le Mans - Circuit International de la Sarthe - Old Mulsanne Circuit | 14 |
| Circuit de Spa-Francorchamps - Full Circuit | 22 |
| Indianapolis Motor Speedway - Grand Prix Circuit | 37 |
| Road America - Full Circuit | 24 |
| Brands Hatch - Grand Prix Circuit | 36 |
| Kyalami Grand Prix Circuit - Grand Prix Circuit | 30 |
| Sebring International Raceway - Full Circuit | 26 |
| Silverstone Racing Circuit - Grand Prix Circuit | 25 |
Forza GT3 Series
Designed for balance and agility, GT3 cars feature aerodynamic enhancements, lightweight construction, and powerful engines, making them a thrill to drive on the track.
Forza GT3 (Long) Track List
| Track | Laps |
|---|---|
| Homestead-Miami - Road | 21 |
| Hockenheimring - Full | 17 |
| Mugello - Full | 16 |
| Spa-Francorchamps - Full | 12 |
| Nürburgring - Full | 3 |
| Kyalami - GP | 17 |
| Daytona - Sports Car | 17 |
| VIR - Grand West | 12 |
| Yas Marina - Full | 15 |
Multi-Class Series
Multiple classes. Multiple winners. 1 race. Pick an eligible car or build your very own within one of the classes to compete against other drivers within the same class.
ABCS Track List
| Track | Laps |
|---|---|
| Sebring - Full | 8 |
| Watkins Glen - Full0 | 9 |
| Mugello - Full | 9 |
| Grand Oak - National Reverse | 14 |
| Road Atlanta - GP | 13 |
| Suzuka - Full | 9 |
| Hockenheimring - Full | 10 |
| Mid-Ohio - Sports Car | 13 |
| Sunset Peninsula - Full Reverse | 12 |
| Maple Valley - Full | 11 |
| Homestead-Miami - Road | 13 |
| Silverstone - GP1 | 8 |
| Barcelona-Catalunya - GP | 9 |
| Nürburgring - Nordschleife | 2 |
| Hakone - GP | 14 |
| Laguna Seca - Full | 12 |
| Spa-Francorchamps - Full | 7 |
| Indianapolis - GP | 12 |
| Grand Oak - National | 14 |
| Yas Marina - North | 16 |
| Road America - Full | 8 |
| VIR - Grand Wes | 7 |
| Nürburgring - GP | 9 |
| Kyalami - GP | 10 |
| Daytona - Sports Car | 10 |
| Brands Hatch - GP | 12 |
Cycled Class Series
Classes rotate daily. Class rotation includes P, D, X, C, and E Classes. Pick your favorite car for the class of the day or build your very own and bring it to dominate the competition!
Cycled Class Schedule
| Class | Starts |
|---|---|
| E Class | Thursday, February 13, 2025 12:00 AM |
| P Class | Friday, February 14, 2025 12:00 AM |
| D Class | Saturday, February 15, 2025 12:00 AM |
| X Class | Sunday, February 16, 2025 12:00 AM |
| C Class | Monday, February 17, 2025 12:00 AM |
| E Class | Tuesday, February 18, 2025 12:00 AM |
| P Class | Wednesday, February 19, 2025 12:00 AM |
S Class Series
Pick your favorite S Class car or build your very own and bring it to dominate the competition!
S Class Track List
| Track | Laps |
|---|---|
| Track | Laps |
| — | — |
| Sebring International Raceway - Full Circuit | 4 |
| Watkins Glen International Speedway - Full Circuit | 4 |
| Mugello Circuit - Full Circuit | 4 |
| Mount Panorama Circuit - Bathurst Circuit | 4 |
| Grand Oak Raceway - National Circuit Reverse | 6 |
| Michelin Raceway Road Atlanta - Grand Prix Course | 6 |
| Le Mans - Circuit International de la Sarthe - Full Circuit | 2 |
| Suzuka Circuit - Full Circuit | 4 |
| Nürburgring - GP Circuit | 4 |
| Hockenheimring - Full Circuit | 5 |
| Mid-Ohio Sports Car Course - Sports Car Circuit | 6 |
| Sunset Peninsula Raceway - Full Circuit Reverse | 5 |
| Maple Valley - Full Circuit | 5 |
| Homestead-Miami Speedway - Road Circuit | 6 |
| Silverstone Racing Circuit - Grand Prix Circuit | 4 |
| Circuit de Barcelona-Catalunya - Grand Prix Circuit | 4 |
| Hakone - Grand Prix Circuit | 6 |
| WeatherTech Raceway Laguna Seca - Full Circuit | 5 |
| Circuit de Spa-Francorchamps - Full Circuit | 3 |
| Indianapolis Motor Speedway - Grand Prix Circuit | 5 |
| Grand Oak Raceway - National Circuit | 6 |
| Yas Marina Circuit - North Circuit | 7 |
| Road America - Full Circuit | 4 |
| Virginia International Raceway - Grand West | 3 |
| Kyalami Grand Prix Circuit - Grand Prix Circuit | 4 |
| Daytona Intl Speedway - Sports Car Circuit | 4 |
| Brands Hatch - Grand Prix Circuit | 5 |
| Nürburgring - Nordschleife | 1 |


