Since we are very close to completing the launch car list for FH6, I’ve decided to open a second thread with list of vehicles from FH5 that are currently missing.
I’m going to update it pre- and post-launch… as we can be certain that many missing models will be added via Festival Playlist, just like FH5 saw dozens of cars returning from FH4 with updates.
There are currently 348 missing cars from FH5 in total. I’m dividing them into four main categories, based on their importance and chances for return (in my perspective; feel free to share your perspective in comments
).
Entire brands missing in FH6 (currently):
- Bugatti
- Infiniti
- Alpine
- Hoonigan
- AMC
- Vauxhall
- Citroen/DS
- other: Cupra, Forsberg Racing, Hot Wheels, Italdesign, Kia, Lynk & Co, Mercury, Morgan, Morris, Mosler, Oldsmobile (I don’t mention brands with single models in Forza series)
Disclaimers
- I’m marking cars available in FH5 via DLC. I can imagine Playground Games not giving us all “hot” models (for now) so that can keep making revenue on paid content for previous game as well as the new one.
- I can also imagine Playground Games not giving us all “hot” models day one because they need cool stuff for Festival Playlist to attract players post-launch as well. I think they learned their lesson when faced backlash due to releasing updates with s**tboxes as rewards in FH5 days, and now more desirable cars could be kept to be added later (unfortunately).
- PG already showed us that they don’t really care if a car has a “replacement” or twin model or not (e.g. Aston Martins Vulcan and Vulcan AMR Pro both included in FH6), so don’t be too concerned about the third category

- Forza Edition cars and other such special variants are not included.
Category I: 18 hot modern cars, JDM icons and other 'must-haves'
| Car | Notes |
|---|---|
| 2017 Alpine A110 | |
| 2018 Audi RS 5 Coupe | DLC car |
| 2020 Audi TT RS Coupé | not needed if TT RS '18 gets in |
| 2020 Automobili Pininfarina Battista | DLC car |
| 2021 BMW M3 Competition Sedan | |
| 2011 Bugatti Veyron Super Sport | |
| 2018 Bugatti Chiron | |
| 2019 Bugatti Divo | |
| 2024 Czinger 21C | DLC car |
| 2019 Jaguar XE SV Project 8 | DLC car |
| 2020 Jaguar F-Type SVR | |
| 1992 Mazda 323 GT-R | DLC car |
| 2018 McLaren Senna | |
| 2011 Mercedes-Benz SLS AMG | |
| 1998 Mitsubishi FTO GP Version R | |
| 1988 Mitsubishi Starion ESI-R | |
| 1974 Toyota Celica GT | |
| 2020 Toyota Tundra TRD Pro | DLC car |
Category II: 281 other cars with decent chances (but not must-haves IMO)
| Car | Notes |
|---|---|
| 2017 Abarth 124 Spider | |
| 1973 Alpine A110 1600s | |
| 1973 AMC Gremlin X | |
| 1971 AMC Javelin AMX | |
| 1970 AMC Rebel ‘The Machine’ | |
| 2012 Ascari KZ1R | |
| 1958 Aston Martin DBR1 | |
| 1990 Aston Martin Lagonda | |
| 2008 Aston Martin DBS | |
| 2010 Aston Martin One-77 | |
| 2013 Aston Martin V12 Vantage S | |
| 2016 Aston Martin Vantage GT12 | |
| 2017 Aston Martin Vanquish Zagato Coupe | |
| 2018 ATS GT | |
| 1995 Audi RS 2 Avant | |
| 2018 Audi TT RS | DLC car; could be replaced by TT RS '20 |
| 1958 Austin-Healey Sprite MkI | |
| 1939 Auto Union Type D | |
| 1931 Bentley 4-1/2 Liter Supercharged | |
| 1931 Bentley 8-Liter | |
| 1991 Bentley Turbo R | |
| 2017 Bentley Continental Supersports | |
| 2021 Bentley Flying Spur | |
| 1986 BMW M635CSi | |
| 2011 BMW 1 Series M Coupe | |
| 2002 BMW M3-GTR | |
| 2022 BMW i4 eDrive40 | |
| 2013 BMW M6 Coupe | |
| 2018 BMW #1 M Motorsport M8 GTE | DLC car |
| 2002 BMW Z3 M Coupe | |
| 2019 Brabham BT62 | DLC car |
| 1926 Bugatti Type 35 C | |
| 1992 Bugatti EB110 Super Sport | |
| 1970 Buick GSX | |
| 2015 Cadillac #3 Cadillac Racing ATS-V.R | DLC car |
| 2014 Cadillac CTS-V Sport Wagon | |
| 2013 Cadillac XTS Limousine | |
| 2013 Caterham Superlight R500 | |
| 1970 Chevrolet Camaro Z28 | |
| 2013 Chevrolet Summit Racing Pro Stock Camaro | |
| 2018 Chevrolet Hot Wheels COPO Camaro | DLC car |
| 2017 Chevrolet Colorado ZR2 | |
| 2020 Chevrolet #3 Corvette Racing C8.R | DLC car |
| 1966 Chevrolet Nova Super Sport | |
| 1986 Citroen BX 4TC | |
| 2021 Cupra Formentor VZ5 | |
| 2022 Cupra Tavascan Concept | |
| 2022 Cupra UrbanRebel Racing Concept | |
| 1965 DeBerti Chevrolet C10 “Slayer” | |
| 1961 DeBerti Ford Econoline “Shop Rod” | DLC car |
| 2018 DeBerti F-150 Prerunner | |
| 2018 DeBerti Ford Mustang GT | |
| 2008 Dodge Magnum SRT8 | DLC car |
| 2013 Donkervoort D8 GTO | |
| 1975 DS 23 | |
| 2012 Eagle Speedster | |
| 2019 Elemental RP1 | DLC car |
| 2018 Exomotive Exocet Off-Road | |
| 2022 Extreme E | |
| 1957 Ferrari 250 Testa Rossa | |
| 1957 Ferrari 250 California | |
| 1968 Ferrari 365 GTB/4 | |
| 2002 Ferrari 575M Maranello | |
| 2003 Ferrari 360 Challenge Stradale | |
| 2010 Ferrari 599 GTO | |
| 2015 Ferrari 488 GTB | |
| 2017 Ferrari #25 Corse Clienti 488 Challenge | DLC car |
| 2019 Ferrari #62 Risi Competizione 488 GTE | DLC car |
| 2017 Ferrari GTC4Lusso | |
| 1969 Fiat Dino 2.4 Coupe | |
| 1980 Fiat 124 Sport Spider | |
| 1959 Ford Anglia 105E | |
| 1975 Ford Bronco | |
| 1940 Ford De Luxe Coupe | |
| 1967 Ford Racing Escort MK1 | |
| 1973 Ford Escort RS1600 | |
| 1977 Ford Escort RS1800 | |
| 1986 Ford Escort RS Turbo | |
| 1956 Ford F-100 | |
| 2011 Ford F-150 SVT Raptor | |
| 1972 Ford Falcon XA GT-HO | |
| 2015 Ford Falcon GT F 351 | |
| 1981 Ford Fiesta XR2 | |
| 2014 Ford Fiesta ST | |
| 1964 Ford GT40 Mk I | |
| 2016 Ford GT #66 GTLM Le Mans | |
| 1970 Ford GT70 | |
| 1966 Ford Lotus Cortina | |
| 1971 Ford Mustang Mach 1 | |
| 1986 Ford Mustang SVO | DLC car |
| 1995 Ford Mustang SVT Cobra R | |
| 2003 Ford Mustang SVT Cobra | |
| 2018 Ford #25 RTR Mustang | |
| 2021 Ford Mustang Mach-E 1400 | |
| 2019 Ford Ranger Raptor | |
| 1946 Ford Super Deluxe Station Wagon | |
| 1965 Ford Transit | |
| 2017 Formula Drift #357 Chevrolet Corvette Z06 | DLC car |
| 2018 Formula Drift #64 Nissan 370Z | |
| 2021 Forsberg Racing Nissan ‘Altimaniac’ | DLC car |
| 1975 Forsberg Racing Nissan ‘Gold Legend’ Datsun 280Z | DLC car |
| 2014 Forsberg Racing Nissan ‘SafariZ’ 370Z Safari Rally Tribute | DLC car |
| 2010 Forsberg Racing Toyota Gumout 2JZ Camry Stock Car | DLC car |
| 2019 Ginetta G10 RM | DLC car |
| 1983 GMC Vandura G-1500 | |
| 1985 HDT VK Commodore Group A | |
| 2019 Hennessey Camaro Exorcist | |
| 2022 Hennessey Mammoth 6x6 | |
| 1973 Holden HQ Monaro GTS 350 | |
| 1974 Holden Sandman HQ Panel Van | |
| 2016 Honda Civic Coupe GRC | |
| 1955 Hoonigan Chevrolet Bel Air | |
| 1972 Hoonigan Chevrolet “Napalm Nova” | |
| 1978 Hoonigan Ford Escort RS1800 | |
| 1994 Hoonigan Ford Escort RS Cosworth WRC “Cossie V2” | |
| 1965 Hoonigan Ford “Hoonicorn” Mustang | |
| 1986 Hoonigan Ford RS200 Evolution | |
| 1991 Hoonigan Gymkhana 10 Ford Escort Cosworth Group A | |
| 1977 Hoonigan Gymkhana 10 Ford F-150 ‘Hoonitruck’ | |
| 2016 Hoonigan Gymkhana 9 Ford Focus RS RX | |
| 2016 Hoonigan Gymkhana 10 Ford Focus RS RX | |
| 1965 Hoonigan Gymkhana 10 Ford Hoonicorn Mustang | |
| 1992 Hoonigan Mazda RX-7 Twerkstallion | |
| 1991 Hoonigan Rauh-Welt Begriff Porsche 911 Turbo | |
| 1973 Hoonigan Volkswagen Baja Beetle Class 5/1600 ‘Scumbug’ | DLC car |
| 1949 Hot Wheels Ford F-5 Dually Custom Hot Rod | |
| 1957 Hot Wheels Nash Metropolitan Custom | |
| 1969 Hot Wheels Twin Mill | |
| 2000 Hot Wheels Deora II | DLC car |
| 2005 Hot Wheels Ford Mustang | |
| 1970 Hot Wheels Pontiac Firebird Trans-Am Custom | |
| 2011 Hot Wheels Bone Shaker | |
| 2012 Hot Wheels Bad to the Blade | DLC car |
| 2013 Hot Wheels Baja Bone Shaker | DLC car |
| 2017 Hot Wheels Rip Rod | |
| 2018 Hot Wheels 2JetZ | |
| 2006 Hummer H1 Alpha | |
| 2021 Hyundai #98 Bryan Herta Autosport Elantra N | |
| 2022 Hyundai Ioniq 6 | |
| 2022 Hyundai Kona N | |
| 2015 Infiniti Q60 Concept | |
| 1970 International Scout 800A | |
| 2018 Italdesign Zerouno | |
| 2019 Italdesign DaVinci Concept | DLC car |
| 1953 Jaguar C-Type | |
| 1959 Jaguar Mk II 3.8 | |
| 1966 Jaguar XJ13 | DLC car |
| 2015 Jaguar XFR-S | |
| 2012 Jaguar XKR-S | |
| 2015 Jaguar XKR-S GT | |
| 2016 Jaguar F-Type Project 7 | |
| 2017 Jaguar F-Pace S | |
| 2018 Jaguar I-Pace | |
| 1976 Jeep CJ5 Renegade | |
| 2023 Kia EV6 GT | |
| 2002 Koenigsegg CC8S | |
| 2006 Koenigsegg CCX | |
| 2013 KTM X-Bow R | |
| 2020 KTM X-Bow GT2 | DLC car |
| 1973 Lamborghini Espada 400 GT | DLC car |
| 1986 Lamborghini LM 002 | |
| 2008 Lamborghini Reventón | |
| 2012 Lamborghini Aventador J | |
| 2018 Lamborghini Huracán Performante | |
| 2018 Lamborghini #63 Squadra Corse Huracán Super Trofeo Evo | DLC car |
| 2020 Lamborghini SC20 | DLC car |
| 1968 Lancia Fulvia Coupe Rallye 1.6 HF | |
| 1982 Lancia 037 Stradale | |
| 1972 Land Rover Series III | |
| 1997 Land Rover Defender 90 | |
| 1973 Land Rover Range Rover | |
| 2018 Land Rover Range Rover Velar First Edition | |
| 2020 Lexus RC F Track Edition | DLC car |
| 2020 Lexus #14 Vasser Sullivan RC F GT3 | DLC car |
| 2014 Local Motors Rally Fighter | |
| 1969 Lola #6 Penske Sunoco T70 MkIIIB | |
| 2009 Lotus 2-Eleven | |
| 2016 Lotus 3-Eleven | |
| 1971 Lotus Elan Sprint | |
| 2000 Lotus 340R | |
| 1980 Lotus Esprit Turbo | |
| 2002 Lotus Esprit V8 | |
| 2012 Lotus Exige S | |
| 2022 Lynk & Co 02 Hatchback | |
| 2021 Lynk & Co 03+ | |
| 2020 Lynk & Co #62 Cyan Racing 03 | |
| 2022 Lynk & Co 05+ | DLC car |
| 1939 Maserati 8CTF | |
| 2010 Maserati Gran Turismo S | |
| 2017 Maserati Levante S | |
| 2018 McLaren 720S Coupe | not needed if 720S Spider '19 gets in |
| 2019 McLaren 720S Spider | not needed if 720S Coupe '18 gets in |
| 2020 McLaren GT | |
| 2018 Mercedes-AMG GT3 | DLC car |
| 1929 Mercedes-Benz Super Sport Kurz Barker Roadster | |
| 1939 Mercedes-Benz W154 | |
| 1967 Mercedes-Benz 280 SL | |
| 1992 Mercedes-Benz 500 E | |
| 2006 Mercedes-Benz E 55 AMG Wagon | |
| 2015 Mercedes-Benz #24 Tankpool24 Racing Truck | |
| 1970 Mercury Cyclone Spoiler | DLC car |
| 2005 MG XPower SV-R | DLC car |
| 2015 MG MG3 | |
| 2021 MG MG6 XPower | |
| 2020 MG #20 MG6 XPower | |
| 2022 MG MG7 | |
| 2023 MG Cyberster | DLC car |
| 2018 MINI John Cooper Works Countryman | |
| 2014 Morgan 3 Wheeler | |
| 2018 Morgan Aero GT | |
| 1953 Morris Minor Series II Traveller | |
| 1958 Morris Minor 1000 | |
| 1965 Morris Mini-Traveller | |
| 2010 Mosler MT900S | |
| 2006 Mosler MT900 GT3 | DLC car |
| 1933 Napier Napier-Railton | |
| 2016 NIO EP9 | |
| 2023 Nissan Z | |
| 2004 Nissan Pickup #23 Rally Raid | |
| 2018 Nissan Sentra Nismo | |
| 2016 Nissan Titan Warrior Concept | |
| 2010 Nissan Tsuru | |
| 2006 Noble M400 | DLC car |
| 1966 Oldsmobile Toronado | DLC car |
| 2012 Pagani Huayra | |
| 1965 Peel Trident | |
| 1964 Plymouth Belvedere | |
| 1968 Pontiac Firebird | |
| 1973 Pontiac Firebird Trans Am SD-455 | |
| 1965 Pontiac GTO | |
| 1969 Pontiac GTO Judge | |
| 1951 Porsche #46 356 SL Gmünd Coupe | |
| 1959 Porsche 356 A 1600 Super | |
| 1964 Porsche 356 C Cabriolet Emory Special | |
| 1955 Porsche 550A Spyder | |
| 1966 Porsche 906 Carrera 6 | |
| 1971 Porsche #23 917/20 | |
| 1989 Porsche #65 Rothsport Racing 911 ‘Desert Flyer’ | |
| 1990 Porsche 911 Reimagined by Singer - DLS | |
| 1995 Porsche 911 Carrera 2 by Gunther Werks | |
| 2010 Porsche 911 Sport Classic | DLC car |
| 2012 Porsche 911 GT2 RS | |
| 2018 Porsche 911 GT3 R | DLC car |
| 2019 Porsche 911 Speedster | DLC car |
| 2017 Porsche #92 Porsche GT Team 911 RSR | |
| 2023 Porsche 911 GT3 R | |
| 1970 Porsche 914/6 | |
| 2019 Porsche Macan Turbo | |
| 2017 Porsche Panamera Turbo | |
| 2019 RAESR Tachyon Speed | |
| 2017 RAM 2500 Power Wagon | |
| 1968 Renault 4L Export | |
| 2010 Renault Clio R.S. | |
| 2013 Renault Clio R.S. 200 EDC | |
| 2016 Renault Clio R.S. 16 Concept | |
| 2022 Rivian R1S | |
| 2010 Rossion Q1 | |
| 2018 Saleen S1 | |
| 2020 Saleen Sportruck XR Black Label | DLC car |
| 1967 Shelby GT 500 | DLC car |
| 2016 Spania GTA Spano | |
| 2007 Toyota Hilux Arctic Trucks AT38 | |
| 1998 TVR Cerbera Speed 12 | |
| 2016 Vauxhall Corsa VXR | |
| 1990 Vauxhall Lotus Carlton | |
| 2005 Vauxhall Monaro VXR | |
| 1970 Volkswagen #1107 Desert Dingo Racing Stock Bug | |
| 1998 Volkswagen GTI VR6 Mk3 | |
| 2003 Volkswagen Golf R32 | |
| 2021 Volkswagen ID.4 | |
| 2012 Volkswagen Santana | DLC car |
| 1981 Volkswagen Scirocco S | |
| 1976 Volkswagen SP-2 | |
| 1973 Volkswagen Thing | |
| 1997 Volvo 850 R | |
| 2013 Volvo C30 Polestar | |
| 2015 Volvo V60 Polestar | |
| 2017 VUHL 05RR | |
| 2016 W Motors Lykan HyperSport | |
| 1945 Willys MB Jeep | |
| 2020 Xpeng P7 |
Category III: 34 cars that could have replacement in FH6
| Car | Notes |
|---|---|
| 2017 Acura NSX | replaced by NSX Type S '22? |
| 2015 Audi TTS Coupe | could by replaced by TT RS '18 or TT RS '20 |
| 2016 BMW M2 Coupé | replaced by M2 Competition '20? |
| 2018 BMW M5 | replaced by M5 CS '22? |
| 2015 BMW X6 M | replaced by X6 M Competition '24? |
| 2018 Dodge Durango SRT | replaced by Durango SRT Hellcat '21? |
| 2014 Ferrari California T | replaced by Portofino '18? |
| 2021 Ford Bronco | replaced by Bronco Raptor '22? |
| 2017 Ford F-150 Raptor | replaced by F-150 Raptor R '23? |
| 2018 Ford Mustang GT | replaced by Mustang RTR Spec 5 '18? |
| 2009 Honda S2000 CR | replaced by S2000 '03? |
| 2015 Jaguar XE-S | could be replaced by XE SV Project 8 '19 |
| 2015 Jaguar F-Type R Coupé | could be replaced by F-Type SVR '20 |
| 2014 Jeep Grand Cherokee SRT | replaced by Grand Cherokee Trackhawk '18? |
| 2011 Lamborghini Gallardo LP 570-4 Superleggera | replaced by Gallardo LP 570-4 Spyder Performante '12? |
| 2016 Lamborghini Aventador Superveloce | replaced by Aventador SVJ '18? |
| 1997 Lexus SC300 | replaced by Toyota Soarer '97? |
| 2002 Mazda RX-7 Spirit R Type-A | replaced by RX-7 Type R '92? |
| 2015 McLaren 650S Coupe | replaced by 650S Spider '14? |
| 2017 Mercedes-AMG GT R | replaced by GT S '15 / GT Black Series '21? |
| 1987 Mercedes-Benz AMG Hammer Wagon | DLC car; replaced by AMG Hammer Coupe '87? |
| 2013 Mercedes-Benz E 63 AMG | replaced by AMG E 63 S '18? |
| 2012 Mercedes-Benz SLK 55 AMG | replaced by SLC 43 Final Edition '20? |
| 2009 MINI John Cooper Works | replaced by JCW GP '12? |
| 2015 Polaris RZR XP 1000 EPS | replaced by RZR Pro XP Ultimate '21? |
| 2014 Porsche 911 Turbo S | replaced by 911 Turbo S '23? |
| 2016 Porsche 911 GT3 RS | replaced by 911 GT3 RS '19? |
| 2015 Porsche Cayman GTS | replaced by 718 Cayman GTS '18? |
| 2016 Porsche Cayman GT4 | replaced by 718 Cayman GT4 RS '22? |
| 2023 Porsche Taycan Cross Turismo Turbo S | replaced by Taycan Turbo S '20? |
| 2019 Rimac Concept Two | replaced by Nevera '21? |
| 2004 Saleen S7 | replaced by S7 LM '17? |
| 1966 Volkswagen Double Cab Pick-up | replaced by Type 2 De Luxe '63? |
| 2016 Zenvo ST1 | replaced by TSR-S '19? |
Category IV: 15 specific licensed tie-ins and other cars that seem less likely to return
| Car | Notes |
|---|---|
| 1969 Chevrolet Camaro Jordan Luka 3 Forza Edition | |
| 1956 Chevrolet ‘Barbie Movie’ Corvette EV | |
| 1966 Fast & Furious Chevrolet Impala Super Sport “Fast X” | DLC car |
| 1973 Fast & Furious Datsun 240Z “Fast X” | DLC car |
| 1970 Fast & Furious Dodge Charger “Fast X” | DLC car |
| 2022 Fast & Furious Dodge Charger SRT Hellcat Redeye Widebody “Fast X” | DLC car |
| 2022 Fast & Furious Flip Car 2.0 “Fast X” | DLC car |
| 1996 Formula Drift #51 Donut Media Nissan 240SX | |
| 2003 Nissan Donut Media 350Z “Hi Car” | |
| 2004 Nissan Donut Media 350Z “Low Car” | |
| 1981 Universal Studios Back to the Future Time Machine 1 | DLC car |
| 1981 Universal Studios Back to the Future Time Machine 2 | DLC car |
| 1981 Universal Studios Back to the Future Time Machine 3 | DLC car |
| 1992 Universal Studios Jeep Wrangler Sahara ‘Jurassic Park’ | DLC car |
| 1982 Universal Studios K.I.T.T. | DLC car |
Bonus category I: 195 cars from FH2, FH3 and FH4 not available in FH5
| Car | Last seen | Notes |
|---|---|---|
| 2010 Abarth 500 esseesse | FH3, FM6 | replaced by 695 Biposto '16 |
| 2013 Abarth Punto SuperSport | FH2, FM7 | |
| 1934 Alfa Romeo P3 | FH4, FM7 | |
| 1986 Alfa Romeo Spider Quadrifoglio Verde | FH2, FM7 | |
| 1992 Alfa Romeo Milano Quadrifoglio Verde | FH3, FM7 | |
| 2011 Alfa Romeo Giulietta Quadrifoglio Verde | FH2, FM8 | |
| 2018 Alfa Romeo Stelvio Quadrifoglio | FH4 | |
| 1977 AMC Pacer X | FH3, FM7 | |
| 1964 Aston Martin DB4 GT Zagato | FH4, FM8 | |
| 1969 Aston Martin DBS | FH4 (JBE), FM8 | |
| 1977 Aston Martin V8 Vantage | FH3, FM7 | |
| 1998 Aston Martin V8 Vantage V600 | FH3, FM8 | |
| 2012 Aston Martin V12 Zagato | FH3, FM7 | |
| 2012 Aston Martin Vanquish | FH4, FM7 | |
| 2013 Audi S4 | FH2, FM5 | replaced by RS 4 Avant '13 |
| 2014 Audi #45 Flying Lizard Motorsports R8 LMS Ultra | FH3, FM7 | |
| 1964 Austin FX4 Taxi | FH4 | |
| 1924 Austin Seven | FH4 | |
| 2015 Baldwin Motorsports Trophy Truck | FH3 | |
| 2013 Bentley Continental GT Speed | FH4, FM7 | replaced by newer models |
| 2017 Bentley #14 M-Sport Continental GT3 | FH3, FM8 | |
| 2015 Bentley EXP 10 Speed 6 Concept | FH3, FM7 | |
| 1959 BMW 507 | FH3, FM7 | |
| 2014 BMW M235i | FH3, FM6 | replaced by M2 Coupe '16 |
| 2018 BMW i8 Roadster | FH4 | replaced by i8 '15? |
| 2011 BMW Z4 sDrive35is | FH4, FM7 | replaced by Z4 Roadster '19? |
| 2014 BMW #55 BMW Team RLL Z4 GTE | FH3, FM7 | |
| 1999 BMW Z8 | FH4 (JBE), FM7 | |
| 2012 Bowler EXR S | FH4, FM7 | |
| 2011 Cadillac CTS-V Coupe | FH3, FM7 | |
| 1959 Cadillac Eldorado Biarritz Convertible | FH4 | |
| 2012 Cadillac Escalade ESV | FH4, FM7 | |
| 1990 Chevrolet Camaro IROC-Z | FH4, FM8 | |
| 2012 Chevrolet Camaro ZL1 | FH2, FM7 | replaced by Camaro Z/28 '15 |
| 2016 Chevrolet Camaro Super Sport | FH3, FM8 | replaced by Camaro ZL1 '17 |
| 1967 Chevrolet Chevelle Super Sport 396 | FH4, FM7 | |
| 2014 Chevrolet Corvette Stingray | FH2, FM5 | replaced by Corvette Z06 '15 |
| 2014 Chevrolet #3 Corvette Racing C7.R | FH3, FM8 | |
| 2014 Chevrolet Super Sport | FH3, FM7 | |
| 1971 Chevrolet Vega GT | FH3, FM7 | |
| 2012 Chrysler 300 SRT8 | FH3, FM7 | |
| 1972 Chrysler VH Valiant Charger R/T E49 | FH4, FM8 | |
| 2012 Dodge Challenger SRT8 | FH2, FM8 | replaced by Challenger SRT Hellcat '15 |
| 2012 Dodge Charger SRT8 | FH2, FM7 | replaced by Charger SRT Hellcat '15 |
| 2013 Dodge Dart GT | FH3, FM8 | |
| 2014 Dodge #93 SRT Motorsports Viper GTS-R | FH3, FM8 | |
| 2011 DS Automobiles DS3 Racing | FH4, FM8 | |
| 1948 Ferrari 166MM Barchetta | FH4, FM7 | |
| 1953 Ferrari 500 Mondial | FH4, FM8 | |
| 1963 Ferrari 250LM | FH4, FM8 | |
| 2009 Ferrari California | FH3, FM7 | replaced by California T '14 |
| 2011 Ferrari FF | FH4, FM7 | replaced by GTC4Lusso '17? |
| 2012 Ferrari F12berlinetta | FH4, FM7 | replaced by F12tdf '15? |
| 2014 Ferrari #51 AF Corse 458 Italia GTE | FH3, FM7 | replaced by 488 GTE '19? |
| 1952 Fiat 8V Supersonic | FH3, FM7 | |
| 1975 Fiat X1/9 | FH4, FM7 | |
| 1932 Ford Custom “Double Down” | FH4, FM7 | |
| 1966 Ford F-100 Flareside Abatti Racing Trophy Truck | FH3 | |
| 2013 Ford F-150 SVT Raptor Shelby | FH3, FM7 | replaced by F-150 SVT Raptor '11 |
| 1967 Ford Falcon XR GT | FH3, FM7 | |
| 1971 Ford Falcon XY GTHO Phase III | FH3, FM7 | |
| 1992 Ford Falcon GT | FH3, FM8 | |
| 2015 Ford Falcon XR8 | FH3, FM7 | |
| 2015 Ford #17 Xbox Racing / #55 Supercheap Falcon FG X | FH3, FM8 | |
| 2013 Ford Focus ST | FH3, FM6 | replaced by Focus RS '17 |
| 1978 Ford Mustang II King Cobra | FH3, FM7 | |
| 2015 Ford Mustang GT | FH2, FM7 | replaced by Mustang GT '18 / '24 |
| 1932 Ford Roadster “Hula Girl” | FH4, FM7 | |
| 1995 Formula Drift #118 Nissan 240SX | FH4, FM7 | |
| 1996 Formula Drift #232 Nissan 240SX | FH4, FM7 | |
| 1966 Hillman Imp | FH4 | |
| 1951 Holden 50-2106 FX Ute | FH3, FM7 | |
| 1951 Holden FX Sedan | FH3 | |
| 1988 Holden VL Commodore Group A SV | FH4, FM8 | |
| 2013 Holden #22 Sharkbite HRT VF Commodore | FH3, FM8 | |
| 1974 Hoonigan Ford Bronco | FH4 | |
| 2015 Hoonigan Gymkhana 8 Ford Fiesta ST RX43 | FH4 | |
| 2017 Hoonigan Gymkhana 10 Ford Fiesta ST | FH4 | |
| 1972 Hot Wheels Chevrolet LUV | FH4 | |
| 1969 Hot Wheels International-Harvester Loadstar CO-1600 | FH4 | |
| 1957 Hot Wheels Studebaker Golden Hawk ‘Dream Roadster’ | FH4 | |
| 1996 HSV GTSR | FH4, FM8 | |
| 2011 HSV GTS | FH4, FM8 | |
| 1952 Hudson Hornet | FH4 | |
| 2013 Hyundai Genesis Coupe 3.8 Track | FH3, FM6 | |
| 2013 Hyundai Veloster Turbo | FH2, FM7 | replaced by Veloster N '19 |
| 2006 Hummer H1 Alpha Open Top | FH4 | replaced by H1 Alpha '06? |
| 2012 Infiniti IPL G Coupe | FH3, FM8 | replaced by Q60 Concept '15? |
| 2014 Infiniti Q50 Eau Rouge | FH4, FM8 | |
| 1954 Jaguar XK120 SE | FH4, FM7 | |
| 1990 Jaguar XJ-S | FH4, FM7 | |
| 1974 James Bond Edition AMC Hornet X Hatchback | FH4 | special collaboration |
| 1986 James Bond Edition Aston Martin V8 | FH4 | could be replaced by V8 Vantage '77 |
| 2015 James Bond Edition Aston Martin DB10 | FH4 | special collaboration |
| 1981 James Bond Edition Citroën 2CV6 | FH4 | special collaboration |
| 1977 James Bond Edition Lotus Esprit S1 | FH4 | special collaboration |
| 1991 Jeep Grand Wagoneer | FH3, FM7 | |
| 2018 Kia Stinger | FH4, FM7 | |
| 1972 Lamborghini Jarama S | FH4, FM8 | |
| 1988 Lamborghini Jalpa | FH3, FM7 | |
| 2014 Lamborghini Urus Concept | FH4, FM7 | replaced by Urus '19 |
| 2015 Lamborghini #63 Squadra Corse Huracán LP620-2 Super Trofeo | FH3, FM8 | replaced by Super Trofeo Evo '18 |
| 1975 Lancia Stratos HF Group 4 | FH3, FM7 | replaced by Stratos HF Stradale '74 |
| 1985 Lancia Delta S4 Group B | FH3, FM7 | replaced by Delta S4 '86 |
| 2014 Land Rover Range Rover Supercharged | FH3, FM6 | replaced by Sport SVR '15 |
| 2019 LEGO Speed Champions Bugatti Chiron | FH4 | special collaboration |
| 1987 LEGO Speed Champions Ferrari F40 | FH4 | special collaboration |
| 2019 LEGO Speed Champions McLaren Senna | FH4 | special collaboration |
| 1967 LEGO Speed Champions Mini Cooper S Rally | FH4 | special collaboration |
| 1974 LEGO Speed Champions Porsche 911 Turbo 3.0 | FH4 | special collaboration |
| 2013 Lexus GS350 F Sport | FH3, FM8 | |
| 2009 Lexus IS F | FH4, FM6 | |
| 2014 Lexus IS 350 F Sport | FH3, FM8 | |
| 1956 Lotus Eleven | FH4, FM7 | |
| 2005 Lotus Elise 111S | FH4, FM7 | |
| 2011 Lotus Evora S | FH4, FM8 | |
| 1953 Maserati A6GCS/53 Pininfarina Berlinetta | FH4, FM8 | |
| 1957 Maserati 300 S | FH4, FM8 | |
| 1961 Maserati Tipo 61 Birdcage | FH4, FM8 | |
| 2004 Maserati MC12 | FH4, FM8 | |
| 2014 Maserati Ghibli S Q4 | FH4, FM8 | |
| 1972 Mercedes-Benz 300 SEL 6.3 | FH3, FM7 | |
| 2017 Mercedes-Benz E 350 D 4MATIC Terrain “Project E-AT” | FH4 | special collaboration |
| 2005 Mercedes-Benz SLR McLaren | FH2, FM6 | |
| 1970 Mercury Cougar Eliminator | FH4, FM8 | |
| 1949 Mercury Coupe | FH4, FM7 | |
| 1938 MG TA Midget | FH4 | |
| 1958 MG MGA Twin-Cam | FH4, FM8 | |
| 1965 MG MGB GT | FH4, FM8 | |
| 2018 Mini John Cooper Works Convertible | FH4 | replaced by JCW GP '21? |
| 2010 Morgan Aero Supersports | FH4 | |
| 2015 Nissan IDx Nismo | FH2, FM7 | |
| 2014 Nissan Juke Nismo RS | FH2, FM7 | |
| 1966 Nissan Silvia | FH3, FM7 | |
