Important disclaimer: this thread is for discussing and speculating, not for simply slamming wishlists. If you want to do that, go to the Community Hub please
I’m going to list spotted and revealed cars here… once we have some footage with any car shown ![]()
OFFICIAL HINTS
For now, we only have a small hint as to what categories of cars we can expect:
“In Japanese car culture, the depth and diversity is astonishing,” adds Yamashita. “Kei cars and vans with cult followings, precision motorsport, drifting’s roots, and their passion for customization really stands out. It’s welcoming to different levels of enthusiasm and knowledge, which is exactly the kind of layered world I want players to feel.”
Source: Forza Horizon 6: Answering the Big Questions About That Japan Setting - Xbox Wire
It’s strange but kei cars and vans is what I’m looking forward to most, I just hope we’ll have some tight streets for them in Tokyo ![]()
EDIT: There is another small hint at IGN:
“Yeah, I can’t go into the specifics of what cars will be in, and the exact models and manufacturers,” concedes Arceta. “But yeah, obviously Horizon has a broad selection of cars in the game, and for Japan, yeah, there’s definitely a uniqueness there that we are capturing with our civilian traffic, with cars that you can actually purchase, Forza Edition cars. We have a really good, curated list of cars that represent Japan, and show off Japan and what makes it unique. We’ll share more in the future obviously, but I can’t really touch on what those cars are now.”
SPECULATION
It’s going to take some time before we get any official list of cars coming to the game, so I’ll speculate a bit. Consider it an exercise for fun.
Despite the location, we can expect a broad range of cars from all corners of the world in Forza Horizon 6 (as always), but Japanese cars are in the spotlight here obviously, so I decided to list all vehicles from Japanese manufacturers featured in any Forza title to date (with exception of FM1 and FM2, as quality of these cars is way too poor; I’ve also used italics to mark models that were last seen on X360 because some of them should be remodelled from scratch as well).
HORIZON CARS
I divided the list into two categories: Horizon and Motorsport. The latter is for race cars from divisions that weren’t featured in Forza Horizon titles so far… although I wouldn’t be too surprised if PG was going to change this order now when Forza Motorsport is seemingly dead (
).
| Car | Games | Notes |
|---|---|---|
| 2001 Acura Integra Type-R | x12: FM1 - FH5, FM8 | |
| 2002 Acura RSX Type-S | x11: FM1 - FH5 | |
| 1997 Acura NSX | x4: FM1 - FM4 | Replaced by Honda NSX-R '92 |
| 2005 Acura NSX | x4: FM1 - FM4 | Replaced by Honda NSX-R '05 |
| 2017 Acura NSX | x5: FH3 - FH5, FM8 | |
| 2018 Acura NSX GT3 | x1: FM8 | |
| 2022 Acura NSX Type S | x1: FM8 | |
| 2010 Acura TSX V6 | x2: FM3, FM4 | |
| 1993 Autozam AZ-1 | x1: FH5 | |
| 1969 Datsun 2000 Roadster | x4: FM6 - FH3, FM8 | |
| 1970 Datsun 510 | x11: FM3 - FH5, FM8 | |
| 2019 DeBerti Toyota Tacoma TRD “The Perf. Truck” | x1: FH5 | |
| 2009 Formula Drift #99 Mazda RX-8 | x1: FH5 | |
| 2018 Formula Drift #64 Nissan 370Z | x2: FH4, FH5 | |
| 2023 Formula Drift #64 Forsberg Racing Nissan Z | x1: FH5 | |
| 1995 Formula Drift #118 Nissan 240SX | x2: FM7, FH4 | |
| 1996 Formula Drift #51 Donut Media Nissan 240SX | x1: FH5 | |
| 1996 Formula Drift #232 Nissan 240SX | x2: FM7, FH4 | |
| 1997 Formula Drift #777 Nissan 240SX | x4: FM7 - FH5, FM8 | |
| 2001 Formula Drift #215 Nissan Silvia Spec-R | x1: FM8 | |
| 2019 Formula Drift #411 Toyota Corolla Hatchback | x1: FH5 | |
| 1995 Formula Drift #34 Toyota Supra MkIV | x2: FH5, FM8 | |
| 2020 Formula Drift #151 Toyota GR Supra | x2: FH5, FM8 | |
| 2021 Forsberg Racing Nissan “Altimaniac” | x1: FH5 | |
| 1975 Forsberg R. Nissan “Gold Leader” Datsun 280Z | x2: FH5, FM8 | |
| 2014 Forsberg R. Nissan “SafariZ” 370Z Safari Rally Tribute | x1: FH5 | |
| 2010 Forsberg R. Toyota Gumout 2JZ Camry Stock Car | x1: FH5 | |
| 1974 Honda Civic RS | x2: FH4, FH5 | |
| 1986 Honda Civic Si | x4: FH1 - FM7 | |
| 1994 Honda Civic 1.5 VTi | x4: FM1 - FM4 | 1600+ votes in SHub |
| 1997 Honda Civic Type R | x9: FM4 - FH5, FM8 | |
| 1999 Honda Civic Si Coupe | x4: FM1 - FM4 | 680+ votes in SHub |
| 2004 Honda Civic Type-R | x13: FM1 - FH5, FM8 | |
| 2004 Honda Mugen Civic Type-R | x3: FM2 - FM4 | |
| 2006 Honda Civic Si Coupe | x3: FM2 - FM4 | |
| 2007 Honda Civic Type-R | x8: FM2 - FH5 | |
| 2007 Honda Mugen Civic Type-R 3D | x2: FM3, FM4 | |
| 2012 Honda Civic Si Coupe | x2: FM4, FH1 | |
| 2014 Honda Civic Si | x3: FM5 - FM7 | |
| 2015 Honda Civic Type R | x4: FH3 - FH5 | |
| 2018 Honda Civic Type R | x4: FM7 - FH5, FM8 | |
| 2016 Honda Civic Coupe GRC | x2: FH4, FH5 | |
| 1984 Honda Civic CRX Mugen | x5: FM5 - FH5 | |
| 1991 Honda CR-X SiR | x11: FM1 - FH5, FM8 | |
| 1995 Honda CR-X del Sol SiR | x3: FM2 - FM4 | 430+ votes in SHub |
| 2011 Honda CR-Z EX | x1: FM4 | 230+ votes in SHub |
| 2009 Honda Fit Sport | x2: FM3, FM4 | |
| 2012 Honda HPD Fit | x1: FH1 | |
| 2000 Honda Integra Type-R | x4: FM1 - FM4 | Replaced by Acura Integra '01 |
| 2002 Honda Integra Type-R | x5: FM1 - FH1 | Replaced by Acura RSX '02 |
| 2002 Honda Mugen Integra Type-R | x3: FM2 - FM4 | |
| 1992 Honda NSX-R | x12: FM1 - FH5, FM8 | |
| 2005 Honda NSX-R | x12: FM1 - FH5, FM8 | |
| 2005 Honda NSX-R GT | x6: FM2 - FH5 | |
| 2018 Honda Odyssey | x1: FM7 | 240+ votes in SHub |
| 1994 Honda Prelude Si | x5: FM5 - FH5 | |
| 2000 Honda Prelude Type SH | x3: FM1 - FM8 | 380+ votes in SHub |
| 2000 Honda Prelude SiR | x3: FM2 - FM4 | Replaced by Prelude Type SH '00 |
| 2015 Honda Ridgeline Baja Trophy Truck | x3: FM7 - FH5 | |
| 1970 Honda S800 | x4: FH3 - FH4, FM8 | |
| 2003 Honda S2000 | x7: FM1 - FH5 | |
| 2009 Honda S2000 CR | x8: FM5 - FH5, FM8 | |
| 1992 Hoonigan Mazda RX-7 Twerkstallion | x4: FH3 - FH5 | |
| 2003 Infiniti G35 Coupe | x6: FM1 - FM8 | 740+ votes in SHub |
| 2008 Infiniti G37 Coupe Sport | x2: FM3, FM4 | |
| 2012 Infiniti IPL G Coupe | x6: FH1 - FH3, FM8 | |
| 2015 Infiniti Q60 Concept | x5: FM6 - FH5 | |
| 2014 Infiniti Q50S | x1: FM5 | |
| 2014 Infiniti Q50 Eau Rouge | x6: FM5 - FH4, FM8 | 210+ votes in SHub |
| 2011 Lexus CT 200h | x1: FM4 | |
| 2013 Lexus GS 350 F Sport | x6: FM4 - FH3, FM8 | |
| 2003 Lexus IS 300 | x4: FM1 - FM4 | 2200+ votes in SHub |
| 2006 Lexus IS 350 | x3: FM2 - FM4 | |
| 2009 Lexus IS F | x7: FM3 - FH4 | 270+ votes in SHub |
| 2014 Lexus IS 350 F Sport | x3: FM6, FH3, FM8 | |
| 2021 Lexus LC 500 | x2: FH5, FM8 | |
| 2010 Lexus LFA | x11: FM3 - FH5, FM8 | |
| 2012 Lexus LFA Nurburgring Edition | x1: FH1 | 500+ votes in SHub |
| 2015 Lexus RC F | x6: FH2 - FH5, FM8 | |
| 2020 Lexus RC F Track Edition | x2: FH5, FM8 | |
| 2020 Lexus RC F GT3 | x2: FH5, FM8 | |
| 1997 Lexus SC 300 | x4: FM4 - FH5 | |
| 2002 Lexus SC 430 | x4: FM1 - FM4 | |
| 2011 Mazda 2 | x2: FM3, FM4 | |
| 1992 Mazda 323 GT-R | x2: FH5, FM8 | |
| 2001 Mazda Mazdaspeed Familia | x4: FM1 - FM4 | |
| 2005 Mazda Axela Sport 23S | x4: FM1 - FM4 | 360+ votes in SHub |
| 2009 Mazda Mazdaspeed 3 | x2: FM3, FM4 | 360+ votes in SHub |
| 2010 Mazda Mazdaspeed 3 | x7: FM3 - FH3, FM7 | 580+ votes in SHub |
| 1972 Mazda Cosmo 110S Series II | x6: FH2 - FH4, FM8 | |
| 1990 Mazda MX-5 Miata (NA) | x3: FH2, FM7, FM8 | |
| 1994 Mazda MX-5 Miata (NA) | x11: FM3 - FH5, FM8 | |
| 2001 Mazda Mazdaspeed Roadster (NB) | x3: FM2 - FM4 | |
| 2005 Mazda Mazdaspeed MX-5 (NB) | x6: FH2 - FH5 | |
| 2007 Mazda MX-5 Roadster Coupe (NC) | x2: FM3, FM4 | |
| 2013 Mazda MX-5 (NC) | x8: FM5 - FH5, FM8 | |
| 2010 Mazda MX-5 Superlight (NC) | x3: FM3, FM4, FH1 | |
| 2010 Mazda MX-5 Super20 (NC) | x2: FH2, FM7 | |
| 2013 Mazda MX-5 Cup (NC) | x3: FM5 - FM7 | |
| 2016 Mazda MX-5 (ND) | x7: FH2 - FH5, FM8 | |
| 2022 Mazda MX-5 Miata RF (ND) | x2: FH5, FM8 | |
| 2017 Mazda MX-5 Cup (ND) | x1: FM8 | |
| 1973 Mazda RX-3 | x6: FH1 - FH4, FM8 | |
| 1985 Mazda RX-7 GSL-SE | x6: FM4 - FH4, FM8 | 320+ votes in SHub |
| 1990 Mazda Savanna RX-7 | x8: FM2 - FH5, FM8 | |
| 1997 Mazda RX-7 | x13: FM1 - FH5, FM8 | Remodelling announced |
| 2002 Mazda RX-7 Spirit R Type-A | x6: FM2 - FH5, FM8 | |
| 2004 Mazda RX-8 Mazdaspeed | x5: FM1 - FH1 | |
| 2011 Mazda RX-8 R3 | x9: FM4 - FH5, FM8 | |
| 2010 Mitsubishi Colt Ralliart | x2: FM3, FM4 | |
| 1995 Mitsubishi Eclipse GSX | x11: FM1 - FH5, FM8 | |
| 2003 Mitsubishi Eclipse GTS | x4: FM1 - FM4 | |
| 2006 Mitsubishi Eclipse GT | x3: FM2 - FM4 | |
| 1998 Mitsubishi FTO GP Version R | x6: FM1 - FH5, FM8 | |
| 1992 Mitsubishi Galant VR-4 | x8: FM4 - FH5, FM8 | |
| 1997 Mitsubishi GTO | x10: FM1 - FH5, FM8 | |
| 1995 Mitsubishi Lancer Evolution III GSR | x2: FH5, FM8 | |
| 1999 Mitsubishi Lancer Evolution VI GSR | x13: FM1 - FH5, FM8 | Remodelling announced |
| 2004 Mitsubishi Lancer Evolution VIII MR | x13: FM1 - FH5, FM8 | |
| 2005 Mitsubishi #1 Sierra Sierra Enterprises Lancer Evolution Time Attack | x2: FH5, FM8 | |
| 2006 Mitsubishi Lancer Evolution IX MR | x8: FM3 - FH5, FM8 | |
| 2006 Mitsubishi HKS Time Attack Evo CT230R | x3: FM2 - FM4 | |
| 2008 Mitsubishi Lancer Evolution X GSR | x13: FM2 - FH5, FM8 | |
| 1997 Mitsubishi Montero Evolution | x1: FH5 | |
| 1988 Mitsubishi Starion ESI-R | x4: FM4 - FM7, FH5 | |
| 2017 Nissan Altima (Supercar V8) | x3: FM6 - FM8 | |
| 1987 Nissan Be-1 | x1: FH5 | |
| 1969 Nissan Fairlady Z 432 | x12: FM2 - FH5, FM8 | |
| 1994 Nissan Fairlady Z Version S Twin Turbo (Z32) | x11: FM1 - FH5, FM8 | |
| 2003 Nissan Fairlady Z (Z33) | x12: FM1 - FH5, FM8 | |
| 2010 Nissan 370Z | x10: FM3 - FH5 | |
| 2019 Nissan 370Z Nismo | x2: FH5, FM8 | |
| 2023 Nissan Z | x2: FH5, FM8 | |
| 2024 Nissan Z Nismo | x2: FH5, FM8 | |
| 1991 Nissan Figaro | x1: FH5 | |
| 2014 Nissan IDx Nismo | x3: FH2, FM6, FM7 | |
| 2014 Nissan Juke Nismo RS | X3: FH2, FM6, FM7 | |
| 2011 Nissan Leaf | x1: FM4 | |
| 2011 Nissan Micra | x1: FM4 | |
| 1989 Nissan Pao | x1: FH5 | |
| 2004 Nissan Pickup #23 Rally Raid | x1: FH5 | |
| 1991 Nissan Pulsar GTI-R | x3: FH4, FH5, FM8 | |
| 1967 Nissan R380 II | x2: FM7, FM8 | |
| 1998 Nissan R390 | x11: FM2 - FH5, FM8 | |
| 1989 Nissan S-Cargo | x1: FH5 | |
| 1985 Nissan Safari Turbo | x2: FM7, FH5 | |
| 2007 Nissan Sentra SE-R Spec V | x3: FM2 - FM4 | |
| 2018 Nissan Sentra Nismo | x3: FH4, FH5, FM8 | |
| 1966 Nissan Silvia | x3: FM6, FH3, FM7 | |
| 1992 Nissan Silvia Club K’s (S13) | x10: FM2 - FH5, FM8 | |
| 1993 Nissan 240SX SE (S13) | x10: FM4 - FH5, FM8 | |
| 1994 Nissan Silvia K’s (S14) | x9: FM1 - FH5, FM8 | |
| 1998 Nissan Silvia K’s Aero (S14) | x5: FH3 - FH5, FM8 | |
| 2000 Nissan Silvia Spec-R (S15) | x13: FM1 - FH5, FM8 | Remodelling announced |
| 2000 Nissan Top Secret Silvia D1-Spec (S15) | x3: FM2 - FM4 | |
| 1971 Nissan Skyline 2000GT-R | x11: FM3 - FH5, FM8 | |
| 1973 Nissan Skyline H/T 2000GT-R | x6: FM6 - FH5, FM8 | |
| 1987 Nissan Skyline GTS-R (R31) | x5: FH3 - FH5, FM8 | |
| 1993 Nissan Skyline GT-R V-Spec (R32) | x11: FM2 - FH5, FM8 | Remodelling announced |
| 1993 Nissan Mine’s R32 Skyline GT-R (R32) | x3: FM2 - FM4 | |
| 1997 Nissan Skyline GT-R V-Spec (R33) | x9: FM3 - FH5, FM8 | |
| 1995 Nissan Nismo GT-R LM (R33) | x4: FH3 - FH5 | |
| 2002 Nissan Skyline GT-R V-Spec II (R34) | x13: FM1 - FH5, FM8 | |
| 2002 Nissan Mine’s R34 Skyline GT-R (R34) | x4: FM1 - FM4 | |
| 2003 Nissan Skyline Coupe 350GT (V35) | x4: FM1 - FM4 | 740+ votes in SHub |
| 2010 Nissan GT-R SpecV (R35) | x2: FM3, FM4 | |
| 2012 Nissan GT-R Black Edition (R35) | x9: FH1 - FH5 | |
| 2015 Nissan #1 Nismo Motul Autech GT-R | x4: FM6 - FH3, FM7 | |
| 2017 Nissan GT-R (R35) | x5: FH3 - FH5, FM8 | |
| 2020 Nissan GT-R Nismo (R35) | x2: FH5, FM8 | |
| 1997 Nissan Stagea RS Four V | x1: FH5 | |
| 2016 Nissan Titan Warrior Concept | x4: FH3 - FH5 | |
| 2010 Nissan Tsuru | x1: FH5 | |
| 2009 Nissan Versa SL | x2: FM3, FM4 | |
| 2005 Scion tC | x3: FM2 - FM4 | |
| 2012 Scion tC | x3: FM4 - FM6 | |
| 2009 Scion xD | x2: FM3, FM4 | |
| 2013 Scion FR-S | x2: FM4, FH1 | |
| 1968 Subaru 360 | x1: FM7 | |
| 1980 Subaru BRAT GL | x5: FH2 - FH5 | |
| 1990 Subaru Legacy RS | x8: FM4 - FH5, FM8 | |
| 2005 Subaru Legacy B4 2.0 GT | x4: FM2 - FM7 | 420+ votes in SHub |
| 2010 Subaru Legacy B4 2.5 GT | x2: FM3, FM4 | |
| 1996 Subaru SVX | x4: FM6 - FH5 | |
| 1998 Subaru Impreza 22B-STi Version | x13: FM1 - FH5, FM8 | Remodelled for FM8 |
| 2004 Subaru Impreza WRX STi | x11: FM1 - FH5, FM8 | |
| 2005 Subaru Impreza WRX STi | x12: FM2 - FH5, FM8 | |
| 2006 Subaru Impreza S204 | x3: FM2 - FM4 | |
| 2008 Subaru Impreza WRX STI | x10: FM3 - FH5, FM8 | |
| 2011 Subaru WRX STI | x10: FM4 - FH5, FM8 | |
| 2015 Subaru WRX STI | x8: FH2 - FH5, FM8 | |
| 2019 Subaru STI S209 | x2: FH5, FM8 | |
| 2016 Subaru WRX STI V15R Rally Car | x3: FH3, FM7, FH4 | |
| 2018 Subaru WRX STI ARX Supercar | x1: FH5 | |
| 2022 Subaru WRX | x1: FH5 | |
| 2013 Subaru BRZ | x9: FH1 - FH5, FM8 | |
| 2022 Subaru BRZ | x2: FH5, FM8 | |
| 2002 Suzuki Liana GLX | x1: FM4 | |
| 2011 Suzuki SX4 Sportback | x1: FM4 | |
| 2011 Suzuki Monster Sport SX4 Hill Climb Special | x1: FM4 | |
| 1969 Toyota 2000GT | x9: FM1 - FH5, FM8 | |
| 2019 Toyota 4Runner TRD Pro | x1: FH5 | |
| 2004 Toyota Altezza RS200 | x4: FM1 - FM4 | 2200+ votes in SHub |
| 2011 Toyota Aygo | x1: FM4 | |
| 2023 Toyota Camry TRD | x2: FH5, FM8 | |
| 1974 Toyota Celica GT | x7: FM5 - FH5, FM8 | |
| 1984 Toyota Celica Supra | x2: FM3, FM4 | |
| 1992 Toyota Celica GT-Four RC ST185 | x8: FM4 - FH5, FM8 | |
| 1994 Toyota Celica GT-Four ST205 | x9: FM3 - FH5, FM8 | |
| 2003 Toyota Celica SS-I | x7: FM2 - FH5, FM8 | |
| 1991 Toyota Chaser GT Twin Turbo | x1: FH5 | |
| 1974 Toyota Corolla SR5 | x4: FM6 - FH4, FM8 | |
| 1979 Toyota FJ40 | x2: FH3, FH5 | |
| 2012 Toyota FJ Cruiser | x1: FH1 | |
| 2013 Toyota GT86 | x6: FM5 - FH5 | |
| 2019 Toyota 86 TRD SE | x1: FM8 | |
| 2022 Toyota GR86 | x2: FH5, FM8 | |
| 2007 Toyota Hilux Arctic Trucks AT38 | x4: FH3 - FH5 | |
| 2016 Toyota Land Cruiser Arctic Trucks AT37 | x3: FM7, FH4, FH5 | |
| 1997 Toyota Mark II Tourer V JZX100 | x1: FM8 | |
| 1989 Toyota MR2 SC | x6: FM4 - FH5, FM8 | |
| 1995 Toyota MR2 GT | x9: FM2 - FH5, FM8 | |
| 1995 Toyota Tom’s T020 MR2 | x3: FM1 - FM3 | |
| 2002 Toyota MR-S | x4: FM1 - FM4 | 360+ votes in SHub |
| 2002 Toyota Tom’s W123 MR-S | x3: FM1 - FM3 | |
| 2011 Toyota Prius | x1: FM4 | 240+ votes in SHub |
| 1991 Toyota Sera | x1: FH5 | |
| 1997 Toyota Soarer 2.5 GT-T | x1: FH5 | |
| 2002 Toyota Soarer 430SCV | x4: FM1 - FM4 | |
| 1965 Toyota Sports 800 | x1: FH5 | |
| 1985 Toyota Sprinter Trueno GT Apex | x12: FM1 - FH5, FM8 | Remodelling announced |
| 1984 Toyota #25 Horsepower Techs Starlet Time Attack | x1: FM8 | |
| 1992 Toyota Supra 2.0 GT | x7: FM2 - FH5, FM8 | |
| 1998 Toyota Supra RZ | x12: FM1 - FH5, FM8 | |
| 1998 Toyota Top Secret 0-300 Supra | x3: FM2 - FM4 | |
| 2020 Toyota GR Supra | x2: FH5, FM8 | |
| 1993 Toyota #1 T100 Baja Truck | x3: FM7, FH4, FH5 | |
| 2019 Toyota Tacoma TRD Pro | x1: FH5 | |
| 2020 Toyota Tundra TRD Pro | x1: FH5 | |
| 2008 Toyota Yaris S | x2: FM3, FM4 | |
| 2021 Toyota GR Yaris | x2: FH5, FM8 |
MOTORSPORT CARS
| Car | Games | Notes |
|---|---|---|
| 2008 Acura ARX-01b | x2: FM4, FM3 | |
| 2009 Acura ARX-02a | x2: FM4, FM3 | |
| 2020 Acura ARX-05 DPi | x1: FM8 | |
| 2002 Acura Racing NSX | x3: FM1 - FM3 | |
| 1979 Datsun #33 280ZX Turbo | x3: FM6 - FM8 | |
| 2014 Honda Civic WTCC | x3: FM6 - FM7 | |
| 2020 Honda #73 LA Honda World Racing Civic (BTCC) | x1: FM8 | |
| 2017 Honda IndyCar | x1: FM7 | |
| 2019 Honda Dallara | x1: FM7 | |
| 2025 Honda IndyCar | x1: FM8 | |
| 2011 Honda Lola | x1: FM4 | |
| 2003 Honda NSX (GT500) | x4: FM1 - FM4 | |
| 1967 Honda RA300 | x3: FM6 - FM8 | |
| 2013 Infiniti Dallara IPS Indy Lights | x1: FM5 | |
| 2008 Lexus SC 430 (GT500) | x2: FM3, FM4 | |
| 1991 Mazda 787B | x5: FM4 - FM8 | |
| 2009 Mazda B09/86 | x4: FM3 - FM8 | |
| 2014 Mazda Lola B12/80 | x4: FM6 - FM8 | |
| 2008 Mazda Furai | x3: FM3, FM4, FM8 | |
| 1991 Mazda #62 Mazda Motorsport RX-7 | x3: FM6 - FM8 | |
| 2013 Mazda USF2000 | x1: FM5 | |
| 2015 Mazda Formula Mazda | x3: FM6 - FM8 | |
| 1984 Nissan #20 Coca-Cola Bluebird Super Silhouette | x2: FM7, FM8 | |
| 1988 Nissan #33 Bob Sharp Racing 300ZX (Z31) | x2: FM7, FM8 | |
| 1994 Nissan #75 Cunningham Racing 300ZX (Z32) | x2: FM6, FM7 | |
| 2003 Nissan Fairlady Z (GT300) (Z33) | x4: FM1 - FM4 | |
| 1969 Nissan R382 | x3: FM6 - FM8 | |
| 1985 Nissan GTP ZX-Turbo | x2: FM7, FM8 | |
| 1988 Nissan R88C | x1: FM8 | |
| 1991 Nissan R91CP | x3: FM6 - FM8 | |
| 1997 Nissan R390 GT1 | x4: FM1 - FM4 | |
| 1999 Nissan R391 | x1: FM8 | |
| 2015 Nissan GT-R LM Nismo | x4: FM6 - FM8 | |
| 1983 Nissan #23 Nissan Motorsports Silvia Super Silhouette (R30) | x1: FM8 | |
| 1984 Nissan #11 Skyline Turbo Super Silhouette (R31) | x2: FM7, FM8 | |
| 1998 Nissan #23 Pennzoil Nismo Skyline GT-R (R33) | x1: FM8 | |
| 2003 Nissan Skyline (GT500) (R34) | x4: FM1 - FM4 | |
| 2008 Nissan GT-R (GT500) (R35) | x2: FM3, FM4 | |
| 2003 Subaru #77 Cusco Subaru Advan Impreza (GT300) | x4: FM1 - FM4 | |
| 2018 Subaru #1 Adrian Flux Subaru Racing Levorg GT (BTCC) | x1: FM8 | |
| 1992 Toyota #99 All American Racers Toyota Eagle Mk III | x2: FM7, FM8 | |
| 1999 Toyota GT-One TS020 | x7: FM1 - FM8 | |
| 2014 Toyota TS040 Hybrid | x2: FM6, FM8 | |
| 2014 Toyota #12 Rebellion Racing R-One | x1: FM6 | |
| 2014 Toyota Avensis (BTCC) | x1: FM6 | |
| 2016-2017 Toyota Camry (NASCAR) | x2: FM6, FM7 | |
| 2024 Toyota NASCAR Next Gen Camry XSE | x1: FM8 | |
| 2003 Toyota Supra (GT500) | x4: FM1 - FM4 |




