BMW 3200 CS 1962-1965

1962 BMW 3200 CS Coupé (for FH5)




Specs:

  • Engine: N/A 3.2L V8 with two carburetors
  • Horsepower: 160 @ 5600 rpm
  • Torque: 177 lb-ft @ 3600 rpm
  • Transmission: 4-speed manual
  • Drivetrain: RWD
  • 0-60: 14 seconds
  • Top speed: 124 mph

Engine swap suggestions:

  1. 1.6L I4 - Turbo Rally
  2. 3.0L V8 - Racing (Ariel Atom 500 ‘13)
  3. 4.0L V8 (E92 M3 ‘08)
  4. 4.5L V8 (458 Italia ‘09)
  5. 6.2L V8 (C63 AMG BS ‘12)
  6. 5.0L V10 (E60 M5 ‘09)
  7. 5.2L V10 (Huracan LP610-4 ‘14)
  8. 6.1L V12 (F1 ‘93)
  9. Racing 3.0L I6T (2JZ)
3 Likes